Country
Luxembourg
LU
As of 2026-10-07, the dataset holds 44 717 addresses in Luxembourg, 10 528 of them with open ports and 3 085 with known CVEs, in 163 networks. 24 Tor relays run there (10 exits). 4 networks and addresses registered there are on current blocklists.
In this country
44 717addresses in the dataset
10 528with open ports
3 085with known CVEs
163networks
24Tor relays
4blocklisted entries
Counted 2026-10-07 18:20 UTC
Networks with the most hosts
Hosts with open ports; a host counts once per list entry.
| Network | Hosts | With known CVEs |
|---|---|---|
| POST Luxembourg AS6661 | 1 756 | 110 |
| FranTech Solutions AS53667 | 1 574 | 845 |
| G-Core Labs S.A. AS199524 | 763 | 203 |
| Eltrona Interdiffusion S.A. AS204279 | 597 | 7 |
| Servers.com, Inc. AS7979 | 580 | 274 |
| pCloud AG AS51154 | 475 | 345 |
| Proximus Luxembourg S.A. AS56665 | 449 | 9 |
| WorkTitans B.V. AS209847 | 369 | 286 |
| Mixvoip S.A. AS206610 | 343 | 49 |
| Visual Online S.A. AS9008 | 285 | 58 |
| RouterHosting LLC AS14956 | 280 | 243 |
| GANDI SAS AS29169 | 245 | 122 |
| CEGECOM S.A. AS15965 | 223 | 4 |
| Datacenter Luxembourg S.A. AS24611 | 198 | 84 |
| Fondation RESTENA AS2602 | 179 | 39 |
| WHG Hosting Services Ltd AS213183 | 164 | 74 |
| Luxembourg Online S.A. AS8632 | 143 | 15 |
| JWE S.a r.l. AS34655 | 116 | 2 |
| Conostix S.A. AS197692 | 100 | 31 |
| POST Telecom S.A. AS198095 | 95 | 10 |
| root SA AS5577 | 94 | 19 |
| Marlink AS AS5377 | 84 | 0 |
| Akamai International B.V. AS20940 | 73 | 0 |
| TELKEA TELECOM SA AS34683 | 69 | 7 |
| Host4Geeks LLC AS393960 | 69 | 6 |
Most common open ports
Hosts with open ports; a host counts once per list entry.
| Port | Hosts | With known CVEs |
|---|---|---|
| 443 | 5 781 | 1 124 |
| 80 | 5 601 | 1 501 |
| 22 | 3 773 | 2 686 |
| 8089 | 496 | 5 |
| 161 | 71 | 0 |
| 7547 | 19 | 0 |
| 32400 | 10 | 0 |
| 5000 | 10 | 0 |
| 25 | 9 | 1 |
| 5001 | 9 | 0 |
| 8443 | 9 | 2 |
| 21 | 7 | 2 |
| 8080 | 7 | 2 |
| 541 | 6 | 0 |
| 587 | 6 | 3 |
| 1194 | 5 | 0 |
| 179 | 5 | 0 |
| 110 | 4 | 3 |
| 143 | 4 | 3 |
| 1723 | 4 | 0 |
| 465 | 4 | 2 |
| 993 | 4 | 2 |
| 444 | 3 | 0 |
| 636 | 3 | 0 |
| 8181 | 3 | 0 |
CVEs on the most hosts
Hosts with open ports; a host counts once per list entry.
| CVE | Hosts | With known CVEs |
|---|---|---|
| CVE-2026-59995 | 2 501 | 2 501 |
| CVE-2026-59996 | 2 501 | 2 501 |
| CVE-2026-59997 | 2 501 | 2 501 |
| CVE-2026-59998 | 2 501 | 2 501 |
| CVE-2026-59999 | 2 501 | 2 501 |
| CVE-2026-60000 | 2 501 | 2 501 |
| CVE-2026-60001 | 2 501 | 2 501 |
| CVE-2026-60002 | 2 501 | 2 501 |
| CVE-2026-73281 | 2 465 | 2 465 |
| CVE-2026-73282 | 2 465 | 2 465 |
| CVE-2026-73283 | 2 465 | 2 465 |
| CVE-2026-35385 | 1 511 | 1 583 |
| CVE-2026-35387 | 1 511 | 1 583 |
| CVE-2026-35388 | 1 511 | 1 583 |
| CVE-2026-35414 | 1 511 | 1 583 |
| CVE-2025-61984 | 1 419 | 1 419 |
| CVE-2025-61985 | 1 419 | 1 419 |
| CVE-2025-32728 | 1 089 | 1 161 |
| CVE-2025-26465 | 1 069 | 1 141 |
| CVE-2023-48795 | 373 | 444 |
| CVE-2023-51385 | 373 | 444 |
| CVE-2023-38408 | 353 | 424 |
| CVE-2024-6387 | 219 | 290 |
| CVE-2026-106552 | 211 | 211 |
| CVE-2026-106553 | 211 | 211 |
Most common software
Hosts with open ports; a host counts once per list entry.
| Software | Hosts | With known CVEs |
|---|---|---|
| openssh | 3 589 | 2 680 |
| nginx | 1 611 | 639 |
| apache | 904 | 297 |
| cloudhttpd v1.1 | 339 | 238 |
| openresty | 113 | 29 |
| caddy | 110 | 36 |
| microsoft-iis | 77 | 20 |
| akamaighost | 73 | 0 |
| litespeed | 61 | 9 |
| bigip | 56 | 0 |
| unknown | 34 | 1 |
| webs | 26 | 0 |
| cisco | 23 | 0 |
| dnvrs-webs | 23 | 0 |
| cisco-1.25 | 22 | 0 |
| varnish | 21 | 0 |
| microsoft-httpapi | 20 | 4 |
| lighttpd | 19 | 9 |
| apisix | 17 | 0 |
| cloudhttpd-api v1.1 | 11 | 8 |
| proxygen-bolt | 10 | 0 |
| se-1.15.12 | 9 | 0 |
| turboproxy | 9 | 0 |
| flex-cdn.net edge v1.4 | 8 | 0 |
| google-edge-cache | 8 | 0 |
Tags
Hosts with open ports; a host counts once per list entry.
| Tag | Hosts | With known CVEs |
|---|---|---|
| Hosting | 2 925 | 1 481 |
| Expired certificate | 2 273 | 554 |
| Self-signed certificate | 1 055 | 204 |
| CDN | 845 | 203 |
| End-of-life software | 174 | 129 |
| VPN | 85 | 13 |
| Tor | 6 | 1 |
| Remote access | 3 | 0 |
| Blocklisted | 1 | 0 |
| Industrial control | 1 | 0 |
Cities
Hosts with open ports by city, where the operator of the network publishes the location of its addresses.
| City | Hosts | With known CVEs |
|---|---|---|
| Luxembourg Luxembourg | 908 | 348 |
| Bettembourg Esch-sur-Alzette | 181 | 65 |
| Kayl Esch-sur-Alzette | 10 | 0 |
| Hesperange Luxembourg | 9 | 2 |
| Echternach Echternach | 6 | 0 |