Blocklists
Blocklisted networks and addresses
As of 2026-10-10, current public blocklists hold 78 191 entries in public address space, covering 15 012 005 addresses.
Public blocklists name addresses and networks that attacked others, served malware, ran botnet servers, or are hijacked. An entry is not proof of wrongdoing, and lists change by the hour. Private, reserved and unallocated space is left out.
Summary
78 191list entries
15 012 005addresses covered
Counted 2026-10-10 04:26 UTC
By category
| Category | Networks / addresses listed | Addresses covered |
|---|---|---|
| aggregated attack lists | 31 531 | 1 345 248 |
| attack source | 23 747 | 23 747 |
| scanning, poor reputation | 15 486 | 20 586 |
| botnet command and control | 2 426 | 2 426 |
| hijacked or criminal network | 1 774 | 14 901 083 |
| malware distribution | 1 497 | 1 497 |
By list
| List | Networks / addresses listed | Addresses covered |
|---|---|---|
| reported attack sources (48 h) | 23 589 | 23 589 |
| aggregated attack lists (level 2) | 19 170 | 35 097 |
| addresses with poor reputation on a sensor network | 15 000 | 15 000 |
| aggregated attack lists (level 3) | 12 085 | 33 706 |
| malware command-and-control endpoints | 2 425 | 2 425 |
| hijacked or criminal-operated networks (do-not-route list) | 1 774 | 14 901 083 |
| hosts serving malware downloads | 1 493 | 1 493 |
| aggregated attack lists (level 1) | 810 | 1 291 777 |
| top attacking addresses | 500 | 500 |
| persistent attack sources (> 2 months) | 381 | 381 |
| top attacking /24 networks (3 days) | 20 | 5 120 |
| botnet command-and-control servers | 5 | 5 |
Networks with the most listed entries
Countries (where the networks are registered)
| Country | Networks / addresses listed | Addresses covered |
|---|---|---|
| China CN | 4 675 | 5 440 275 |
| Australia AU | 3 536 | 1 292 469 |
| United Kingdom GB | 3 385 | 685 540 |
| Russia RU | 3 256 | 86 415 |
| India IN | 2 272 | 84 701 |
| Germany DE | 2 129 | 236 600 |
| United States US | 2 128 | 74 443 |
| Brazil BR | 2 006 | 6 870 |
| Netherlands NL | 1 575 | 90 985 |
| South Korea KR | 1 167 | 156 043 |
| Singapore SG | 1 161 | 24 742 |
| Indonesia ID | 1 039 | 27 656 |
| France FR | 861 | 137 845 |
| Hong Kong HK | 740 | 123 554 |
| Ukraine UA | 629 | 8 291 |
| Pakistan PK | 521 | 1 049 |
| Vietnam VN | 498 | 92 915 |
| South Africa ZA | 446 | 880 042 |
| Italy IT | 393 | 86 149 |
| EU | 349 | 2 137 |
| Mexico MX | 329 | 105 277 |
| Argentina AR | 319 | 831 |
| Bangladesh BD | 313 | 2 895 |
| Philippines PH | 294 | 2 084 |
| Japan JP | 282 | 961 741 |
| Poland PL | 267 | 2 054 |
| Taiwan TW | 251 | 11 264 |
| Sweden SE | 249 | 66 295 |
| Türkiye TR | 216 | 2 273 |
| Malaysia MY | 210 | 76 219 |
| Spain ES | 199 | 6 074 |
| Thailand TH | 189 | 141 754 |
| Colombia CO | 175 | 181 |
| United Arab Emirates AE | 159 | 1 692 |
| Bulgaria BG | 142 | 2 950 |
| Canada CA | 138 | 3 219 |
| Iran IR | 129 | 11 128 |
| Egypt EG | 111 | 111 |
| Finland FI | 110 | 1 271 |
| Ghana GH | 101 | 101 |
| Iraq IQ | 98 | 98 |
| Nigeria NG | 92 | 100 689 |
| Chile CL | 91 | 131 416 |
| Seychelles SC | 87 | 403 770 |
| Andorra AD | 82 | 1 105 |
| Israel IL | 81 | 84 |
| Romania RO | 79 | 6 719 |
| Kenya KE | 68 | 68 |
| Lithuania LT | 67 | 5 430 |
| Kazakhstan KZ | 66 | 832 |
Examples
A few current entries per category; each address page says which lists name it and since when.