Blocklists
Blocklisted networks and addresses
As of 2026-10-09, current public blocklists hold 79 213 entries in public address space, covering 15 004 915 addresses.
Public blocklists name addresses and networks that attacked others, served malware, ran botnet servers, or are hijacked. An entry is not proof of wrongdoing, and lists change by the hour. Private, reserved and unallocated space is left out.
Summary
79 213list entries
15 004 915addresses covered
Counted 2026-10-09 16:20 UTC
By category
| Category | Networks / addresses listed | Addresses covered |
|---|---|---|
| aggregated attack lists | 31 530 | 1 345 246 |
| attack source | 24 816 | 24 816 |
| scanning, poor reputation | 15 414 | 20 514 |
| botnet command and control | 2 421 | 2 421 |
| hijacked or criminal network | 1 762 | 14 896 219 |
| malware distribution | 1 470 | 1 470 |
By list
| List | Networks / addresses listed | Addresses covered |
|---|---|---|
| reported attack sources (48 h) | 24 658 | 24 658 |
| aggregated attack lists (level 2) | 19 167 | 35 094 |
| addresses with poor reputation on a sensor network | 15 000 | 15 000 |
| aggregated attack lists (level 3) | 12 086 | 33 707 |
| malware command-and-control endpoints | 2 419 | 2 419 |
| hijacked or criminal-operated networks (do-not-route list) | 1 762 | 14 896 219 |
| hosts serving malware downloads | 1 467 | 1 467 |
| aggregated attack lists (level 1) | 811 | 1 291 777 |
| top attacking addresses | 500 | 500 |
| persistent attack sources (> 2 months) | 381 | 381 |
| top attacking /24 networks (3 days) | 20 | 5 120 |
| botnet command-and-control servers | 5 | 5 |
Networks with the most listed entries
Countries (where the networks are registered)
| Country | Networks / addresses listed | Addresses covered |
|---|---|---|
| China CN | 5 134 | 5 440 734 |
| Russia RU | 3 236 | 86 395 |
| Australia AU | 3 118 | 1 292 051 |
| United Kingdom GB | 3 025 | 684 925 |
| India IN | 2 173 | 84 602 |
| United States US | 2 088 | 74 148 |
| Brazil BR | 1 940 | 6 804 |
| Germany DE | 1 817 | 236 288 |
| Netherlands NL | 1 494 | 90 904 |
| Singapore SG | 1 127 | 24 708 |
| South Korea KR | 1 103 | 155 979 |
| Indonesia ID | 1 045 | 27 662 |
| France FR | 916 | 137 900 |
| Hong Kong HK | 728 | 123 542 |
| Ukraine UA | 584 | 8 246 |
| Pakistan PK | 510 | 1 038 |
| Vietnam VN | 484 | 92 901 |
| South Africa ZA | 393 | 879 989 |
| Italy IT | 340 | 86 096 |
| Mexico MX | 328 | 105 276 |
| Bangladesh BD | 302 | 2 884 |
| EU | 291 | 2 079 |
| Argentina AR | 288 | 800 |
| Japan JP | 281 | 961 740 |
| Philippines PH | 280 | 2 070 |
| Finland FI | 263 | 1 424 |
| Taiwan TW | 247 | 11 260 |
| Poland PL | 244 | 2 031 |
| Sweden SE | 227 | 66 273 |
| Türkiye TR | 204 | 2 261 |
| Thailand TH | 188 | 141 753 |
| Spain ES | 185 | 6 060 |
| Malaysia MY | 180 | 72 357 |
| Colombia CO | 178 | 184 |
| Bulgaria BG | 133 | 2 941 |
| Iran IR | 131 | 11 130 |
| United Arab Emirates AE | 130 | 1 663 |
| Egypt EG | 102 | 102 |
| Nigeria NG | 94 | 100 691 |
| Ghana GH | 89 | 89 |
| Iraq IQ | 88 | 88 |
| Chile CL | 86 | 131 411 |
| Seychelles SC | 84 | 403 767 |
| Israel IL | 80 | 83 |
| Andorra AD | 77 | 1 100 |
| Romania RO | 75 | 6 715 |
| Kazakhstan KZ | 71 | 837 |
| Slovenia SI | 67 | 1 605 |
| Ecuador EC | 65 | 70 |
| Switzerland CH | 63 | 262 714 |
Examples
A few current entries per category; each address page says which lists name it and since when.