Country
Chile
CL
As of 2026-10-05, the dataset holds 93 748 addresses in Chile, 32 935 of them with open ports and 2 742 with known CVEs, in 159 networks. 25 Tor relays run there (4 exits). 50 networks and addresses registered there are on current blocklists.
In this country
93 748addresses in the dataset
32 935with open ports
2 742with known CVEs
159networks
25Tor relays
50blocklisted entries
Counted 2026-10-05 10:20 UTC
Networks with the most hosts
Hosts with open ports; a host counts once per list entry.
| Network | Hosts | With known CVEs |
|---|---|---|
| Akamai Technologies, Inc. AS16625 | 17 388 | 1 |
| Google LLC AS396982 | 4 053 | 1 351 |
| The Constant Company, LLC AS20473 | 2 561 | 54 |
| Amazon.com, Inc. AS16509 | 2 248 | 14 |
| Microsoft Corporation AS8075 | 896 | 1 |
| Akamai International B.V. AS20940 | 806 | 0 |
| ZAM LTDA. AS52368 | 775 | 252 |
| GRUPO ZGH SPA AS263702 | 542 | 294 |
| HUAWEI CLOUDS AS136907 | 496 | 50 |
| Ivanov Vitaliy Sergeevich AS202656 | 437 | 155 |
| Latitude.sh AS396356 | 330 | 59 |
| GRUPO Z AS64108 | 283 | 17 |
| Hostinger International Limited AS47583 | 239 | 0 |
| Google Ireland Limited AS43515 | 201 | 154 |
| ABGON COMUNICACIONES AS28098 | 150 | 20 |
| OVH SAS AS16276 | 109 | 2 |
| SERVICIOS INTEGRALES DE INFORMATICA DIGITALPROSERVER SPA AS271803 | 87 | 5 |
| TLINK SPA AS265662 | 78 | 6 |
| CAJA DE COMPENSACION DE ASIGNACION FAMILIAR LOS HEROES AS266902 | 71 | 0 |
| AIRPOINT TELECOMUNICACIONES LIMITADA AS266830 | 64 | 26 |
| TECNOWEB PERU SAC AS64114 | 60 | 28 |
| Level 3 Parent, LLC AS3549 | 58 | 2 |
| iHosting Servicios Internet Ltda. AS28099 | 54 | 9 |
| CS SPA AS267717 | 50 | 19 |
| Comercial Netxtreme LTDA AS267859 | 50 | 6 |
Most common open ports
Hosts with open ports; a host counts once per list entry.
| Port | Hosts | With known CVEs |
|---|---|---|
| 80 | 24 154 | 1 174 |
| 443 | 9 541 | 648 |
| 22 | 6 589 | 2 256 |
| 8080 | 609 | 38 |
| 21 | 530 | 115 |
| 3306 | 319 | 143 |
| 25 | 293 | 57 |
| 3389 | 292 | 18 |
| 8443 | 190 | 8 |
| 5432 | 61 | 9 |
| 23 | 41 | 2 |
| 445 | 24 | 2 |
| 53 | 22 | 3 |
| 123 | 15 | 3 |
| 995 | 12 | 3 |
| 110 | 8 | 3 |
| 143 | 8 | 3 |
| 465 | 8 | 3 |
| 993 | 7 | 3 |
| 161 | 6 | 0 |
| 1723 | 6 | 0 |
| 587 | 6 | 2 |
| 1194 | 5 | 0 |
| 2082 | 5 | 3 |
| 389 | 5 | 0 |
CVEs on the most hosts
Hosts with open ports; a host counts once per list entry.
| CVE | Hosts | With known CVEs |
|---|---|---|
| CVE-2026-35385 | 2 226 | 2 253 |
| CVE-2026-35386 | 2 226 | 2 253 |
| CVE-2026-35387 | 2 226 | 2 253 |
| CVE-2026-35388 | 2 226 | 2 253 |
| CVE-2026-35414 | 2 226 | 2 253 |
| CVE-2025-32728 | 2 057 | 2 082 |
| CVE-2025-26465 | 2 046 | 2 071 |
| CVE-2023-48795 | 1 670 | 1 690 |
| CVE-2023-51385 | 1 666 | 1 686 |
| CVE-2023-38408 | 1 663 | 1 683 |
| CVE-2021-36368 | 1 218 | 1 237 |
| CVE-2016-20012 | 1 217 | 1 235 |
| CVE-2021-41617 | 1 213 | 1 231 |
| CVE-2020-14145 | 1 201 | 1 218 |
| CVE-2021-28041 | 941 | 952 |
| CVE-2024-6387 | 674 | 678 |
| CVE-2026-49975 | 649 | 664 |
| CVE-2023-51384 | 448 | 449 |
| CVE-2023-28531 | 431 | 432 |
| CVE-2026-42535 | 421 | 430 |
| CVE-2026-29167 | 418 | 427 |
| CVE-2026-34355 | 418 | 427 |
| CVE-2026-42536 | 418 | 427 |
| CVE-2026-43951 | 418 | 427 |
| CVE-2026-44119 | 418 | 427 |
Most common software
Hosts with open ports; a host counts once per list entry.
| Software | Hosts | With known CVEs |
|---|---|---|
| akamaighost | 18 026 | 0 |
| openssh | 6 194 | 2 139 |
| nginx | 1 428 | 326 |
| apache | 1 045 | 514 |
| cloudfront | 1 002 | 0 |
| mysql | 315 | 141 |
| caddy | 198 | 15 |
| microsoft-httpapi | 154 | 3 |
| microsoft-iis | 120 | 8 |
| openresty | 119 | 50 |
| bigip | 70 | 0 |
| litespeed | 66 | 17 |
| postgres | 53 | 9 |
| elb | 29 | 0 |
| lighttpd | 29 | 20 |
| rosssh | 29 | 0 |
| cisco | 19 | 0 |
| cisco-1.25 | 17 | 0 |
| werkzeug | 17 | 3 |
| istio-envoy | 16 | 0 |
| google-edge-cache | 15 | 0 |
| envoy | 14 | 9 |
| - | 12 | 0 |
| integrationserver | 11 | 0 |
| byte-nginx | 9 | 0 |
Tags
Hosts with open ports; a host counts once per list entry.
| Tag | Hosts | With known CVEs |
|---|---|---|
| Hosting | 29 442 | 1 707 |
| CDN | 20 427 | 1 |
| Cloud | 9 893 | 1 574 |
| Expired certificate | 2 392 | 335 |
| Self-signed certificate | 691 | 130 |
| Database | 374 | 149 |
| Remote access | 331 | 20 |
| End-of-life software | 71 | 42 |
| Tor | 3 | 0 |
| Possible honeypot | 2 | 0 |
| Industrial control | 2 | 0 |
| AI tool | 1 | 0 |
| Blocklisted | 1 | 1 |
| VPN | 1 | 0 |
Cities
Hosts with open ports by city, where the operator of the network publishes the location of its addresses.
| City | Hosts | With known CVEs |
|---|---|---|
| Santiago Santiago Metropolitan | 1 353 | 50 |
| Vina del Mar | 54 | 9 |
| Punta Arenas Region of Magallanes | 11 | 9 |
| Santiago de Chile | 5 | 0 |
| Santa Laura | 2 | 1 |