Tag
CDN
As of 2026-10-05, 3 164 785 hosts with open ports carry the tag CDN. A content delivery network edge: the site behind it is elsewhere.
A content delivery network edge: the site behind it is elsewhere.
Summary
3 164 785hosts with this tag
8 128of them with known CVEs
Counted 2026-10-05 11:21 UTC
Hosts
In address order.
Showing the first 100 of 3 164 785. Complete lists will be available to registered users.
Countries
| Country | Hosts | With known CVEs |
|---|---|---|
| United States US | 836 328 | 1 650 |
| Germany DE | 254 227 | 857 |
| Canada CA | 252 922 | 161 |
| India IN | 190 222 | 68 |
| United Kingdom GB | 181 167 | 554 |
| Japan JP | 116 586 | 122 |
| France FR | 113 553 | 754 |
| Brazil BR | 106 046 | 36 |
| Italy IT | 79 235 | 124 |
| Australia AU | 77 043 | 16 |
| Netherlands NL | 76 723 | 904 |
| Ireland IE | 64 800 | 60 |
| Sweden SE | 54 344 | 215 |
| Indonesia ID | 47 255 | 10 |
| Singapore SG | 46 861 | 95 |
| Spain ES | 43 643 | 335 |
| Mexico MX | 41 753 | 1 |
| South Korea KR | 39 034 | 16 |
| Hong Kong HK | 35 061 | 145 |
| Switzerland CH | 33 299 | 122 |
| Thailand TH | 28 109 | 159 |
| Poland PL | 27 364 | 288 |
| Taiwan TW | 26 758 | 22 |
| Malaysia MY | 25 436 | 17 |
| Austria AT | 25 228 | 54 |
Networks
| Network | Hosts | With known CVEs |
|---|---|---|
| Akamai Technologies, Inc. AS16625 | 1 506 356 | 80 |
| Amazon.com, Inc. AS16509 | 987 235 | 85 |
| Cloudflare, Inc. AS13335 | 225 809 | 161 |
| Akamai International B.V. AS20940 | 151 940 | 750 |
| Reliance Jio Infocomm Limited AS55836 | 40 634 | 0 |
| Cloudflare London, LLC AS209242 | 21 900 | 912 |
| PT Telekomunikasi Indonesia AS7713 | 20 162 | 0 |
| Fastly, Inc. AS54113 | 19 252 | 1 |
| BHARTI Airtel Ltd. AS9498 | 10 926 | 0 |
| Datacamp Limited AS60068 | 8 459 | 2 152 |
| ACE AS139341 | 7 938 | 0 |
| Philippine Long Distance Telephone Company AS9299 | 6 864 | 0 |
| Saudi Telecom Company JSC AS25019 | 6 509 | 0 |
| Triple T Broadband Public Company Limited AS45758 | 6 185 | 0 |
| Globe Telecoms AS4775 | 6 106 | 0 |
| G-Core Labs S.A. AS199524 | 5 787 | 1 395 |
| Converge ICT Solutions Inc. AS17639 | 5 682 | 0 |
| America Movil Peru S.A.C. AS12252 | 5 621 | 0 |
| Google LLC AS396982 | 5 479 | 2 |
| GoDaddy.com, LLC AS398787 | 4 850 | 0 |
| Akamai International B.V. AS33905 | 4 122 | 0 |
| TOT Public Company Limited AS38040 | 3 731 | 0 |
| LG DACOM Corporation AS3786 | 3 531 | 0 |
| Sky UK Limited AS5607 | 3 202 | 0 |
| TRUE INTERNET Co.,Ltd. AS7470 | 2 896 | 0 |
Open ports
| Port | Hosts | With known CVEs |
|---|---|---|
| 80 | 2 660 969 | 4 462 |
| 443 | 1 526 772 | 2 092 |
| 8080 | 234 495 | 59 |
| 8443 | 179 578 | 39 |
| 22 | 12 647 | 7 702 |
| 2082 | 1 971 | 0 |
| 2083 | 1 774 | 0 |
| 21 | 674 | 209 |
| 3306 | 491 | 69 |
| 2087 | 347 | 0 |
| 25 | 345 | 46 |
| 53 | 284 | 0 |
| 2086 | 217 | 0 |
| 2096 | 189 | 0 |
| 8880 | 134 | 1 |