Tor
Tor relays and exits
As of 2026-10-06, 9 622 Tor relays were seen in the last day, 2 760 of them exits; 1 363 addresses were seen sending exit traffic.
Summary
9 622relays (last day)
2 760exit relays
1 363exit addresses
Counted 2026-10-06 01:20 UTC
Relays by country
| Country | Relays | Exits |
|---|---|---|
| United States US | 3 261 | 1 040 |
| Germany DE | 1 657 | 311 |
| Netherlands NL | 1 140 | 611 |
| France FR | 412 | 69 |
| Sweden SE | 380 | 222 |
| United Kingdom GB | 228 | 10 |
| Switzerland CH | 218 | 21 |
| Austria AT | 207 | 123 |
| Finland FI | 177 | 13 |
| Canada CA | 174 | 10 |
| Poland PL | 121 | 8 |
| Romania RO | 107 | 60 |
| Czechia CZ | 106 | 10 |
| Spain ES | 106 | 3 |
| Luxembourg LU | 105 | 19 |
| Italy IT | 104 | 14 |
| Norway NO | 91 | 46 |
| Singapore SG | 83 | 10 |
| Hungary HU | 74 | 14 |
| Japan JP | 64 | 4 |
| Moldova MD | 55 | 6 |
| Bulgaria BG | 52 | 16 |
| Australia AU | 47 | 3 |
| Ukraine UA | 45 | 6 |
| Denmark DK | 38 | 15 |
| Iceland IS | 35 | 21 |
| India IN | 28 | 0 |
| Lithuania LT | 28 | 1 |
| Brazil BR | 26 | 0 |
| Chile CL | 26 | 4 |
| Croatia HR | 26 | 2 |
| South Africa ZA | 26 | 10 |
| Belgium BE | 25 | 1 |
| Estonia EE | 24 | 2 |
| Hong Kong HK | 24 | 7 |
| South Korea KR | 23 | 2 |
| Latvia LV | 21 | 0 |
| Portugal PT | 21 | 1 |
| New Zealand NZ | 19 | 2 |
| Türkiye TR | 19 | 6 |
| Malaysia MY | 17 | 4 |
| Ireland IE | 16 | 0 |
| Vietnam VN | 16 | 3 |
| Greece GR | 15 | 1 |
| Indonesia ID | 14 | 6 |
| Mexico MX | 11 | 2 |
| Albania AL | 10 | 0 |
| Serbia RS | 10 | 3 |
| Taiwan TW | 10 | 3 |
| Colombia CO | 7 | 0 |
Relays by network
Exit addresses
Addresses Tor exit traffic was observed leaving from, with the relays behind them and since when they have been relays. In address order.
| Address | Relay | Relay since |
|---|---|---|
| 102.130.113.9 | Slowbro | 2021-08-09 |
| 102.130.117.167 | Magalie | 2024-04-16 |
| 102.130.127.117 | alpha191 | 2024-01-01 |
| 102.211.56.20 | forest03 | 2025-10-13 |
| 102.68.99.63 | mrsmith | 2026-09-25 |
| 103.109.101.105 | CarterParadox | 2024-01-01 |
| 103.109.187.71 | lttlexit1 | 2026-04-24 |
| 103.146.203.120 | leopold1809 | 2026-06-24 |
| 103.146.203.14 | gotthatindo | 2026-03-30 |
| 103.164.54.199 | MariePascal | 2024-08-13 |
| 103.166.187.253 | MoksedurRahman | 2026-09-11 |
| 103.193.179.213 | jarvis1892 | 2026-06-24 |
| 103.193.179.22 | clover1888 | 2026-06-24 |
| 103.20.241.102 | badday2babeer | 2025-05-01 |
| 103.28.52.93 | jivin | 2018-03-07 |
| 103.41.205.98 | mar2RbAaCb | 2026-10-04 |
| 103.83.87.103 | TheMadHackerTK3 | 2026-09-04 |
| 103.91.65.44 | Purple | 2025-09-08 |
| 104.167.241.224 | forest62 | 2026-09-21 |
| 104.167.241.4 | HoustonTexas4TorCom | 2026-09-11 |
| 104.167.242.116 | KingShadow1 | 2026-08-26 |
| 104.167.242.117 | KingShadow2 | 2024-08-24 |
| 104.167.242.118 | KingShadow3 | 2026-09-03 |
| 104.168.0.177 | Quetzalcoatl | 2026-09-21 |
| 104.192.3.74 | OgresHaveLayers, OnionsHaveLayers | 2024-01-01 |
| 104.207.154.86 | nickhill2004 | 2026-10-03 |
| 104.219.236.100 | esta0lilja | 2024-01-01 |
| 104.223.84.121 | Quetzalcoatl | 2020-11-17 |
| 104.223.84.84 | Quetzalcoatl | 2021-06-21 |
| 104.244.72.115 | Hermes | 2026-07-10 |
| 104.244.72.132 | Quetzalcoatl | 2021-08-08 |
| 104.244.73.136 | 4715 | 2026-10-04 |
| 104.244.73.190 | Quetzalcoatl | 2024-01-01 |
| 104.244.73.193 | ForPrivacyNET | 2020-04-01 |
| 104.244.73.43 | ForPrivacyNET | 2020-04-08 |
| 104.244.74.51 | Quetzalcoatl | 2025-09-25 |
| 104.244.74.97 | yomi | 2018-03-01 |
| 104.244.75.140 | ZombieApocalypse428 | 2024-01-01 |
| 104.244.75.74 | RunningOnFumes1 | 2024-01-01 |
| 104.244.76.237 | Estevez4893 | 2024-01-01 |
| 104.244.76.24 | vlado | 2017-10-05 |
| 104.244.77.208 | ForPrivacyNET | 2021-06-27 |
| 104.244.78.210 | TerrorismNetwork | 2026-09-13 |
| 104.244.78.232 | 2778626253393027 | 2026-07-20 |
| 104.244.78.233 | Quetzalcoatl | 2024-01-01 |
| 104.244.79.25 | paranoidtorrelay | 2020-07-11 |
| 104.244.79.44 | Quetzalcoatl | 2024-01-01 |
| 104.244.79.50 | Quetzalcoatl | 2021-06-30 |
| 104.244.79.61 | Quetzalcoatl | 2021-08-30 |
| 104.36.87.137 | sh97US104R | 2026-10-04 |
| 107.148.223.17 | KikosNinja | 2026-10-03 |
| 107.172.111.164 | Quetzalcoatl | 2026-07-03 |
| 107.172.125.210 | Quetzalcoatl | 2026-07-01 |
| 107.174.146.126 | Quetzalcoatl | 2021-08-12 |
| 107.175.202.162 | Quetzalcoatl | 2026-07-05 |
| 107.175.218.6 | Quetzalcoatl | 2026-09-22 |
| 107.189.1.160 | AllTheWorldsAStage | 2026-09-25 |
| 107.189.1.175 | chp175 | 2024-01-01 |
| 107.189.1.9 | Quetzalcoatl | 2024-01-01 |
| 107.189.10.175 | Quetzalcoatl | 2021-06-07 |
| 107.189.10.86 | TheSecondRelay | 2026-08-26 |
| 107.189.11.111 | Quetzalcoatl | 2020-12-29 |
| 107.189.12.101 | devvulLU | 2026-10-03 |
| 107.189.12.157 | dead | 2026-10-04 |
| 107.189.12.3 | Quetzalcoatl | 2024-01-01 |
| 107.189.13.151 | Unnamed | 2014-07-02 |
| 107.189.13.180 | umjallah | 2024-01-01 |
| 107.189.13.253 | Quetzalcoatl | 2024-01-01 |
| 107.189.13.254 | sullyhelpstor | 2024-01-01 |
| 107.189.14.4 | Quetzalcoatl | 2024-01-01 |
| 107.189.29.184 | JACKofNINES | 2024-08-02 |
| 107.189.29.8 | TorExitForYou | 2026-03-08 |
| 107.189.3.11 | knuckledragger | 2024-01-01 |
| 107.189.3.148 | Polyphemus15, Polyphemus3, Polyphemus6 | 2026-10-04 |
| 107.189.3.94 | Polyphemus10, Polyphemus11, Polyphemus12 | 2026-10-04 |
| 107.189.30.236 | Quetzalcoatl | 2021-08-10 |
| 107.189.30.49 | ghostdriver | 2024-08-02 |
| 107.189.30.69 | luxvptorex | 2026-09-02 |
| 107.189.31.187 | Polyphemus, Polyphemus13, Polyphemus4 | 2026-10-04 |
| 107.189.31.33 | 4714 | 2024-01-01 |
| 107.189.31.52 | Quetzalcoatl | 2025-09-14 |
| 107.189.4.12 | Quetzalcoatl | 2021-06-20 |
| 107.189.4.209 | greekyoga | 2026-10-04 |
| 107.189.4.22 | theyardbouys | 2026-02-22 |
| 107.189.5.112 | Unnamed | 2024-12-01 |
| 107.189.5.121 | Quetzalcoatl | 2020-11-14 |
| 107.189.5.249 | 2mpe4, 2mpe4b, 2mpe4c | 2025-02-10 |
| 107.189.5.7 | Quetzalcoatl | 2021-08-03 |
| 107.189.6.124 | anarchy99 | 2026-10-04 |
| 107.189.6.232 | RestoreEU | 2026-05-03 |
| 107.189.7.141 | digbysellers | 2024-02-16 |
| 107.189.7.144 | Quetzalcoatl | 2024-01-01 |
| 107.189.7.168 | wastedspace | 2024-01-01 |
| 107.189.7.186 | EigerNord | 2026-10-01 |
| 107.189.8.133 | Quetzalcoatl | 2024-01-01 |
| 107.189.8.16 | Polyphemus14, Polyphemus2, Polyphemus5 | 2026-10-04 |
| 107.189.8.181 | NgePTimE | 2026-10-04 |
| 107.189.8.226 | Quetzalcoatl | 2024-01-01 |
| 107.189.8.56 | Quetzalcoatl | 2021-07-23 |
| 107.189.8.65 | CarabineroDeChile | 2024-01-21 |
Showing the first 100 of 1 363. Complete lists will be available to registered users.