Tag
Tor
As of 2026-10-05, 1 682 hosts with open ports carry the tag Tor. A Tor relay or exit: traffic from it may come from any Tor user.
A Tor relay or exit: traffic from it may come from any Tor user.
Summary
1 682hosts with this tag
491of them with known CVEs
Counted 2026-10-05 06:52 UTC
Hosts
In address order.
Showing the first 100 of 1 682. Complete lists will be available to registered users.
Countries
| Country | Hosts | With known CVEs |
|---|---|---|
| United States US | 480 | 20 |
| Germany DE | 430 | 189 |
| Netherlands NL | 123 | 45 |
| Sweden SE | 98 | 22 |
| France FR | 81 | 40 |
| Switzerland CH | 57 | 19 |
| Finland FI | 57 | 26 |
| United Kingdom GB | 56 | 27 |
| Austria AT | 25 | 10 |
| Norway NO | 25 | 4 |
| Romania RO | 25 | 10 |
| Spain ES | 20 | 9 |
| Czechia CZ | 19 | 5 |
| Luxembourg LU | 19 | 7 |
| Poland PL | 17 | 10 |
| Bulgaria BG | 15 | 7 |
| Seychelles SC | 15 | 0 |
| Canada CA | 13 | 3 |
| Hungary HU | 12 | 8 |
| Iceland IS | 10 | 7 |
| Italy IT | 9 | 3 |
| Lithuania LT | 7 | 5 |
| Singapore SG | 7 | 3 |
| Japan JP | 6 | 1 |
| Ukraine UA | 5 | 1 |
Networks
| Network | Hosts | With known CVEs |
|---|---|---|
| 1st Amendment Encrypted Openness LLC AS36849 | 266 | 0 |
| Hetzner Online GmbH AS24940 | 148 | 86 |
| Unredacted Inc AS401401 | 117 | 0 |
| netcup GmbH AS197540 | 94 | 33 |
| IONOS SE AS8560 | 83 | 31 |
| OVH SAS AS16276 | 82 | 39 |
| Stiftung Erneuerbare Freiheit AS60729 | 69 | 0 |
| Infomaniak Network SA AS29222 | 35 | 13 |
| HostPapa AS36352 | 20 | 4 |
| Foreningen for digitala fri- och rattigheter AS198093 | 19 | 0 |
| Gigahost AS AS56655 | 19 | 4 |
| Scaleway SAS AS12876 | 18 | 10 |
| FranTech Solutions AS53667 | 18 | 7 |
| Oracle Corporation AS31898 | 17 | 11 |
| Akamai Connected Cloud AS63949 | 17 | 3 |
| HJELM ENTERPRISES AB AS199950 | 16 | 0 |
| FlokiNET ehf AS200651 | 15 | 9 |
| The Constant Company, LLC AS20473 | 15 | 5 |
| Foundation for Applied Privacy AS208323 | 15 | 6 |
| Julian Achter AS211507 | 15 | 9 |
| Contabo GmbH AS51167 | 15 | 9 |
| SABOTAGE LLC AS61125 | 15 | 0 |
| F3 Netze e.V. AS205100 | 12 | 12 |
| DigitalOcean, LLC AS14061 | 8 | 4 |
| HIVELOCITY, Inc. AS29802 | 8 | 2 |
Open ports
| Port | Hosts | With known CVEs |
|---|---|---|
| 443 | 1 040 | 163 |
| 22 | 742 | 476 |
| 80 | 583 | 157 |
| 9001 | 51 | 5 |
| 8443 | 18 | 2 |
| 444 | 17 | 0 |
| 161 | 13 | 0 |
| 8080 | 13 | 2 |
| 9051 | 13 | 0 |
| 25 | 11 | 0 |
| 587 | 8 | 1 |
| 465 | 7 | 0 |
| 4444 | 6 | 0 |
| 9030 | 6 | 1 |
| 993 | 6 | 0 |