Tag
Cloud
As of 2026-10-05, 6 874 500 hosts with open ports carry the tag Cloud. In the published address ranges of a cloud provider.
In the published address ranges of a cloud provider.
Summary
6 874 500hosts with this tag
1 010 195of them with known CVEs
Counted 2026-10-05 03:20 UTC
Hosts
In address order.
Showing the first 100 of 6 874 500. Complete lists will be available to registered users.
Countries
| Country | Hosts | With known CVEs |
|---|---|---|
| United States US | 3 426 901 | 306 172 |
| Germany DE | 461 184 | 151 903 |
| Ireland IE | 335 874 | 45 643 |
| Japan JP | 325 781 | 29 031 |
| United Kingdom GB | 307 832 | 96 062 |
| Netherlands NL | 274 857 | 77 681 |
| India IN | 215 835 | 32 194 |
| Singapore SG | 214 676 | 26 935 |
| Australia AU | 191 770 | 22 972 |
| Canada CA | 121 074 | 12 958 |
| France FR | 114 840 | 28 821 |
| South Korea KR | 102 002 | 14 846 |
| Brazil BR | 97 140 | 6 998 |
| Belgium BE | 83 375 | 37 845 |
| Sweden SE | 62 616 | 28 492 |
| Italy IT | 54 582 | 11 739 |
| Hong Kong HK | 52 676 | 11 372 |
| Taiwan TW | 35 077 | 2 198 |
| Spain ES | 33 655 | 10 785 |
| Switzerland CH | 33 483 | 11 807 |
| China CN | 31 698 | 2 417 |
| Indonesia ID | 30 101 | 3 313 |
| Finland FI | 23 943 | 7 727 |
| South Africa ZA | 23 729 | 4 106 |
| Mexico MX | 21 000 | 2 675 |
Networks
Open ports
| Port | Hosts | With known CVEs |
|---|---|---|
| 443 | 4 436 613 | 283 912 |
| 80 | 3 418 473 | 396 030 |
| 22 | 1 910 200 | 927 607 |
| 8443 | 40 195 | 2 041 |
| 8080 | 39 300 | 5 858 |
| 3306 | 31 540 | 11 167 |
| 3389 | 23 700 | 885 |
| 21 | 23 027 | 3 785 |
| 25 | 22 818 | 2 350 |
| 5432 | 17 961 | 857 |
| 111 | 6 516 | 817 |
| 445 | 4 371 | 299 |
| 20000 | 2 275 | 97 |
| 25565 | 1 525 | 517 |
| 8000 | 1 368 | 376 |