Network
Servers.com, Inc.
AS7979registered in United States (US)hosts in 14 countries
As of 2026-10-11, Servers.com, Inc. (AS7979, registered in United States) had 30 027 hosts seen in 14 countries; 2 282 of them with known CVEs (689 distinct, 4 known to be exploited). It announces 1 959 IPv4 prefixes and 39 IPv6 prefixes (509 696 IPv4 addresses, 588th by address space).
Known CVEs in this network
CVEs by severity: CRITICAL 128 HIGH 297 MEDIUM 232 LOW 31 UNRATED 1
A match is an indication, not proof: it is based on the software version a service reported, and fixes are often backported without changing the version.
Not counted: 457 hosts with CVEs only on distribution builds whose fix may be backported.
Counted 2026-10-11 04:20 UTC
- Organisation
- Servers.com, Inc.
- Network type
- Enterprise · peering policy Selective
- Website
- https://servers.com
- Registry
- ARIN · United States US · allocated 1997-03-11
- Announced prefixes
- 1 959 IPv4 · 39 IPv6 See them
- IPv4 address space
- 509 696 addresses · 588th of 87 288 networks by size
- Rank by exposure
- 240th by hosts with known CVEs Ranking
- Exchange points
- 9
Routing
Most common CVEs in this network
| CVE | Hosts |
|---|---|
| CVE-2026-106585 MEDIUM 6.5 | 2 085 |
| CVE-2026-106552 MEDIUM 4.2 | 2 085 |
| CVE-2026-106582 LOW 3.7 | 2 085 |
| CVE-2026-106587 LOW 3.3 | 2 085 |
| CVE-2026-106583 LOW 2.5 | 2 085 |
| CVE-2026-106584 LOW 2.5 | 2 085 |
| CVE-2026-106586 LOW 2.5 | 2 085 |
| CVE-2026-106553 LOW 2.2 | 2 085 |
| CVE-2026-106555 LOW 2.2 | 2 085 |
| CVE-2026-73282 MEDIUM 4.8 | 2 024 |
| CVE-2026-73281 LOW 3.5 | 2 024 |
| CVE-2026-73283 LOW 2.5 | 2 024 |
| CVE-2026-60002 HIGH 7.7 | 1 844 |
| CVE-2026-60000 HIGH 7.5 | 1 844 |
| CVE-2026-59998 MEDIUM 6.5 | 1 844 |
| CVE-2026-60001 MEDIUM 6.5 | 1 844 |
| CVE-2026-59999 MEDIUM 5.9 | 1 844 |
| CVE-2026-59995 MEDIUM 5.4 | 1 844 |
| CVE-2026-59996 MEDIUM 5.4 | 1 844 |
| CVE-2026-59997 MEDIUM 5.4 | 1 844 |
| CVE-2026-106588 LOW 3.1 | 1 633 |
| CVE-2026-106589 LOW 2.9 | 1 633 |
| CVE-2026-35385 HIGH 8.1 | 764 |
| CVE-2026-35414 HIGH 8.1 | 764 |
| CVE-2026-35387 MEDIUM 6.5 | 764 |
| CVE-2026-35388 LOW 2.5 | 764 |
| CVE-2025-61984 LOW 3.6 | 715 |
| CVE-2025-61985 LOW 3.6 | 715 |
| CVE-2025-32728 LOW 3.8 | 385 |
| CVE-2025-26465 MEDIUM 6.8 | 371 |
| CVE-2023-51385 MEDIUM 6.5 | 153 |
| CVE-2023-48795 MEDIUM 5.9 | 153 |
| CVE-2025-23419 MEDIUM 5.3 | 140 |
| CVE-2023-38408 CRITICAL 9.8 | 138 |
| CVE-2023-44487 HIGH 7.5 known exploited | 98 |
| CVE-2024-6387 HIGH 8.1 | 97 |
| CVE-2022-41741 HIGH 7.8 | 93 |
| CVE-2022-41742 HIGH 7.1 | 93 |
| CVE-2021-3618 HIGH 7.4 | 85 |
| CVE-2021-23017 HIGH 7.7 | 63 |
| CVE-2023-51384 MEDIUM 5.5 | 63 |
| CVE-2021-36368 LOW 3.7 | 60 |
| CVE-2016-20012 MEDIUM 5.3 | 57 |
| CVE-2021-41617 HIGH 7.0 | 56 |
| CVE-2023-28531 CRITICAL 9.8 | 49 |
| CVE-2019-20372 MEDIUM 5.3 | 49 |
| CVE-2018-16845 MEDIUM 6.1 | 44 |
| CVE-2017-20005 CRITICAL 9.8 | 35 |
| CVE-2020-15778 HIGH 7.4 | 33 |
| CVE-2017-7529 HIGH 7.5 | 31 |
The 50 found on the most hosts, of 689 CVEs.
Most exposed hosts
Known exploited first, then by the number of CVEs.
Showing the first 100 of 2 282. Complete lists will be available to registered users.
Where its hosts are
| Country | Hosts | With CVEs |
|---|---|---|
| Netherlands NL | 19 182 | 1 437 |
| United States US | 5 385 | 379 |
| Luxembourg LU | 1 678 | 276 |
| United Kingdom GB | 409 | 67 |
| Russia RU | 284 | 67 |
| Singapore SG | 640 | 40 |
| Germany DE | 124 | 11 |
| Hong Kong HK | 61 | 5 |
| Belgium BE | 1 518 | 0 |
| Czechia CZ | 253 | 0 |
| Sweden SE | 253 | 0 |
| Cyprus CY | 237 | 0 |
| France FR | 2 | 0 |
| Türkiye TR | 1 | 0 |