Country
Bosnia and Herzegovina
BA
As of 2026-10-08, the dataset holds 20 350 addresses in Bosnia and Herzegovina, 3 642 of them with open ports and 1 251 with known CVEs, in 40 networks. 23 networks and addresses registered there are on current blocklists.
In this country
20 350addresses in the dataset
3 642with open ports
1 251with known CVEs
40networks
0Tor relays
23blocklisted entries
Counted 2026-10-08 09:20 UTC
Networks with the most hosts
Hosts with open ports; a host counts once per list entry.
Most common open ports
Hosts with open ports; a host counts once per list entry.
| Port | Hosts | With known CVEs |
|---|---|---|
| 80 | 1 888 | 1 024 |
| 443 | 1 820 | 625 |
| 22 | 464 | 191 |
| 21 | 369 | 257 |
| 3306 | 242 | 191 |
| 8080 | 163 | 30 |
| 8443 | 97 | 6 |
| 25 | 74 | 9 |
| 23 | 71 | 20 |
| 3389 | 53 | 1 |
| 445 | 11 | 3 |
| 7547 | 5 | 0 |
| 5432 | 4 | 0 |
| 554 | 2 | 0 |
| 110 | 1 | 0 |
| 1723 | 1 | 0 |
| 2222 | 1 | 1 |
| 5000 | 1 | 0 |
| 7 | 1 | 0 |
| 8000 | 1 | 0 |
| 9000 | 1 | 0 |
CVEs on the most hosts
Hosts with open ports; a host counts once per list entry.
| CVE | Hosts | With known CVEs |
|---|---|---|
| CVE-2018-19052 | 537 | 537 |
| CVE-2018-25103 | 537 | 537 |
| CVE-2019-11072 | 537 | 537 |
| CVE-2022-22707 | 240 | 240 |
| CVE-2026-73281 | 132 | 132 |
| CVE-2026-73282 | 132 | 132 |
| CVE-2026-73283 | 132 | 132 |
| CVE-2026-35549 | 131 | 131 |
| CVE-2026-59995 | 116 | 116 |
| CVE-2026-59996 | 116 | 116 |
| CVE-2026-59997 | 116 | 116 |
| CVE-2026-59998 | 116 | 116 |
| CVE-2026-59999 | 116 | 116 |
| CVE-2026-60000 | 116 | 116 |
| CVE-2026-60001 | 116 | 116 |
| CVE-2026-60002 | 116 | 116 |
| CVE-2026-35385 | 93 | 93 |
| CVE-2026-35387 | 93 | 93 |
| CVE-2026-35388 | 93 | 93 |
| CVE-2026-35414 | 93 | 93 |
| CVE-2025-61984 | 89 | 89 |
| CVE-2025-61985 | 89 | 89 |
| CVE-2023-48795 | 70 | 70 |
| CVE-2025-26465 | 65 | 65 |
| CVE-2025-32728 | 60 | 60 |
Most common software
Hosts with open ports; a host counts once per list entry.
| Software | Hosts | With known CVEs |
|---|---|---|
| lighttpd | 775 | 774 |
| mysql | 241 | 191 |
| apache | 201 | 115 |
| openssh | 185 | 142 |
| rosssh | 117 | 32 |
| cisco | 106 | 0 |
| cisco-1.25 | 106 | 0 |
| webs | 102 | 0 |
| nginx | 87 | 22 |
| openresty | 62 | 40 |
| dnvrs-webs | 32 | 0 |
| microsoft-httpapi | 32 | 0 |
| microsoft-iis | 26 | 10 |
| boa | 17 | 17 |
| app-webs | 15 | 0 |
| dropbear | 15 | 15 |
| proxygen-bolt | 12 | 0 |
| mikrotik httpproxy | 10 | 0 |
| caddy | 8 | 1 |
| barracudaserver.com (windowsce) | 7 | 0 |
| google-edge-cache | 7 | 0 |
| micro_httpd | 5 | 2 |
| mini_httpd | 5 | 5 |
| gvs 1.0 | 4 | 0 |
| virata-emweb | 4 | 0 |
Tags
Hosts with open ports; a host counts once per list entry.
| Tag | Hosts | With known CVEs |
|---|---|---|
| Self-signed certificate | 880 | 533 |
| Expired certificate | 287 | 78 |
| Database | 245 | 191 |
| Remote access | 124 | 21 |
| End-of-life software | 52 | 39 |
| Hosting | 28 | 18 |
| CDN | 7 | 0 |
| Blocklisted | 1 | 0 |
Cities
Hosts with open ports by city, where the operator of the network publishes the location of its addresses.
| City | Hosts | With known CVEs |
|---|---|---|
| Sarajevo Federation of B&H | 5 | 0 |
| Modrica | 3 | 0 |