Network
Team Consulting d.o.o.
AS60588registered in Bosnia and Herzegovina (BA)hosts in 1 country
As of 2026-10-11, Team Consulting d.o.o. (AS60588, registered in Bosnia and Herzegovina) had 667 hosts seen in 1 country; 13 of them with known CVEs (57 distinct, 5 known to be exploited). It announces 8 IPv4 prefixes and 0 IPv6 prefixes (2 048 IPv4 addresses, 21 341st by address space).
Known CVEs in this network
667hosts seen
13hosts with known CVEs
57distinct CVEs
5known exploited
CVEs by severity: CRITICAL 6 HIGH 18 MEDIUM 32 LOW 1
A match is an indication, not proof: it is based on the software version a service reported, and fixes are often backported without changing the version.
Counted 2026-10-11 04:20 UTC
Routing
Most common CVEs in this network
| CVE | Hosts |
|---|---|
| CVE-2026-86060 CRITICAL 9.8 known exploited | 13 |
| CVE-2026-67277 HIGH 8.2 known exploited | 13 |
| CVE-2026-67279 MEDIUM 6.5 known exploited | 13 |
| CVE-2022-45315 CRITICAL 9.8 | 13 |
| CVE-2026-84411 CRITICAL 9.8 | 13 |
| CVE-2022-45313 HIGH 8.8 | 13 |
| CVE-2026-93345 HIGH 8.7 | 13 |
| CVE-2026-89028 HIGH 8.2 | 13 |
| CVE-2023-30800 HIGH 7.5 | 13 |
| CVE-2023-30799 HIGH 7.2 | 13 |
| CVE-2025-6443 HIGH 7.2 | 13 |
| CVE-2026-89021 MEDIUM 6.9 | 13 |
| CVE-2026-56719 MEDIUM 6.5 | 13 |
| CVE-2026-89020 MEDIUM 5.3 | 13 |
| CVE-2025-6563 MEDIUM 4.8 | 13 |
| CVE-2023-32154 HIGH 7.5 | 12 |
| CVE-2021-36613 MEDIUM 6.5 | 11 |
| CVE-2021-36614 MEDIUM 6.5 | 11 |
| CVE-2022-36522 MEDIUM 6.5 | 11 |
| CVE-2019-3976 HIGH 8.8 | 9 |
| CVE-2019-3977 HIGH 7.5 | 9 |
| CVE-2019-3978 HIGH 7.5 | 9 |
| CVE-2019-3979 HIGH 7.5 | 9 |
| CVE-2020-20021 HIGH 7.5 | 9 |
| CVE-2020-20217 MEDIUM 6.5 | 9 |
| CVE-2020-20220 MEDIUM 6.5 | 9 |
| CVE-2020-20225 MEDIUM 6.5 | 9 |
| CVE-2020-20230 MEDIUM 6.5 | 9 |
| CVE-2020-20247 MEDIUM 6.5 | 9 |
| CVE-2020-20249 MEDIUM 6.5 | 9 |
| CVE-2020-20250 MEDIUM 6.5 | 9 |
| CVE-2020-20252 MEDIUM 6.5 | 9 |
| CVE-2020-20253 MEDIUM 6.5 | 9 |
| CVE-2020-20254 MEDIUM 6.5 | 9 |
| CVE-2020-20262 MEDIUM 6.5 | 9 |
| CVE-2020-20264 MEDIUM 6.5 | 9 |
| CVE-2020-20265 MEDIUM 6.5 | 9 |
| CVE-2020-20266 MEDIUM 6.5 | 9 |
| CVE-2020-20267 MEDIUM 6.5 | 9 |
| CVE-2019-3943 HIGH 8.1 | 8 |
| CVE-2019-16160 HIGH 7.5 | 8 |
| CVE-2019-3924 HIGH 7.5 | 8 |
| CVE-2020-11881 HIGH 7.5 | 8 |
| CVE-2019-13954 MEDIUM 6.5 | 8 |
| CVE-2019-13955 MEDIUM 6.5 | 8 |
| CVE-2019-15055 MEDIUM 6.5 | 8 |
| CVE-2020-20221 MEDIUM 6.5 | 8 |
| CVE-2024-54772 MEDIUM 5.4 | 7 |
| CVE-2019-3981 LOW 3.7 | 6 |
| CVE-2018-1156 HIGH 8.8 | 5 |
The 50 found on the most hosts, of 57 CVEs.
Most exposed hosts
| IP | Country | Exploited | CVEs |
|---|---|---|---|
| 109.105.200.199 | Bosnia and Herzegovina BA | 5 | 54 CVEs |
| 109.105.200.113 | Bosnia and Herzegovina BA | 3 | 52 CVEs |
| 109.105.200.174 | Bosnia and Herzegovina BA | 3 | 52 CVEs |
| 109.105.206.137 | Bosnia and Herzegovina BA | 3 | 52 CVEs |
| 109.105.206.184 | Bosnia and Herzegovina BA | 3 | 52 CVEs |
| 109.105.200.106 | Bosnia and Herzegovina BA | 3 | 48 CVEs |
| 109.105.200.167 | Bosnia and Herzegovina BA | 3 | 48 CVEs |
| 109.105.200.212 | Bosnia and Herzegovina BA | 3 | 48 CVEs |
| 109.105.203.38 | Bosnia and Herzegovina BA | 3 | 42 CVEs |
| 109.105.200.186 | Bosnia and Herzegovina BA | 3 | 21 CVEs |
| 109.105.206.52 | Bosnia and Herzegovina BA | 3 | 21 CVEs |
| 109.105.206.171 | Bosnia and Herzegovina BA | 3 | 17 CVEs |
| 109.105.204.53 | Bosnia and Herzegovina BA | 3 | 16 CVEs |
Known exploited first, then by the number of CVEs.
Where its hosts are
| Country | Hosts | With CVEs |
|---|---|---|
| Bosnia and Herzegovina BA | 667 | 13 |