Country
Sierra Leone
SL
As of 2026-10-07, the dataset holds 742 addresses in Sierra Leone, 150 of them with open ports and 28 with known CVEs, in 8 networks. 3 networks and addresses registered there are on current blocklists.
In this country
742addresses in the dataset
150with open ports
28with known CVEs
8networks
0Tor relays
3blocklisted entries
Counted 2026-10-07 11:20 UTC
Networks with the most hosts
Hosts with open ports; a host counts once per list entry.
| Network | Hosts | With known CVEs |
|---|---|---|
| Fiber One (SL) LIMITED AS328581 | 60 | 8 |
| Africell Sierra Leone Limited AS36988 | 38 | 3 |
| Zoodlabs(SL) Limited AS329109 | 20 | 3 |
| Cajutel (SL) Sarl Limited AS37723 | 20 | 13 |
| QCell (SL) Limited AS328297 | 7 | 0 |
| Afcom (SL) Limited AS37208 | 4 | 0 |
| Cogent Communications, LLC AS174 | 1 | 1 |
Most common open ports
Hosts with open ports; a host counts once per list entry.
| Port | Hosts | With known CVEs |
|---|---|---|
| 80 | 69 | 18 |
| 443 | 42 | 11 |
| 22 | 35 | 19 |
| 8080 | 35 | 1 |
| 8443 | 13 | 0 |
| 21 | 7 | 3 |
| 25 | 7 | 1 |
| 23 | 5 | 2 |
| 3306 | 1 | 1 |
| 445 | 1 | 0 |
CVEs on the most hosts
Hosts with open ports; a host counts once per list entry.
| CVE | Hosts | With known CVEs |
|---|---|---|
| CVE-2026-59995 | 17 | 17 |
| CVE-2026-59996 | 17 | 17 |
| CVE-2026-59997 | 17 | 17 |
| CVE-2026-59998 | 17 | 17 |
| CVE-2026-59999 | 17 | 17 |
| CVE-2026-60000 | 17 | 17 |
| CVE-2026-60001 | 17 | 17 |
| CVE-2026-60002 | 17 | 17 |
| CVE-2026-73281 | 17 | 17 |
| CVE-2026-73282 | 17 | 17 |
| CVE-2026-73283 | 17 | 17 |
| CVE-2025-61984 | 10 | 10 |
| CVE-2025-61985 | 10 | 10 |
| CVE-2026-35385 | 10 | 10 |
| CVE-2026-35387 | 10 | 10 |
| CVE-2026-35388 | 10 | 10 |
| CVE-2026-35414 | 10 | 10 |
| CVE-2025-32728 | 8 | 8 |
| CVE-2025-26465 | 7 | 7 |
| CVE-2022-22707 | 5 | 5 |
| CVE-2023-38408 | 3 | 3 |
| CVE-2023-44487 | 3 | 3 |
| CVE-2023-48795 | 3 | 3 |
| CVE-2023-51385 | 3 | 3 |
| CVE-2026-67277 | 3 | 3 |
Most common software
Hosts with open ports; a host counts once per list entry.
| Software | Hosts | With known CVEs |
|---|---|---|
| openssh | 20 | 16 |
| apache | 6 | 3 |
| gvs 1.0 | 5 | 0 |
| lighttpd | 5 | 5 |
| nginx | 5 | 2 |
| cisco | 4 | 0 |
| cisco-1.25 | 4 | 0 |
| google-edge-cache | 4 | 0 |
| rosssh | 4 | 2 |
| microsoft-iis | 3 | 0 |
| boa | 2 | 2 |
| caddy | 1 | 1 |
| freenginx | 1 | 0 |
| gwpsbpk | 1 | 0 |
| lprpx | 1 | 0 |
| mysql | 1 | 1 |
| n74in | 1 | 0 |
| nyacj | 1 | 0 |
| openresty | 1 | 1 |
| prvbisw-pff-nb | 1 | 0 |
| pvinn | 1 | 0 |
Tags
Hosts with open ports; a host counts once per list entry.
| Tag | Hosts | With known CVEs |
|---|---|---|
| Self-signed certificate | 13 | 2 |
| Remote access | 5 | 2 |
| CDN | 4 | 0 |
| Expired certificate | 3 | 1 |
| Database | 1 | 1 |