Country
Myanmar
MM
As of 2026-10-08, the dataset holds 6 606 addresses in Myanmar, 1 725 of them with open ports and 327 with known CVEs, in 105 networks. 23 networks and addresses registered there are on current blocklists.
In this country
6 606addresses in the dataset
1 725with open ports
327with known CVEs
105networks
0Tor relays
23blocklisted entries
Counted 2026-10-08 01:20 UTC
Networks with the most hosts
Hosts with open ports; a host counts once per list entry.
Most common open ports
Hosts with open ports; a host counts once per list entry.
| Port | Hosts | With known CVEs |
|---|---|---|
| 80 | 1 017 | 151 |
| 443 | 730 | 82 |
| 22 | 591 | 274 |
| 21 | 114 | 30 |
| 8080 | 67 | 20 |
| 8443 | 56 | 6 |
| 25 | 46 | 10 |
| 23 | 42 | 10 |
| 3389 | 14 | 3 |
| 3306 | 12 | 9 |
| 445 | 5 | 3 |
| 5432 | 4 | 1 |
| 7 | 1 | 0 |
CVEs on the most hosts
Hosts with open ports; a host counts once per list entry.
| CVE | Hosts | With known CVEs |
|---|---|---|
| CVE-2026-73281 | 237 | 237 |
| CVE-2026-73282 | 237 | 237 |
| CVE-2026-73283 | 237 | 237 |
| CVE-2026-59995 | 105 | 105 |
| CVE-2026-59996 | 105 | 105 |
| CVE-2026-59997 | 105 | 105 |
| CVE-2026-59998 | 105 | 105 |
| CVE-2026-59999 | 105 | 105 |
| CVE-2026-60000 | 105 | 105 |
| CVE-2026-60001 | 105 | 105 |
| CVE-2026-60002 | 105 | 105 |
| CVE-2026-35385 | 88 | 88 |
| CVE-2026-35387 | 88 | 88 |
| CVE-2026-35388 | 88 | 88 |
| CVE-2026-35414 | 88 | 88 |
| CVE-2025-61984 | 86 | 86 |
| CVE-2025-61985 | 86 | 86 |
| CVE-2025-26465 | 64 | 64 |
| CVE-2025-32728 | 63 | 63 |
| CVE-2023-48795 | 37 | 37 |
| CVE-2023-51385 | 37 | 37 |
| CVE-2023-38408 | 36 | 36 |
| CVE-2016-20012 | 33 | 33 |
| CVE-2021-36368 | 33 | 33 |
| CVE-2021-41617 | 31 | 31 |
Most common software
Hosts with open ports; a host counts once per list entry.
| Software | Hosts | With known CVEs |
|---|---|---|
| openssh | 354 | 254 |
| tengine | 280 | 0 |
| nginx | 267 | 80 |
| akamaighost | 102 | 0 |
| apache | 71 | 33 |
| cisco | 47 | 0 |
| - | 45 | 0 |
| rosssh | 37 | 18 |
| cisco-1.25 | 36 | 0 |
| microsoft-iis | 26 | 7 |
| openresty | 19 | 2 |
| ml-sw-02 | 17 | 0 |
| comware-5.20 | 13 | 0 |
| mysql | 12 | 9 |
| cisco-2.0 | 11 | 0 |
| microsoft-httpapi | 9 | 0 |
| comware-7.1.064 | 8 | 0 |
| bigip | 7 | 0 |
| csw | 7 | 0 |
| http server 1.0 | 7 | 0 |
| tencentedgeone | 7 | 0 |
| gvs 1.0 | 6 | 0 |
| huawei-1.5 | 6 | 0 |
| ar | 5 | 0 |
| switch | 5 | 0 |
Tags
Hosts with open ports; a host counts once per list entry.
| Tag | Hosts | With known CVEs |
|---|---|---|
| Expired certificate | 326 | 31 |
| CDN | 112 | 0 |
| Self-signed certificate | 68 | 12 |
| Remote access | 56 | 13 |
| End-of-life software | 29 | 24 |
| Database | 16 | 10 |
| Hosting | 8 | 0 |
| VPN | 8 | 0 |
| AI tool | 2 | 2 |
| Blocklisted | 2 | 1 |
Cities
Hosts with open ports by city, where the operator of the network publishes the location of its addresses.
| City | Hosts | With known CVEs |
|---|---|---|
| Naypyidaw | 8 | 0 |