Country
Guadeloupe
GP
As of 2026-10-07, the dataset holds 1 384 addresses in Guadeloupe, 377 of them with open ports and 36 with known CVEs, in 5 networks. 1 Tor relay run there (0 exits). 4 networks and addresses registered there are on current blocklists.
In this country
1 384addresses in the dataset
377with open ports
36with known CVEs
5networks
1Tor relays
4blocklisted entries
Counted 2026-10-07 04:20 UTC
Networks with the most hosts
Hosts with open ports; a host counts once per list entry.
| Network | Hosts | With known CVEs |
|---|---|---|
| Orange S.A. AS3215 | 228 | 20 |
| Canal + Telecom SAS AS21351 | 116 | 14 |
| S.A. AS16028 | 26 | 1 |
| Idom Technologies SAS AS51110 | 5 | 1 |
| Orange Tunisie AS328126 | 2 | 0 |
Most common open ports
Hosts with open ports; a host counts once per list entry.
| Port | Hosts | With known CVEs |
|---|---|---|
| 80 | 196 | 18 |
| 443 | 171 | 12 |
| 22 | 35 | 15 |
| 21 | 27 | 6 |
| 3389 | 12 | 2 |
| 8443 | 10 | 1 |
| 8080 | 7 | 0 |
| 23 | 6 | 1 |
| 3306 | 6 | 6 |
| 25 | 4 | 1 |
| 445 | 1 | 0 |
| 5000 | 1 | 1 |
CVEs on the most hosts
Hosts with open ports; a host counts once per list entry.
| CVE | Hosts | With known CVEs |
|---|---|---|
| CVE-2026-73281 | 15 | 15 |
| CVE-2026-73282 | 15 | 15 |
| CVE-2026-73283 | 15 | 15 |
| CVE-2026-59995 | 13 | 13 |
| CVE-2026-59996 | 13 | 13 |
| CVE-2026-59997 | 13 | 13 |
| CVE-2026-59998 | 13 | 13 |
| CVE-2026-59999 | 13 | 13 |
| CVE-2026-60000 | 13 | 13 |
| CVE-2026-60001 | 13 | 13 |
| CVE-2026-60002 | 13 | 13 |
| CVE-2025-61984 | 12 | 12 |
| CVE-2025-61985 | 12 | 12 |
| CVE-2026-35385 | 12 | 12 |
| CVE-2026-35387 | 12 | 12 |
| CVE-2026-35388 | 12 | 12 |
| CVE-2026-35414 | 12 | 12 |
| CVE-2016-20012 | 9 | 9 |
| CVE-2020-14145 | 9 | 9 |
| CVE-2021-36368 | 9 | 9 |
| CVE-2023-38408 | 9 | 9 |
| CVE-2023-48795 | 9 | 9 |
| CVE-2023-51385 | 9 | 9 |
| CVE-2025-26465 | 9 | 9 |
| CVE-2025-32728 | 8 | 8 |
Most common software
Hosts with open ports; a host counts once per list entry.
| Software | Hosts | With known CVEs |
|---|---|---|
| nginx | 32 | 5 |
| webs | 27 | 0 |
| akamaighost | 19 | 0 |
| apache | 18 | 6 |
| openssh | 18 | 13 |
| mysql | 6 | 6 |
| cisco | 4 | 0 |
| cisco-1.25 | 4 | 0 |
| dnvrs-webs | 4 | 0 |
| google-edge-cache | 4 | 0 |
| caddy | 3 | 0 |
| gvs 1.0 | 3 | 0 |
| microsoft-iis | 3 | 1 |
| openresty | 3 | 0 |
| sonicwall | 3 | 0 |
| zyxel | 3 | 0 |
| barracudaserver.com (windowsce) | 2 | 0 |
| microsoft-httpapi | 2 | 0 |
| rompager | 2 | 2 |
| xcc web server | 2 | 2 |
| app-webs | 1 | 0 |
| hjk serveur | 1 | 0 |
| http server 1.0 | 1 | 0 |
| r6em | 1 | 0 |
| xeczn | 1 | 0 |
Tags
Hosts with open ports; a host counts once per list entry.
| Tag | Hosts | With known CVEs |
|---|---|---|
| Self-signed certificate | 72 | 4 |
| Expired certificate | 62 | 6 |
| CDN | 23 | 0 |
| Remote access | 18 | 3 |
| End-of-life software | 7 | 4 |
| Database | 6 | 6 |
Cities
Hosts with open ports by city, where the operator of the network publishes the location of its addresses.
| City | Hosts | With known CVEs |
|---|---|---|
| Baie-Mahault Guadeloupe | 5 | 1 |