Country
Ecuador
EC
As of 2026-10-14, the dataset holds 10 152 addresses in Ecuador, 3 100 of them with open ports and 473 with known CVEs, in 99 networks. 26 networks and addresses registered there are on current blocklists.
In this country
10 152addresses in the dataset
3 100with open ports
473with known CVEs
99networks
0Tor relays
26blocklisted entries
Counted 2026-10-14 01:20 UTC
Networks with the most hosts
Hosts with open ports; a host counts once per list entry.
| Network | Hosts | With known CVEs |
|---|---|---|
| S.A. AS22724 | 594 | 1 |
| S.A AS27947 | 503 | 0 |
| PANAMA S.A. AS52468 | 280 | 50 |
| Vanessa Morocho Ona AS263238 | 178 | 42 |
| CIA. LTDA. SAOHOSTING AS267881 | 131 | 3 |
| Inc AS23246 | 110 | 73 |
| SOCIEDAD ANONIMA AS267684 | 82 | 37 |
| ELECTROMECANICOS PARA EL DESARROLLO CSED SA AS264824 | 75 | 16 |
| Level 3 Parent, LLC AS3356 | 74 | 28 |
| S.A.S. AS264825 | 67 | 8 |
| Cogent Communications, LLC AS174 | 66 | 20 |
| CIA. LTDA. AS267699 | 58 | 3 |
| S.A. AS269853 | 56 | 7 |
| CORNEJO HECTOR ELIAS TECMESH AS269838 | 53 | 6 |
| COMMERCE MEDCOMM S.A AS269805 | 47 | 13 |
| C.A. AS266894 | 45 | 16 |
| S.A. AS271929 | 44 | 1 |
| SOLUCIONES TECNOLOGICAS S.A. AS271933 | 40 | 19 |
| S.C.C AS272877 | 39 | 3 |
| CEDIA AS61468 | 39 | 13 |
| ROMERO LEONARDO ISRAEL MAXXNET AS266880 | 33 | 9 |
| S.A. AS266802 | 32 | 8 |
| TITO JULIO CESARFASTNETT AS269806 | 32 | 1 |
| DE TELECOMUNICACIONES OROBLA S. A AS269831 | 32 | 19 |
| CIA LTDA AS270049 | 28 | 2 |
Most common open ports
Hosts with open ports; a host counts once per list entry.
| Port | Hosts | With known CVEs |
|---|---|---|
| 80 | 1 944 | 215 |
| 443 | 1 178 | 141 |
| 22 | 438 | 237 |
| 21 | 286 | 152 |
| 8080 | 143 | 37 |
| 25 | 116 | 9 |
| 3306 | 103 | 100 |
| 8443 | 56 | 7 |
| 23 | 17 | 1 |
| 3389 | 12 | 2 |
| 5432 | 11 | 5 |
| 445 | 4 | 2 |
| 7 | 2 | 0 |
CVEs on the most hosts
Hosts with open ports; a host counts once per list entry.
| CVE | Hosts | With known CVEs |
|---|---|---|
| CVE-2026-106552 | 195 | 195 |
| CVE-2026-106553 | 195 | 195 |
| CVE-2026-106555 | 195 | 195 |
| CVE-2026-106582 | 195 | 195 |
| CVE-2026-106583 | 195 | 195 |
| CVE-2026-106584 | 195 | 195 |
| CVE-2026-106585 | 195 | 195 |
| CVE-2026-106586 | 195 | 195 |
| CVE-2026-106587 | 195 | 195 |
| CVE-2026-73281 | 186 | 186 |
| CVE-2026-73282 | 186 | 186 |
| CVE-2026-73283 | 186 | 186 |
| CVE-2026-59995 | 180 | 180 |
| CVE-2026-59996 | 180 | 180 |
| CVE-2026-59997 | 180 | 180 |
| CVE-2026-59998 | 180 | 180 |
| CVE-2026-59999 | 180 | 180 |
| CVE-2026-60000 | 180 | 180 |
| CVE-2026-60001 | 180 | 180 |
| CVE-2026-60002 | 180 | 180 |
| CVE-2026-106588 | 157 | 157 |
| CVE-2026-106589 | 157 | 157 |
| CVE-2026-35385 | 118 | 118 |
| CVE-2026-35387 | 118 | 118 |
| CVE-2026-35388 | 118 | 118 |
Most common software
Hosts with open ports; a host counts once per list entry.
| Software | Hosts | With known CVEs |
|---|---|---|
| akamaighost | 503 | 0 |
| openssh | 289 | 214 |
| nginx | 176 | 73 |
| apache | 162 | 100 |
| proxygen-bolt | 134 | 0 |
| mysql | 102 | 100 |
| cisco | 49 | 0 |
| cisco-1.25 | 49 | 0 |
| rosssh | 42 | 19 |
| gvs 1.0 | 30 | 0 |
| google-edge-cache | 27 | 0 |
| microsoft-iis | 21 | 7 |
| openresty | 19 | 5 |
| freenginx | 13 | 0 |
| postgres | 11 | 5 |
| bigip | 9 | 0 |
| lighttpd | 9 | 9 |
| microsoft-httpapi | 9 | 2 |
| caddy | 8 | 0 |
| - | 7 | 0 |
| webs | 7 | 0 |
| dnvrs-webs | 6 | 0 |
| qwilt | 5 | 0 |
| v | 5 | 0 |
| zte | 5 | 0 |
Tags
Hosts with open ports; a host counts once per list entry.
| Tag | Hosts | With known CVEs |
|---|---|---|
| CDN | 530 | 0 |
| Expired certificate | 457 | 88 |
| Hosting | 289 | 50 |
| Self-signed certificate | 115 | 19 |
| Database | 112 | 103 |
| Remote access | 28 | 3 |
| End-of-life software | 11 | 10 |
Cities
Hosts with open ports by city, where the operator of the network publishes the location of its addresses.
| City | Hosts | With known CVEs |
|---|---|---|
| Quito Pichincha | 178 | 42 |
| Guayaquil Guayas | 6 | 1 |
| Salinas Santa Elena | 5 | 0 |