Country
Cyprus
CY
As of 2026-10-05, the dataset holds 67 074 addresses in Cyprus, 8 573 of them with open ports and 1 650 with known CVEs, in 155 networks. 3 Tor relays run there (2 exits). 18 networks and addresses registered there are on current blocklists.
In this country
67 074addresses in the dataset
8 573with open ports
1 650with known CVEs
155networks
3Tor relays
18blocklisted entries
Counted 2026-10-05 03:20 UTC
Networks with the most hosts
Hosts with open ports; a host counts once per list entry.
| Network | Hosts | With known CVEs |
|---|---|---|
| Cyprus Telecommunications Authority AS6866 | 2 214 | 365 |
| Cloudflare London, LLC AS209242 | 1 601 | 0 |
| Cogent Communications, LLC AS174 | 423 | 325 |
| CLOUDLAYER8 LIMITED AS197648 | 294 | 80 |
| EPIC LTD AS15805 | 269 | 17 |
| Primetel PLC AS16229 | 262 | 51 |
| MFI INVESTMENTS LIMITED AS211072 | 255 | 0 |
| Sixnet Operation Ltd AS198231 | 254 | 4 |
| Netonline Bilisim Sirketi LTD AS44558 | 249 | 13 |
| EDIS GmbH AS57169 | 229 | 221 |
| "Domain names registrar REG.RU", Ltd AS197695 | 191 | 0 |
| Hostman LTD AS214504 | 189 | 11 |
| Cablenet Communication Systems plc AS35432 | 166 | 21 |
| ARINET SECURITY & INTERNET CONSULTANCY LTD AS43242 | 152 | 8 |
| INFOCOMUNICACOES, S.A. AS9186 | 136 | 117 |
| MVPS LTD AS202448 | 120 | 39 |
| INETMAR INTERNET HIZMETLERI BILISM TEKNOLOJILERI SANAYI VE TICARET LIMITED AS49467 | 119 | 38 |
| Logosnet Services Limited AS5504 | 113 | 13 |
| BrainStorm Network, Inc AS136258 | 105 | 94 |
| LIFECELL DIGITAL LTD AS202254 | 98 | 1 |
| ULTRANEX LTD AS58181 | 97 | 0 |
| AdGuard Software Limited AS212772 | 89 | 24 |
| Turk Telekomunikasyon Anonim Sirketi AS9121 | 82 | 1 |
| FLYTOM NETWORKS LTD AS61345 | 61 | 3 |
| S.S NETSHOP INTERNET SERVICES LTD AS216151 | 55 | 43 |
Most common open ports
Hosts with open ports; a host counts once per list entry.
| Port | Hosts | With known CVEs |
|---|---|---|
| 80 | 5 727 | 621 |
| 443 | 4 649 | 409 |
| 22 | 2 472 | 1 424 |
| 7 | 262 | 0 |
| 8080 | 260 | 1 |
| 8443 | 260 | 0 |
| 2082 | 257 | 0 |
| 2083 | 256 | 0 |
| 25 | 17 | 4 |
| 21 | 14 | 2 |
| 587 | 6 | 2 |
| 110 | 5 | 4 |
| 9443 | 5 | 0 |
| 143 | 3 | 3 |
| 5000 | 3 | 1 |
| 8081 | 3 | 0 |
| 4443 | 2 | 0 |
| 7001 | 2 | 0 |
| 10000 | 1 | 0 |
| 3128 | 1 | 1 |
| 3306 | 1 | 0 |
| 50090 | 1 | 0 |
| 9100 | 1 | 0 |
| 993 | 1 | 1 |
| 995 | 1 | 1 |
CVEs on the most hosts
Hosts with open ports; a host counts once per list entry.
| CVE | Hosts | With known CVEs |
|---|---|---|
| CVE-2025-26465 | 1 319 | 1 319 |
| CVE-2025-32728 | 1 274 | 1 274 |
| CVE-2026-35385 | 1 272 | 1 272 |
| CVE-2026-35386 | 1 272 | 1 272 |
| CVE-2026-35387 | 1 272 | 1 272 |
| CVE-2026-35388 | 1 272 | 1 272 |
| CVE-2026-35414 | 1 272 | 1 272 |
| CVE-2023-48795 | 941 | 941 |
| CVE-2023-51385 | 941 | 941 |
| CVE-2023-38408 | 931 | 931 |
| CVE-2021-36368 | 739 | 739 |
| CVE-2016-20012 | 733 | 733 |
| CVE-2021-41617 | 716 | 716 |
| CVE-2024-6387 | 681 | 681 |
| CVE-2020-14145 | 595 | 595 |
| CVE-2020-15778 | 553 | 553 |
| CVE-2025-26466 | 378 | 378 |
| CVE-2018-20685 | 277 | 277 |
| CVE-2019-6109 | 277 | 277 |
| CVE-2019-6110 | 277 | 277 |
| CVE-2019-6111 | 277 | 277 |
| CVE-2018-15473 | 258 | 258 |
| CVE-2018-15919 | 254 | 254 |
| CVE-2025-61984 | 218 | 218 |
| CVE-2025-61985 | 218 | 218 |
Most common software
Hosts with open ports; a host counts once per list entry.
| Software | Hosts | With known CVEs |
|---|---|---|
| openssh | 1 951 | 1 395 |
| cloudflare | 1 829 | 1 |
| nginx | 806 | 259 |
| apache | 312 | 156 |
| microsoft-iis | 159 | 36 |
| webs | 138 | 0 |
| xavante 2.2.0 embeded | 82 | 0 |
| rosssh | 74 | 0 |
| caddy | 70 | 14 |
| microsoft-httpapi | 70 | 2 |
| akamaighost | 46 | 0 |
| cisco | 41 | 0 |
| cisco-1.25 | 41 | 0 |
| dnvrs-webs | 40 | 0 |
| openresty | 37 | 2 |
| lighttpd | 35 | 32 |
| aircube | 33 | 0 |
| proxygen-bolt | 33 | 0 |
| bigip | 32 | 0 |
| cambium http server | 24 | 0 |
| litespeed | 20 | 4 |
| boa | 19 | 3 |
| hms download service | 16 | 0 |
| interniche technologies webserver 4.0 | 16 | 0 |
| dropbear | 15 | 2 |
Tags
Hosts with open ports; a host counts once per list entry.
| Tag | Hosts | With known CVEs |
|---|---|---|
| CDN | 1 906 | 1 |
| Expired certificate | 1 051 | 181 |
| Hosting | 815 | 434 |
| Self-signed certificate | 704 | 132 |
| End-of-life software | 117 | 105 |
| VPN | 22 | 0 |
| Blocklisted | 1 | 0 |
| Database | 1 | 0 |
| Remote access | 1 | 0 |
Cities
Hosts with open ports by city, where the operator of the network publishes the location of its addresses.
| City | Hosts | With known CVEs |
|---|---|---|
| Limassol Lemesos | 523 | 301 |
| Larnaca Larnaka | 277 | 97 |
| Nicosia Nicosia | 203 | 86 |