Country
British Virgin Islands
VG
As of 2026-10-06, the dataset holds 3 699 addresses in British Virgin Islands, 961 of them with open ports and 123 with known CVEs, in 18 networks. 5 networks and addresses registered there are on current blocklists.
In this country
3 699addresses in the dataset
961with open ports
123with known CVEs
18networks
0Tor relays
5blocklisted entries
Counted 2026-10-06 01:20 UTC
Networks with the most hosts
Hosts with open ports; a host counts once per list entry.
| Network | Hosts | With known CVEs |
|---|---|---|
| Confluence Networks Inc AS40034 | 260 | 0 |
| blue tech technology Co., Limited AS47191 | 253 | 96 |
| NBI SIA AS202280 | 248 | 0 |
| Melbikomas UAB AS44571 | 89 | 0 |
| Global Technology & Sports Ltd AS56805 | 56 | 0 |
| blue tech technology Co., Limited AS46088 | 27 | 27 |
| DataMesh Networks Limited AS401348 | 12 | 0 |
| Cable & Wireless Dominica AS11139 | 7 | 0 |
| Digicel BVI Limited AS396357 | 7 | 0 |
| CCT Global Communications AS22069 | 2 | 0 |
Most common open ports
Hosts with open ports; a host counts once per list entry.
| Port | Hosts | With known CVEs |
|---|---|---|
| 80 | 725 | 81 |
| 443 | 490 | 78 |
| 22 | 226 | 116 |
| 587 | 144 | 0 |
| 110 | 139 | 0 |
| 25 | 139 | 0 |
| 21 | 127 | 0 |
| 222 | 15 | 0 |
| 8080 | 3 | 0 |
| 1194 | 1 | 0 |
| 23 | 1 | 0 |
| 3306 | 1 | 0 |
| 8443 | 1 | 0 |
CVEs on the most hosts
Hosts with open ports; a host counts once per list entry.
| CVE | Hosts | With known CVEs |
|---|---|---|
| CVE-2025-26465 | 116 | 116 |
| CVE-2025-32728 | 116 | 116 |
| CVE-2026-35385 | 116 | 116 |
| CVE-2026-35386 | 116 | 116 |
| CVE-2026-35387 | 116 | 116 |
| CVE-2026-35388 | 116 | 116 |
| CVE-2026-35414 | 116 | 116 |
| CVE-2023-38408 | 115 | 115 |
| CVE-2023-48795 | 115 | 115 |
| CVE-2023-51385 | 115 | 115 |
| CVE-2016-20012 | 75 | 75 |
| CVE-2021-36368 | 75 | 75 |
| CVE-2021-41617 | 75 | 75 |
| CVE-2020-14145 | 66 | 66 |
| CVE-2020-15778 | 61 | 61 |
| CVE-2017-15906 | 59 | 59 |
| CVE-2018-15473 | 59 | 59 |
| CVE-2018-15919 | 59 | 59 |
| CVE-2018-20685 | 59 | 59 |
| CVE-2019-6109 | 59 | 59 |
| CVE-2019-6110 | 59 | 59 |
| CVE-2019-6111 | 59 | 59 |
| CVE-2024-6387 | 50 | 50 |
| CVE-2023-28531 | 40 | 40 |
| CVE-2023-51384 | 40 | 40 |
Most common software
Hosts with open ports; a host counts once per list entry.
| Software | Hosts | With known CVEs |
|---|---|---|
| nginx | 341 | 12 |
| openssh | 220 | 115 |
| openresty | 16 | 1 |
| apache | 7 | 1 |
| tengine | 5 | 5 |
| cisco | 1 | 0 |
| cisco-1.25 | 1 | 0 |
| fwebserver | 1 | 0 |
| mysql | 1 | 0 |
| webs | 1 | 0 |
Tags
Hosts with open ports; a host counts once per list entry.
| Tag | Hosts | With known CVEs |
|---|---|---|
| Expired certificate | 46 | 1 |
| Self-signed certificate | 2 | 0 |
| Database | 1 | 0 |
| Remote access | 1 | 0 |
Cities
Hosts with open ports by city, where the operator of the network publishes the location of its addresses.
| City | Hosts | With known CVEs |
|---|---|---|
| Road Town Tortola | 7 | 0 |