Country
South Sudan
SS
As of 2026-10-10, the dataset holds 1 281 addresses in South Sudan, 168 of them with open ports and 28 with known CVEs, in 18 networks. 1 network or address registered there are on current blocklists.
In this country
1 281addresses in the dataset
168with open ports
28with known CVEs
18networks
0Tor relays
1blocklisted entries
Counted 2026-10-10 11:20 UTC
Networks with the most hosts
Hosts with open ports; a host counts once per list entry.
| Network | Hosts | With known CVEs |
|---|---|---|
| RCS-Communication AS37406 | 52 | 7 |
| MTN South Sudan AS37594 | 32 | 5 |
| Eden Technologies Company Limited AS328614 | 22 | 5 |
| Marlink AS AS5377 | 17 | 0 |
| Fast Network Ltd AS37584 | 15 | 6 |
| Trinity Technologies Ltd AS328546 | 7 | 1 |
| Zain South Sudan AS37376 | 7 | 0 |
| Smart Network Limited AS328697 | 6 | 1 |
| Super NET Limited AS328491 | 4 | 1 |
| JUBA NETWORK CO. LTD AS328535 | 3 | 0 |
| DishNet Africa Limited AS328708 | 2 | 2 |
| ATX NET Limited AS329020 | 1 | 0 |
Most common open ports
Hosts with open ports; a host counts once per list entry.
| Port | Hosts | With known CVEs |
|---|---|---|
| 22 | 59 | 22 |
| 443 | 51 | 3 |
| 80 | 51 | 12 |
| 21 | 18 | 5 |
| 161 | 14 | 0 |
| 25 | 8 | 4 |
| 8080 | 6 | 2 |
| 23 | 5 | 2 |
| 8443 | 5 | 1 |
| 3306 | 2 | 2 |
| 123 | 1 | 0 |
| 1701 | 1 | 0 |
| 3389 | 1 | 0 |
| 541 | 1 | 0 |
| 5432 | 1 | 0 |
| 7 | 1 | 0 |
| 8000 | 1 | 0 |
| 8001 | 1 | 0 |
CVEs on the most hosts
Hosts with open ports; a host counts once per list entry.
| CVE | Hosts | With known CVEs |
|---|---|---|
| CVE-2026-106552 | 12 | 12 |
| CVE-2026-106553 | 12 | 12 |
| CVE-2026-106555 | 12 | 12 |
| CVE-2026-106582 | 12 | 12 |
| CVE-2026-106583 | 12 | 12 |
| CVE-2026-106584 | 12 | 12 |
| CVE-2026-106585 | 12 | 12 |
| CVE-2026-106586 | 12 | 12 |
| CVE-2026-106587 | 12 | 12 |
| CVE-2026-73281 | 12 | 12 |
| CVE-2026-73282 | 12 | 12 |
| CVE-2026-73283 | 12 | 12 |
| CVE-2026-106588 | 9 | 9 |
| CVE-2026-106589 | 9 | 9 |
| CVE-2026-59995 | 6 | 6 |
| CVE-2026-59996 | 6 | 6 |
| CVE-2026-59997 | 6 | 6 |
| CVE-2026-59998 | 6 | 6 |
| CVE-2026-59999 | 6 | 6 |
| CVE-2026-60000 | 6 | 6 |
| CVE-2026-60001 | 6 | 6 |
| CVE-2026-60002 | 6 | 6 |
| CVE-2025-26465 | 5 | 5 |
| CVE-2025-32728 | 5 | 5 |
| CVE-2026-67277 | 5 | 5 |
Most common software
Hosts with open ports; a host counts once per list entry.
| Software | Hosts | With known CVEs |
|---|---|---|
| rosssh | 28 | 5 |
| openssh | 25 | 17 |
| nginx | 10 | 4 |
| http server 1.0 | 5 | 0 |
| http server | 4 | 0 |
| cisco | 3 | 0 |
| cisco-1.25 | 3 | 0 |
| apache | 2 | 1 |
| aw0bv | 2 | 0 |
| gvs 1.0 | 2 | 0 |
| lighttpd | 2 | 2 |
| microsoft-iis | 2 | 0 |
| mysql | 2 | 2 |
| boa | 1 | 1 |
| c5lbwnt | 1 | 0 |
| caddy | 1 | 0 |
| postgres | 1 | 0 |
| uvicorn | 1 | 1 |
Tags
Hosts with open ports; a host counts once per list entry.
| Tag | Hosts | With known CVEs |
|---|---|---|
| Remote access | 6 | 2 |
| End-of-life software | 5 | 0 |
| Database | 3 | 2 |
| Expired certificate | 3 | 0 |
| Self-signed certificate | 3 | 0 |