Country
Liberia
LR
As of 2026-10-06, the dataset holds 518 addresses in Liberia, 121 of them with open ports and 45 with known CVEs, in 8 networks. 1 network or address registered there are on current blocklists.
In this country
518addresses in the dataset
121with open ports
45with known CVEs
8networks
0Tor relays
1blocklisted entries
Counted 2026-10-06 01:20 UTC
Networks with the most hosts
Hosts with open ports; a host counts once per list entry.
| Network | Hosts | With known CVEs |
|---|---|---|
| Lonestar Communications Corporation AS37410 | 70 | 43 |
| Orange Liberia, INC AS37094 | 16 | 0 |
| Liberia Telecommunications Corporation (libtelco) AS37203 | 11 | 2 |
| Connect Services Liberia, LLC AS329082 | 7 | 0 |
| Gonetwork Inc AS329525 | 7 | 0 |
| Cellcom Fixed Line Communication L.P AS1680 | 5 | 0 |
| POWERNET AS328196 | 4 | 0 |
| GOWIFI Liberia LLC AS329496 | 1 | 0 |
Most common open ports
Hosts with open ports; a host counts once per list entry.
| Port | Hosts | With known CVEs |
|---|---|---|
| 22 | 77 | 43 |
| 443 | 77 | 39 |
| 80 | 66 | 45 |
| 8080 | 3 | 0 |
| 21 | 2 | 0 |
| 8443 | 2 | 0 |
| 3389 | 1 | 0 |
CVEs on the most hosts
Hosts with open ports; a host counts once per list entry.
| CVE | Hosts | With known CVEs |
|---|---|---|
| CVE-2016-20012 | 43 | 43 |
| CVE-2019-16905 | 43 | 43 |
| CVE-2020-14145 | 43 | 43 |
| CVE-2020-15778 | 43 | 43 |
| CVE-2021-36368 | 43 | 43 |
| CVE-2021-41617 | 43 | 43 |
| CVE-2023-38408 | 43 | 43 |
| CVE-2023-48795 | 43 | 43 |
| CVE-2023-51385 | 43 | 43 |
| CVE-2025-26465 | 43 | 43 |
| CVE-2025-32728 | 43 | 43 |
| CVE-2026-35385 | 43 | 43 |
| CVE-2026-35386 | 43 | 43 |
| CVE-2026-35387 | 43 | 43 |
| CVE-2026-35388 | 43 | 43 |
| CVE-2026-35414 | 43 | 43 |
| CVE-2022-22707 | 1 | 1 |
| CVE-2023-44487 | 1 | 1 |
| CVE-2025-23419 | 1 | 1 |
| CVE-2026-49975 | 1 | 1 |
Most common software
Hosts with open ports; a host counts once per list entry.
| Software | Hosts | With known CVEs |
|---|---|---|
| apache | 47 | 43 |
| openssh | 30 | 28 |
| cisco | 10 | 0 |
| cisco-1.25 | 10 | 0 |
| l8bz8 | 9 | 0 |
| proxygen-bolt | 9 | 0 |
| rosssh | 4 | 0 |
| nginx | 3 | 1 |
| - | 1 | 0 |
| 0 | 1 | 0 |
| b3vlbh | 1 | 0 |
| lighttpd | 1 | 1 |
| m4f4twdxhr1 | 1 | 0 |
| m91wv | 1 | 0 |
| openresty | 1 | 0 |
| v3-bx | 1 | 0 |
| zte | 1 | 0 |
Tags
Hosts with open ports; a host counts once per list entry.
| Tag | Hosts | With known CVEs |
|---|---|---|
| Self-signed certificate | 58 | 39 |
| Expired certificate | 22 | 0 |
| Remote access | 1 | 0 |