Country
Saint Lucia
LC
As of 2026-10-06, the dataset holds 291 addresses in Saint Lucia, 132 of them with open ports and 2 with known CVEs, in 4 networks.
In this country
291addresses in the dataset
132with open ports
2with known CVEs
4networks
0Tor relays
0blocklisted entries
Counted 2026-10-06 01:20 UTC
Networks with the most hosts
Hosts with open ports; a host counts once per list entry.
| Network | Hosts | With known CVEs |
|---|---|---|
| Karib Cable AS15344 | 95 | 2 |
| Digicel St.Lucia Ltd AS33582 | 32 | 0 |
| AS27593 AS27593 | 5 | 0 |
Most common open ports
Hosts with open ports; a host counts once per list entry.
| Port | Hosts | With known CVEs |
|---|---|---|
| 80 | 70 | 2 |
| 443 | 50 | 0 |
| 22 | 26 | 0 |
| 23 | 11 | 0 |
| 8080 | 6 | 0 |
| 8443 | 6 | 0 |
| 21 | 4 | 0 |
| 25 | 1 | 0 |
| 3306 | 1 | 0 |
CVEs on the most hosts
Hosts with open ports; a host counts once per list entry.
| CVE | Hosts | With known CVEs |
|---|---|---|
| CVE-2010-1899 | 1 | 1 |
| CVE-2010-2730 | 1 | 1 |
| CVE-2010-3972 | 1 | 1 |
| CVE-2014-4078 | 1 | 1 |
Most common software
Hosts with open ports; a host counts once per list entry.
| Software | Hosts | With known CVEs |
|---|---|---|
| apache | 9 | 0 |
| nginx | 9 | 0 |
| openssh | 7 | 0 |
| microsoft-iis | 3 | 1 |
| webs | 3 | 0 |
| - | 2 | 0 |
| cisco | 2 | 0 |
| cisco-1.25 | 2 | 0 |
| dnvrs-webs | 2 | 0 |
| fortissh | 2 | 0 |
| http server | 2 | 0 |
| microsoft-httpapi | 2 | 0 |
| proxygen-bolt | 2 | 0 |
| epson_linux upnp | 1 | 0 |
| fzssh | 1 | 0 |
| gi3acujne | 1 | 0 |
| j9yk-a-ys | 1 | 0 |
| mysql | 1 | 0 |
| s-f9qx3a | 1 | 0 |
| uivojntmklna | 1 | 0 |
| uwpre | 1 | 0 |
| weonlydo | 1 | 0 |
| ws | 1 | 0 |
| zs466 | 1 | 0 |
Tags
Hosts with open ports; a host counts once per list entry.
| Tag | Hosts | With known CVEs |
|---|---|---|
| Expired certificate | 19 | 0 |
| Self-signed certificate | 18 | 0 |
| Remote access | 11 | 0 |
| End-of-life software | 4 | 1 |
| Database | 1 | 0 |