Country
Benin
BJ
As of 2026-10-05, the dataset holds 1 434 addresses in Benin, 419 of them with open ports and 56 with known CVEs, in 13 networks. 2 networks and addresses registered there are on current blocklists.
In this country
1 434addresses in the dataset
419with open ports
56with known CVEs
13networks
0Tor relays
2blocklisted entries
Counted 2026-10-05 03:20 UTC
Networks with the most hosts
Hosts with open ports; a host counts once per list entry.
| Network | Hosts | With known CVEs |
|---|---|---|
| Agence pour le Developpement du Numérique AS328702 | 106 | 0 |
| SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES AS28683 | 98 | 26 |
| TECHNODATA SOLUTIONS AS329107 | 64 | 0 |
| ISOCEL SA AS37090 | 43 | 2 |
| SPACETEL BENIN SA AS37424 | 41 | 1 |
| SUD TELECOM SOLUTIONS AS328092 | 29 | 8 |
| Omnium des Telecom et de l'Internet (OTI Telecom) AS37292 | 26 | 18 |
| SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES AS328228 | 8 | 0 |
| ETISALAT BENIN AS37136 | 3 | 1 |
| GVA Cote d'Ivoire SAS AS36924 | 1 | 0 |
Most common open ports
Hosts with open ports; a host counts once per list entry.
| Port | Hosts | With known CVEs |
|---|---|---|
| 22 | 223 | 42 |
| 443 | 159 | 9 |
| 80 | 105 | 31 |
| 23 | 62 | 0 |
| 21 | 22 | 0 |
| 25 | 2 | 0 |
| 8443 | 2 | 1 |
| 3306 | 1 | 0 |
| 3389 | 1 | 0 |
CVEs on the most hosts
Hosts with open ports; a host counts once per list entry.
| CVE | Hosts | With known CVEs |
|---|---|---|
| CVE-2026-35385 | 42 | 43 |
| CVE-2026-35386 | 42 | 43 |
| CVE-2026-35387 | 42 | 43 |
| CVE-2026-35388 | 42 | 43 |
| CVE-2026-35414 | 42 | 43 |
| CVE-2023-38408 | 37 | 38 |
| CVE-2023-48795 | 37 | 38 |
| CVE-2023-51385 | 37 | 38 |
| CVE-2025-26465 | 35 | 36 |
| CVE-2025-32728 | 35 | 36 |
| CVE-2024-6387 | 22 | 22 |
| CVE-2016-20012 | 19 | 20 |
| CVE-2020-14145 | 19 | 20 |
| CVE-2020-15778 | 19 | 20 |
| CVE-2021-36368 | 19 | 20 |
| CVE-2023-28531 | 18 | 18 |
| CVE-2023-51384 | 18 | 18 |
| CVE-2021-41617 | 17 | 18 |
| CVE-2018-20685 | 15 | 16 |
| CVE-2019-6109 | 15 | 16 |
| CVE-2019-6110 | 15 | 16 |
| CVE-2019-6111 | 15 | 16 |
| CVE-2018-15473 | 13 | 14 |
| CVE-2018-15919 | 13 | 14 |
| CVE-2026-49975 | 13 | 13 |
Most common software
Hosts with open ports; a host counts once per list entry.
| Software | Hosts | With known CVEs |
|---|---|---|
| openssh | 58 | 42 |
| huawei-1.5 | 55 | 0 |
| cisco | 24 | 0 |
| cisco-1.25 | 24 | 0 |
| nginx | 23 | 7 |
| rosssh | 18 | 0 |
| apache | 17 | 12 |
| lighttpd | 8 | 8 |
| openresty | 6 | 2 |
| microsoft-iis | 5 | 0 |
| mpssh | 3 | 0 |
| - | 1 | 0 |
| -0z4pbxbqfvcagf | 1 | 0 |
| 2yi3fnke | 1 | 0 |
| 3o0z | 1 | 0 |
| 8yv9i-avw-dos | 1 | 0 |
| 9.28 | 1 | 0 |
| caddy | 1 | 1 |
| fc2va6vzwzedpf | 1 | 0 |
| fh | 1 | 0 |
| kn-7nc | 1 | 0 |
| litespeed | 1 | 0 |
| microsoft-httpapi | 1 | 0 |
| prtg | 1 | 0 |
| webs | 1 | 0 |
Tags
Hosts with open ports; a host counts once per list entry.
| Tag | Hosts | With known CVEs |
|---|---|---|
| Remote access | 63 | 0 |
| Expired certificate | 53 | 5 |
| Self-signed certificate | 16 | 0 |
| End-of-life software | 9 | 8 |
| Database | 1 | 0 |