Address block
167.98.95.0/24
256 addressesroute 167.98.0.0/16
As of 2026-11-20, 6 addresses of 167.98.95.0/24 are in the dataset, mostly in Exponential-E Ltd. (AS25180); 2 with open ports, 0 with known CVEs.
Summary
6addresses in the dataset
2with open ports
2open ports
0with known CVEs
1network
Hosts
In address order.
| Address | Open ports | CVEs | Network |
|---|---|---|---|
| 167.98.95.40 | — | 0 | Exponential-E Ltd. |
| 167.98.95.45 | 443 | 0 | Exponential-E Ltd. |
| 167.98.95.46 | — | 0 | Exponential-E Ltd. |
| 167.98.95.53 | — | 0 | Exponential-E Ltd. |
| 167.98.95.98 | — | 0 | Exponential-E Ltd. |
| 167.98.95.122 | 443 | 0 | Exponential-E Ltd. |
Routing
| Route | |
|---|---|
| 167.98.0.0/16 | the most specific route covering this block |