Network
Exponential-E Ltd.
AS25180registered in United Kingdom (GB)hosts in 1 country
As of 2026-11-20, Exponential-E Ltd. (AS25180, registered in United Kingdom) had 6 191 hosts seen in 1 country; 102 of them with known CVEs (594 distinct, 7 known to be exploited). It announces 48 IPv4 prefixes and 3 IPv6 prefixes (292 352 IPv4 addresses, 844th by address space).
Known CVEs in this network
CVEs by severity: CRITICAL 121 HIGH 244 MEDIUM 200 LOW 28 UNRATED 1
A match is an indication, not proof: it is based on the software version a service reported, and fixes are often backported without changing the version.
Not counted: 18 hosts with CVEs only on distribution builds whose fix may be backported.
Counted 2026-11-20 03:20 UTC
- Organisation
- Exponential-e Ltd
- Network type
- Network service provider (transit) · peering policy Selective
- Website
- http://www.exponential-e.com
- Registry
- RIPE NCC · United Kingdom GB · allocated 2002-08-23
- Announced prefixes
- 48 IPv4 · 3 IPv6 See them
- IPv4 address space
- 292 352 addresses · 844th of 88 168 networks by size
- Rank by exposure
- 2 571st by hosts with known CVEs Ranking
- Exchange points
- 12
Routing
Most common CVEs in this network
| CVE | Hosts |
|---|---|
| CVE-2026-106583 HIGH 7.8 | 86 |
| CVE-2026-106553 HIGH 7.5 | 86 |
| CVE-2026-106555 HIGH 7.5 | 86 |
| CVE-2026-106552 MEDIUM 6.5 | 86 |
| CVE-2026-106585 MEDIUM 6.5 | 86 |
| CVE-2026-106586 MEDIUM 4.3 | 86 |
| CVE-2026-106582 LOW 3.7 | 86 |
| CVE-2026-106584 LOW 3.3 | 86 |
| CVE-2026-106587 LOW 3.3 | 86 |
| CVE-2026-60002 CRITICAL 9.4 | 82 |
| CVE-2026-59999 HIGH 7.5 | 82 |
| CVE-2026-60000 HIGH 7.5 | 82 |
| CVE-2026-59998 MEDIUM 6.5 | 82 |
| CVE-2026-60001 MEDIUM 6.5 | 82 |
| CVE-2026-59995 MEDIUM 5.4 | 82 |
| CVE-2026-59996 MEDIUM 5.4 | 82 |
| CVE-2026-59997 MEDIUM 5.4 | 82 |
| CVE-2026-73282 MEDIUM 4.8 | 82 |
| CVE-2026-73281 LOW 3.5 | 82 |
| CVE-2026-73283 LOW 2.5 | 82 |
| CVE-2026-35385 HIGH 8.1 | 78 |
| CVE-2026-35414 HIGH 8.1 | 78 |
| CVE-2026-35387 MEDIUM 6.5 | 78 |
| CVE-2026-35388 LOW 2.5 | 78 |
| CVE-2026-106588 LOW 3.1 | 76 |
| CVE-2026-106589 LOW 2.9 | 76 |
| CVE-2025-61984 LOW 3.6 | 74 |
| CVE-2025-61985 LOW 3.6 | 74 |
| CVE-2025-26465 MEDIUM 6.8 | 68 |
| CVE-2023-51385 MEDIUM 6.5 | 67 |
| CVE-2023-48795 MEDIUM 5.9 | 67 |
| CVE-2023-38408 CRITICAL 9.8 | 65 |
| CVE-2025-32728 LOW 3.8 | 64 |
| CVE-2021-36368 LOW 3.7 | 62 |
| CVE-2016-20012 MEDIUM 5.3 | 61 |
| CVE-2020-14145 MEDIUM 5.9 | 60 |
| CVE-2021-41617 HIGH 7.0 | 59 |
| CVE-2020-15778 HIGH 7.4 | 58 |
| CVE-2019-6109 MEDIUM 6.8 | 55 |
| CVE-2019-6110 MEDIUM 6.8 | 55 |
| CVE-2019-6111 MEDIUM 5.9 | 55 |
| CVE-2018-15473 MEDIUM 5.3 | 55 |
| CVE-2018-20685 MEDIUM 5.3 | 55 |
| CVE-2018-15919 MEDIUM 5.3 | 54 |
| CVE-2026-123158 HIGH 8.1 known exploited | 20 |
| CVE-2017-15906 MEDIUM 5.3 | 10 |
| CVE-2015-8325 HIGH 7.8 | 8 |
| CVE-2016-10012 HIGH 7.8 | 8 |
| CVE-2016-10708 HIGH 7.5 | 8 |
| CVE-2016-6515 HIGH 7.5 | 8 |
The 50 found on the most hosts, of 594 CVEs.
Most exposed hosts
| IP | Country | Exploited | CVEs |
|---|---|---|---|
| 167.98.165.157 | United Kingdom GB | 5 | 206 CVEs |
| 167.98.165.153 | United Kingdom GB | 5 | 184 CVEs |
| 83.244.148.133 | United Kingdom GB | 3 | 109 CVEs |
| 167.98.114.74 | United Kingdom GB | 2 | 168 CVEs |
| 31.221.54.197 | United Kingdom GB | 2 | 68 CVEs |
| 5.148.149.198 | United Kingdom GB | 1 | 274 CVEs |
| 83.244.229.86 | United Kingdom GB | 1 | 52 CVEs |
| 31.221.72.12 | United Kingdom GB | 1 | 34 CVEs |
| 62.244.189.172 | United Kingdom GB | 1 | 34 CVEs |
| 167.98.123.197 | United Kingdom GB | 1 | 31 CVEs |
| 167.98.248.254 | United Kingdom GB | 1 | 31 CVEs |
| 167.98.35.237 | United Kingdom GB | 1 | 31 CVEs |
| 5.148.6.155 | United Kingdom GB | 1 | 31 CVEs |
| 83.244.146.226 | United Kingdom GB | 1 | 31 CVEs |
| 5.148.117.74 | United Kingdom GB | 1 | 27 CVEs |
| 83.244.146.227 | United Kingdom GB | 1 | 25 CVEs |
| 83.244.146.228 | United Kingdom GB | 1 | 25 CVEs |
| 83.244.146.229 | United Kingdom GB | 1 | 25 CVEs |
| 83.244.146.230 | United Kingdom GB | 1 | 25 CVEs |
| 31.221.119.208 | United Kingdom GB | 1 | 21 CVEs |
| 5.148.32.151 | United Kingdom GB | 1 | 21 CVEs |
| 5.148.32.179 | United Kingdom GB | 1 | 21 CVEs |
| 31.221.59.123 | United Kingdom GB | 1 | 12 CVEs |
| 31.221.59.124 | United Kingdom GB | 1 | 12 CVEs |
| 5.148.32.210 | United Kingdom GB | 1 | 12 CVEs |
| 83.244.249.88 | United Kingdom GB | 1 | 12 CVEs |
| 31.221.61.114 | United Kingdom GB | 1 | 7 CVEs |
| 5.148.24.228 | United Kingdom GB | 1 | 2 CVEs |
| 83.244.205.203 | United Kingdom GB | 1 | 2 CVEs |
| 5.148.92.181 | United Kingdom GB | 0 | 68 CVEs |
| 83.244.143.170 | United Kingdom GB | 0 | 64 CVEs |
| 167.98.161.151 | United Kingdom GB | 0 | 62 CVEs |
| 31.221.105.201 | United Kingdom GB | 0 | 62 CVEs |
| 5.148.53.4 | United Kingdom GB | 0 | 62 CVEs |
| 167.98.176.46 | United Kingdom GB | 0 | 60 CVEs |
| 167.98.227.31 | United Kingdom GB | 0 | 54 CVEs |
| 167.98.75.170 | United Kingdom GB | 0 | 54 CVEs |
| 167.98.227.27 | United Kingdom GB | 0 | 45 CVEs |
| 31.221.59.163 | United Kingdom GB | 0 | 45 CVEs |
| 109.231.206.241 | United Kingdom GB | 0 | 44 CVEs |
| 109.231.207.173 | United Kingdom GB | 0 | 44 CVEs |
| 109.231.207.185 | United Kingdom GB | 0 | 44 CVEs |
| 109.231.207.217 | United Kingdom GB | 0 | 44 CVEs |
| 109.231.207.221 | United Kingdom GB | 0 | 44 CVEs |
| 109.231.207.41 | United Kingdom GB | 0 | 44 CVEs |
| 109.231.232.201 | United Kingdom GB | 0 | 44 CVEs |
| 167.98.1.177 | United Kingdom GB | 0 | 44 CVEs |
| 167.98.112.19 | United Kingdom GB | 0 | 44 CVEs |
| 167.98.149.67 | United Kingdom GB | 0 | 44 CVEs |
| 167.98.161.111 | United Kingdom GB | 0 | 44 CVEs |
| 167.98.161.120 | United Kingdom GB | 0 | 44 CVEs |
| 167.98.161.141 | United Kingdom GB | 0 | 44 CVEs |
| 167.98.161.145 | United Kingdom GB | 0 | 44 CVEs |
| 167.98.161.165 | United Kingdom GB | 0 | 44 CVEs |
| 167.98.161.197 | United Kingdom GB | 0 | 44 CVEs |
| 167.98.161.41 | United Kingdom GB | 0 | 44 CVEs |
| 167.98.191.41 | United Kingdom GB | 0 | 44 CVEs |
| 167.98.191.73 | United Kingdom GB | 0 | 44 CVEs |
| 167.98.218.137 | United Kingdom GB | 0 | 44 CVEs |
| 167.98.218.193 | United Kingdom GB | 0 | 44 CVEs |
| 167.98.253.171 | United Kingdom GB | 0 | 44 CVEs |
| 167.98.253.187 | United Kingdom GB | 0 | 44 CVEs |
| 167.98.255.19 | United Kingdom GB | 0 | 44 CVEs |
| 167.98.26.53 | United Kingdom GB | 0 | 44 CVEs |
| 167.98.66.37 | United Kingdom GB | 0 | 44 CVEs |
| 167.98.83.253 | United Kingdom GB | 0 | 44 CVEs |
| 167.98.86.93 | United Kingdom GB | 0 | 44 CVEs |
| 167.98.99.204 | United Kingdom GB | 0 | 44 CVEs |
| 167.98.99.75 | United Kingdom GB | 0 | 44 CVEs |
| 31.221.50.90 | United Kingdom GB | 0 | 44 CVEs |
| 31.221.52.115 | United Kingdom GB | 0 | 44 CVEs |
| 31.221.72.116 | United Kingdom GB | 0 | 44 CVEs |
| 5.148.107.8 | United Kingdom GB | 0 | 44 CVEs |
| 5.148.133.115 | United Kingdom GB | 0 | 44 CVEs |
| 5.148.29.232 | United Kingdom GB | 0 | 44 CVEs |
| 5.148.36.253 | United Kingdom GB | 0 | 44 CVEs |
| 5.148.48.203 | United Kingdom GB | 0 | 44 CVEs |
| 5.148.8.3 | United Kingdom GB | 0 | 44 CVEs |
| 62.244.187.140 | United Kingdom GB | 0 | 44 CVEs |
| 62.244.187.155 | United Kingdom GB | 0 | 44 CVEs |
| 62.244.187.48 | United Kingdom GB | 0 | 44 CVEs |
| 83.244.205.179 | United Kingdom GB | 0 | 44 CVEs |
| 83.244.218.243 | United Kingdom GB | 0 | 44 CVEs |
| 83.244.222.51 | United Kingdom GB | 0 | 44 CVEs |
| 167.98.168.202 | United Kingdom GB | 0 | 40 CVEs |
| 167.98.168.203 | United Kingdom GB | 0 | 40 CVEs |
| 5.148.9.57 | United Kingdom GB | 0 | 39 CVEs |
| 167.98.139.200 | United Kingdom GB | 0 | 38 CVEs |
| 31.221.52.19 | United Kingdom GB | 0 | 38 CVEs |
| 83.244.156.195 | United Kingdom GB | 0 | 38 CVEs |
| 167.98.253.149 | United Kingdom GB | 0 | 37 CVEs |
| 31.221.34.234 | United Kingdom GB | 0 | 35 CVEs |
| 167.98.154.140 | United Kingdom GB | 0 | 35 CVEs |
| 83.244.137.213 | United Kingdom GB | 0 | 35 CVEs |
| 5.148.32.217 | United Kingdom GB | 0 | 26 CVEs |
| 5.148.32.205 | United Kingdom GB | 0 | 20 CVEs |
| 5.148.36.250 | United Kingdom GB | 0 | 3 CVEs |
| 83.244.233.103 | United Kingdom GB | 0 | 1 CVE |
| 31.221.72.11 | United Kingdom GB | 0 | 1 CVE |
| 31.221.78.250 | United Kingdom GB | 0 | 1 CVE |
Known exploited first, then by the number of CVEs.
Showing the first 100 of 102. Complete lists will be available to registered users.
Where its hosts are
| Country | Hosts | With CVEs |
|---|---|---|
| United Kingdom GB | 6 191 | 102 |