Address block
167.98.50.0/24
256 addressesroute 167.98.0.0/16
As of 2026-11-20, 6 addresses of 167.98.50.0/24 are in the dataset, mostly in Exponential-E Ltd. (AS25180); 1 with open ports, 0 with known CVEs.
Summary
6addresses in the dataset
1with open ports
1open ports
0with known CVEs
1network
Hosts
In address order.
| Address | Open ports | CVEs | Network |
|---|---|---|---|
| 167.98.50.62 | 443 | 0 | Exponential-E Ltd. |
| 167.98.50.68 | — | 0 | Exponential-E Ltd. |
| 167.98.50.69 | — | 0 | Exponential-E Ltd. |
| 167.98.50.92 | — | 0 | Exponential-E Ltd. |
| 167.98.50.146 | — | 0 | Exponential-E Ltd. |
| 167.98.50.187 | — | 0 | Exponential-E Ltd. |
Routing
| Route | |
|---|---|
| 167.98.0.0/16 | the most specific route covering this block |