Address block
167.98.45.0/24
256 addressesroute 167.98.0.0/16
As of 2026-11-20, 7 addresses of 167.98.45.0/24 are in the dataset, mostly in Exponential-E Ltd. (AS25180); 4 with open ports, 0 with known CVEs.
Summary
7addresses in the dataset
4with open ports
5open ports
0with known CVEs
1network
Hosts
In address order.
| Address | Open ports | CVEs | Network |
|---|---|---|---|
| 167.98.45.20 | 443 | 0 | Exponential-E Ltd. |
| 167.98.45.53 | 80, 443 | 0 | Exponential-E Ltd. |
| 167.98.45.54 | — | 0 | Exponential-E Ltd. |
| 167.98.45.58 | — | 0 | Exponential-E Ltd. |
| 167.98.45.129 | 80 | 0 | Exponential-E Ltd. |
| 167.98.45.137 | — | 0 | Exponential-E Ltd. |
| 167.98.45.150 | 80 | 0 | Exponential-E Ltd. |
Routing
| Route | |
|---|---|
| 167.98.0.0/16 | the most specific route covering this block |