Address block
167.98.28.0/24
256 addressesroute 167.98.0.0/16
As of 2026-11-20, 9 addresses of 167.98.28.0/24 are in the dataset, mostly in Exponential-E Ltd. (AS25180); 6 with open ports, 0 with known CVEs.
Summary
9addresses in the dataset
6with open ports
8open ports
0with known CVEs
1network
Hosts
In address order.
| Address | Open ports | CVEs | Network |
|---|---|---|---|
| 167.98.28.82 | — | 0 | Exponential-E Ltd. |
| 167.98.28.84 | — | 0 | Exponential-E Ltd. |
| 167.98.28.85 | — | 0 | Exponential-E Ltd. |
| 167.98.28.179 | 443 | 0 | Exponential-E Ltd. |
| 167.98.28.180 | 80, 443 | 0 | Exponential-E Ltd. |
| 167.98.28.181 | 443 | 0 | Exponential-E Ltd. |
| 167.98.28.182 | 80, 443 | 0 | Exponential-E Ltd. |
| 167.98.28.183 | 443 | 0 | Exponential-E Ltd. |
| 167.98.28.190 | 443 | 0 | Exponential-E Ltd. |
Routing
| Route | |
|---|---|
| 167.98.0.0/16 | the most specific route covering this block |