Address block
167.98.209.0/24
256 addressesroute 167.98.0.0/16
As of 2026-11-20, 8 addresses of 167.98.209.0/24 are in the dataset, mostly in Exponential-E Ltd. (AS25180); 6 with open ports, 0 with known CVEs.
Summary
8addresses in the dataset
6with open ports
10open ports
0with known CVEs
1network
Hosts
In address order.
| Address | Open ports | CVEs | Network |
|---|---|---|---|
| 167.98.209.21 | 443 | 0 | Exponential-E Ltd. |
| 167.98.209.26 | 80 | 0 | Exponential-E Ltd. |
| 167.98.209.146 | — | 0 | Exponential-E Ltd. |
| 167.98.209.147 | 22, 80 | 0 | Exponential-E Ltd. |
| 167.98.209.148 | 22, 80 | 0 | Exponential-E Ltd. |
| 167.98.209.149 | 22, 80 | 0 | Exponential-E Ltd. |
| 167.98.209.150 | 22, 80 | 0 | Exponential-E Ltd. |
| 167.98.209.226 | — | 0 | Exponential-E Ltd. |
Routing
| Route | |
|---|---|
| 167.98.0.0/16 | the most specific route covering this block |