Address block
167.98.194.0/24
256 addressesroute 167.98.0.0/16
As of 2026-11-21, 17 addresses of 167.98.194.0/24 are in the dataset, mostly in Exponential-E Ltd. (AS25180); 12 with open ports, 0 with known CVEs.
Summary
17addresses in the dataset
12with open ports
23open ports
0with known CVEs
1network
Hosts
In address order.
| Address | Open ports | CVEs | Network |
|---|---|---|---|
| 167.98.194.5 | — | 0 | Exponential-E Ltd. |
| 167.98.194.17 | — | 0 | Exponential-E Ltd. |
| 167.98.194.34 | — | 0 | Exponential-E Ltd. |
| 167.98.194.128 | 80 | 0 | Exponential-E Ltd. |
| 167.98.194.129 | 80, 443 | 0 | Exponential-E Ltd. |
| 167.98.194.130 | 80, 443 | 0 | Exponential-E Ltd. |
| 167.98.194.131 | 80, 443 | 0 | Exponential-E Ltd. |
| 167.98.194.132 | 80, 443 | 0 | Exponential-E Ltd. |
| 167.98.194.133 | 80, 443 | 0 | Exponential-E Ltd. |
| 167.98.194.134 | 80, 443 | 0 | Exponential-E Ltd. |
| 167.98.194.135 | 80, 443 | 0 | Exponential-E Ltd. |
| 167.98.194.136 | 80, 443 | 0 | Exponential-E Ltd. |
| 167.98.194.137 | 80, 443 | 0 | Exponential-E Ltd. |
| 167.98.194.138 | 80, 443 | 0 | Exponential-E Ltd. |
| 167.98.194.139 | 80, 443 | 0 | Exponential-E Ltd. |
| 167.98.194.197 | — | 0 | Exponential-E Ltd. |
| 167.98.194.218 | — | 0 | Exponential-E Ltd. |
Routing
| Route | |
|---|---|
| 167.98.0.0/16 | the most specific route covering this block |