Address block
167.98.17.0/24
256 addressesroute 167.98.0.0/16
As of 2026-11-20, 6 addresses of 167.98.17.0/24 are in the dataset, mostly in Exponential-E Ltd. (AS25180); 2 with open ports, 0 with known CVEs.
Summary
6addresses in the dataset
2with open ports
2open ports
0with known CVEs
1network
Hosts
In address order.
| Address | Open ports | CVEs | Network |
|---|---|---|---|
| 167.98.17.50 | — | 0 | Exponential-E Ltd. |
| 167.98.17.51 | — | 0 | Exponential-E Ltd. |
| 167.98.17.66 | — | 0 | Exponential-E Ltd. |
| 167.98.17.67 | — | 0 | Exponential-E Ltd. |
| 167.98.17.84 | 443 | 0 | Exponential-E Ltd. |
| 167.98.17.85 | 443 | 0 | Exponential-E Ltd. |
Routing
| Route | |
|---|---|
| 167.98.0.0/16 | the most specific route covering this block |