Address block
167.98.112.0/24
256 addressesroute 167.98.0.0/16
As of 2026-11-20, 11 addresses of 167.98.112.0/24 are in the dataset, mostly in Exponential-E Ltd. (AS25180); 9 with open ports, 1 with known CVEs.
Summary
11addresses in the dataset
9with open ports
12open ports
1with known CVEs
1network
Hosts
In address order.
| Address | Open ports | CVEs | Network |
|---|---|---|---|
| 167.98.112.19 | 22 | 44 | Exponential-E Ltd. |
| 167.98.112.50 | 443 | 0 | Exponential-E Ltd. |
| 167.98.112.126 | — | 0 | Exponential-E Ltd. |
| 167.98.112.163 | 80 | 0 | Exponential-E Ltd. |
| 167.98.112.175 | — | 0 | Exponential-E Ltd. |
| 167.98.112.180 | 80, 443 | 0 | Exponential-E Ltd. |
| 167.98.112.181 | 80 | 0 | Exponential-E Ltd. |
| 167.98.112.182 | 80, 443 | 0 | Exponential-E Ltd. |
| 167.98.112.214 | 80 | 0 | Exponential-E Ltd. |
| 167.98.112.221 | 80, 443 | 0 | Exponential-E Ltd. |
| 167.98.112.254 | 443 | 0 | Exponential-E Ltd. |
Routing
| Route | |
|---|---|
| 167.98.0.0/16 | the most specific route covering this block |