Address block
167.98.103.0/24
256 addressesroute 167.98.0.0/16
As of 2026-11-20, 12 addresses of 167.98.103.0/24 are in the dataset, mostly in Exponential-E Ltd. (AS25180); 9 with open ports, 0 with known CVEs.
Summary
12addresses in the dataset
9with open ports
14open ports
0with known CVEs
1network
Hosts
In address order.
| Address | Open ports | CVEs | Network |
|---|---|---|---|
| 167.98.103.68 | 80 | 0 | Exponential-E Ltd. |
| 167.98.103.70 | 80, 443 | 0 | Exponential-E Ltd. |
| 167.98.103.71 | 443 | 0 | Exponential-E Ltd. |
| 167.98.103.72 | 80, 443 | 0 | Exponential-E Ltd. |
| 167.98.103.73 | 443 | 0 | Exponential-E Ltd. |
| 167.98.103.74 | 80, 443 | 0 | Exponential-E Ltd. |
| 167.98.103.76 | 80, 443 | 0 | Exponential-E Ltd. |
| 167.98.103.77 | 80, 443 | 0 | Exponential-E Ltd. |
| 167.98.103.92 | — | 0 | Exponential-E Ltd. |
| 167.98.103.211 | 443 | 0 | Exponential-E Ltd. |
| 167.98.103.214 | — | 0 | Exponential-E Ltd. |
| 167.98.103.238 | — | 0 | Exponential-E Ltd. |
Routing
| Route | |
|---|---|
| 167.98.0.0/16 | the most specific route covering this block |