Domain
itia.no
activefirst seen 2026-04-05
As of 2026-11-04, itia.no points to 1 address we track in the network WHG Hosting Services Ltd, with 3 open ports in total and no known CVEs on them.
Known CVEs on this domain's own addresses
Addresses of itia.no itself
| IP | Country | Network | Open ports | CVEs |
|---|---|---|---|---|
| 195.250.23.67 | United Kingdom GB | WHG Hosting Services Ltd | 22, 80, 443 | 0 |
DNS records
| A | 195.250.23.67 |
| MX | 0 itia.no |
| NS | ns1.mysecurecloudhost.com |
| ns2.mysecurecloudhost.com | |
| ns3.mysecurecloudhost.com | |
| ns4.mysecurecloudhost.com | |
| TXT | v=spf1 ip4:195.250.23.67 include:spf.mysecurecloudhost.com +a +mx +ip4:192.243.99.251 ~all |
| SOA | ns1.mysecurecloudhost.com servers.mysecurecloudhost.com 2026110100 3600 1800 1209600 86400 |
Checked 2026-11-04 · as answered by the domain's own name servers
Earlier records (13)
| SOA | ns1.mysecurecloudhost.com servers.mysecurecloudhost.com 2026100100 3600 1800 1209600 86400 | 2026-10-02 – 2026-10-02 |
| ns1.mysecurecloudhost.com servers.mysecurecloudhost.com 2026100200 3600 1800 1209600 86400 | 2026-10-03 – 2026-10-03 | |
| ns1.mysecurecloudhost.com servers.mysecurecloudhost.com 2026100300 3600 1800 1209600 86400 | 2026-10-04 – 2026-10-04 | |
| ns1.mysecurecloudhost.com servers.mysecurecloudhost.com 2026100500 3600 1800 1209600 86400 | 2026-10-06 – 2026-10-06 | |
| ns1.mysecurecloudhost.com servers.mysecurecloudhost.com 2026100600 3600 1800 1209600 86400 | 2026-10-07 – 2026-10-07 | |
| ns1.mysecurecloudhost.com servers.mysecurecloudhost.com 2026100700 3600 1800 1209600 86400 | 2026-10-08 – 2026-10-08 | |
| ns1.mysecurecloudhost.com servers.mysecurecloudhost.com 2026101000 3600 1800 1209600 86400 | 2026-10-10 – 2026-10-10 | |
| ns1.mysecurecloudhost.com servers.mysecurecloudhost.com 2026101100 3600 1800 1209600 86400 | 2026-10-11 – 2026-10-11 | |
| ns1.mysecurecloudhost.com servers.mysecurecloudhost.com 2026101200 3600 1800 1209600 86400 | 2026-10-12 – 2026-10-12 | |
| ns1.mysecurecloudhost.com servers.mysecurecloudhost.com 2026101300 3600 1800 1209600 86400 | 2026-10-13 – 2026-10-13 | |
| ns1.mysecurecloudhost.com servers.mysecurecloudhost.com 2026101401 3600 1800 1209600 86400 | 2026-10-14 – 2026-10-14 | |
| ns1.mysecurecloudhost.com servers.mysecurecloudhost.com 2026101500 3600 1800 1209600 86400 | 2026-10-15 – 2026-10-16 | |
| ns1.mysecurecloudhost.com servers.mysecurecloudhost.com 2026101601 3600 1800 1209600 86400 | 2026-10-16 – 2026-10-20 |
Subdomains of itia.no
Registration (WHOIS / RDAP)
Registration data has not been collected for this domain.