Domain
1stfinancebk.com
activefirst seen 2026-05-29
As of 2026-11-04, 1stfinancebk.com points to 3 addresses we track in the networks Cloudflare, Inc. and FranTech Solutions, with 0 open ports in total and no known CVEs on them.
Known CVEs on this domain's own addresses
Addresses of 1stfinancebk.com itself
| IP | Country | Network | Open ports | CVEs |
|---|---|---|---|---|
| 104.21.65.103 | Canada CA | Cloudflare, Inc. | — | 0 |
| 198.251.89.144 | Luxembourg LU | FranTech Solutions | — | 0 |
| 172.67.161.150 | Canada CA | Cloudflare, Inc. | — | 0 |
DNS records
| A | 198.251.89.144 |
| MX | 0 1stfinancebk.com |
| NS | ns15.my-control-panel.com |
| ns16.my-control-panel.com | |
| TXT | v=spf1 +a +mx +ip4:192.168.168.2 ~all |
| SOA | ns15.my-control-panel.com alerts.my-control-panel.com 2026110403 3600 1800 1209600 86400 |
Checked 2026-11-04 · as answered by the domain's own name servers
Earlier records (6)
| MX | 0 _dc-mx.eeef40e4a643.1stfinancebk.com | 2026-10-09 – 2026-10-09 |
| NS | jillian.ns.cloudflare.com | 2026-10-09 – 2026-10-09 |
| sonny.ns.cloudflare.com | 2026-10-09 – 2026-10-09 | |
| TXT | v=spf1 +a +mx +ip4:31.57.160.225 ~all | 2026-10-09 – 2026-10-09 |
| SOA | jillian.ns.cloudflare.com dns.cloudflare.com 2416873255 10000 2400 604800 1800 | 2026-10-09 – 2026-10-09 |
| HTTPS | 1 . alpn="h3,h2" ipv4hint="104.21.65.103,172.67.161.150" ech… show allshow less1 . alpn="h3,h2" ipv4hint="104.21.65.103,172.67.161.150" ech="AEX+DQBBjgAgACD+zopphOEd4wE3MjhUHOMvon4iwlravt7ZRBqu34NpQwAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA=" ipv6hint="2606:4700:3030::ac43:a196,2606:4700:3034::6815:4167" |
2026-10-09 – 2026-10-09 |
Subdomains of 1stfinancebk.com
Registration (WHOIS / RDAP)
Registration data has not been collected for this domain.