ws ftp
ws_ftpcounted 2026-10-10 04:20 UTC
As of 2026-10-10, 447 hosts ran ws ftp with at least one known CVE on a service open at their latest check, across 50 versions with CVEs; 1 distinct CVEs.
Known CVEs on hosts running it
447hosts with known CVEs
1distinct CVE
50versions with CVEs
A match is an indication, not proof: it is based on the software version a service reported, and fixes are often backported without changing the version.
Versions with known CVEs
| Version | Hosts with CVEs | CVEs |
|---|---|---|
| 10.0.2.56 | 50 | 1 |
| 8.8.3.63 | 25 | 1 |
| 8.8.8.50 | 23 | 1 |
| 7.7 | 20 | 1 |
| 9.0.0.13 | 20 | 1 |
| 9.0.3.65 | 19 | 1 |
| 8.8.2.50 | 17 | 1 |
| 8.8.4.69 | 17 | 1 |
| 9.0.1.42 | 17 | 1 |
| 10.0.2.10 | 16 | 1 |
| 8.5.0 | 16 | 1 |
| 8.8.12.92 | 15 | 1 |
| 8.6.1.1504 | 14 | 1 |
| 8.7.5.177 | 14 | 1 |
| 10.0.1.43 | 13 | 1 |
| 8.8.10.70 | 12 | 1 |
| 8.8.6.21 | 11 | 1 |
| 10.0.0.31 | 10 | 1 |
| 8.7.4.167 | 10 | 1 |
| 8.7.6.180 | 10 | 1 |
| 8.8.7.38 | 10 | 1 |
| 7.5.1 | 8 | 1 |
| 8.8.5.15 | 8 | 1 |
| 8.8.9.54 | 8 | 1 |
| 8.6.0.1027 | 5 | 1 |
| 8.8.0.20 | 5 | 1 |
| 8.8.11.89 | 5 | 1 |
| 9.0.4.84 | 5 | 1 |
| 7.6 | 4 | 1 |
| 8.7.1.109 | 4 | 1 |
| 7.6.3 | 3 | 1 |
| 8.0.1 | 3 | 1 |
| 8.5.4 | 3 | 1 |
| 9.0.2.61 | 3 | 1 |
| 7.5 | 2 | 1 |
| 8.0.2 | 2 | 1 |
| 8.6.2.1506 | 2 | 1 |
| 8.7.0.105 | 2 | 1 |
| 8.7.2.116 | 2 | 1 |
| 8.8.1.33 | 2 | 1 |
| 9.0.4.69 | 2 | 1 |
| 9.0.5.10 | 2 | 1 |
| 10.0.1.41 | 1 | 1 |
| 10.0.4.99 | 1 | 1 |
| 7.0 | 1 | 1 |
| 7.1 | 1 | 1 |
| 8.7.3.145 | 1 | 1 |
| 8.8.5.20 | 1 | 1 |
| 9.0.5.89 | 1 | 1 |
| 9.0.7.124 | 1 | 1 |
Most common CVEs
| CVE | Hosts |
|---|---|
| CVE-2017-16513 HIGH 7.8 | 447 |
Hosts: matches on services open at each host's latest check, over every version.