Werkzeug
werkzeugcounted 2026-10-07 03:22 UTC
As of 2026-10-07, 5 937 hosts ran Werkzeug with at least one known CVE on a service open at their latest check, across 56 versions with CVEs; 14 distinct CVEs.
Known CVEs on hosts running it
5 937hosts with known CVEs
14distinct CVEs
56versions with CVEs
A match is an indication, not proof: it is based on the software version a service reported, and fixes are often backported without changing the version.
Not counted: 1 host with CVEs of it only from an older observation (software reported earlier, no service of that kind open now).
Versions with known CVEs
| Version | Hosts with CVEs | CVEs |
|---|---|---|
| 3.1.3 | 1 131 | 3 |
| 3.0.1 | 627 | 6 |
| 2.0.3 | 376 | 7 |
| 0.14.1 | 347 | 12 |
| 1.0.1 | 286 | 7 |
| 2.3.7 | 277 | 7 |
| 3.0.4 | 271 | 5 |
| 3.1.5 | 265 | 1 |
| 2.0.2 | 250 | 10 |
| 3.0.6 | 232 | 3 |
| 3.1.4 | 229 | 2 |
| 2.2.2 | 228 | 9 |
| 3.0.3 | 209 | 5 |
| 2.2.3 | 200 | 7 |
| 0.16.1 | 128 | 10 |
| 2.3.6 | 125 | 4 |
| 0.15.5 | 95 | 7 |
| 2.0.1 | 94 | 10 |
| 0.11.15 | 69 | 12 |
| 2.1.2 | 64 | 6 |
| 0.16.0 | 60 | 10 |
| 0.10.4 | 36 | 10 |
| 0.9.6 | 35 | 10 |
| 3.0.2 | 34 | 3 |
| 2.3.8 | 33 | 3 |
| 2.1.1 | 26 | 9 |
| 0.9.4 | 22 | 14 |
| 2.3.3 | 22 | 4 |
| 2.3.4 | 21 | 4 |
| 0.11.11 | 17 | 8 |
| 3.0.0 | 16 | 4 |
| 0.15.1 | 14 | 8 |
| 0.12.2 | 10 | 12 |
| 2.0.0 | 10 | 7 |
| 0.15.2 | 9 | 8 |
| 1.0.0 | 8 | 7 |
| 3.1.2 | 8 | 1 |
| 0.15.4 | 7 | 7 |
| 2.3.0 | 7 | 4 |
| 2.2.0 | 5 | 6 |
| 3.1.0 | 5 | 1 |
| 0.8.3 | 4 | 10 |
| 2.2.1 | 4 | 6 |
| 3.1.1 | 4 | 1 |
| 0.11.10 | 3 | 9 |
| 0.15.6 | 2 | 7 |
| 0.8.2 | 2 | 10 |
| 0.9.1 | 2 | 10 |
| 3.0.5 | 2 | 2 |
| 0.11.2 | 1 | 10 |
Most common CVEs
| CVE | Hosts |
|---|---|
| CVE-2026-27199 MEDIUM 6.3 | 5 938 |
| CVE-2024-49767 MEDIUM 6.9 | 4 064 |
| CVE-2024-34069 HIGH 7.5 | 3 582 |
| CVE-2023-46136 HIGH 7.5 | 2 888 |
| CVE-2023-25577 HIGH 7.5 | 2 219 |
| CVE-2023-23934 LOW 3.5 | 2 219 |
| CVE-2022-29361 CRITICAL 9.8 | 1 892 |
| CVE-2019-14806 HIGH 7.5 | 575 |
| CVE-2026-21860 MEDIUM 6.3 | 275 |
| CVE-2025-66221 MEDIUM 6.3 | 274 |
| CVE-2024-49766 MEDIUM 6.3 | 252 |
| CVE-2019-14322 HIGH 7.5 | 237 |
| CVE-2016-10516 MEDIUM 6.1 | 108 |
| CVE-2020-28724 MEDIUM 6.1 | 105 |
Hosts: matches on services open at each host's latest check, over every version.