OpenResty
openrestycounted 2026-10-09 08:20 UTC
As of 2026-10-09, 35 782 hosts ran OpenResty with at least one known CVE on a service open at their latest check, across 70 versions with CVEs; 6 distinct CVEs.
Known CVEs on hosts running it
35 782hosts with known CVEs
6distinct CVEs
70versions with CVEs
A match is an indication, not proof: it is based on the software version a service reported, and fixes are often backported without changing the version.
Not counted: 79 hosts with CVEs of it only from an older observation (software reported earlier, no service of that kind open now).
Versions with known CVEs
| Version | Hosts with CVEs | CVEs |
|---|---|---|
| 1.29.2.3 | 12 518 | 1 |
| 1.21.4.1 | 6 048 | 2 |
| 1.25.3.1 | 5 600 | 1 |
| 1.19.3.1 | 1 563 | 3 |
| 1.13.6.2 | 1 144 | 3 |
| 1.19.9.1 | 1 060 | 2 |
| 1.15.8.2 | 1 036 | 3 |
| 1.29.2.4 | 943 | 1 |
| 1.21.4.2 | 767 | 2 |
| 1.15.8.1 | 741 | 3 |
| 1.13.6.1 | 740 | 3 |
| 1.21.4.3 | 516 | 1 |
| 1.15.8.3 | 510 | 3 |
| 1.17.8.2 | 354 | 2 |
| 1.17.8.1 | 332 | 2 |
| 1.29.2.1 | 311 | 1 |
| 1.19.3.2 | 293 | 2 |
| 1.29.2.2 | 234 | 1 |
| 1.11.2.5 | 185 | 4 |
| 1.11.2.4 | 141 | 4 |
| 1.11.2.1 | 122 | 4 |
| 1.9.15.1 | 114 | 4 |
| 1.11.2.2 | 112 | 4 |
| 1.11.2.3 | 97 | 4 |
| 1.9.7.4 | 44 | 4 |
| 1.9.7.3 | 33 | 4 |
| 1.9.3.1 | 30 | 4 |
| 1.7.4.1 | 24 | 4 |
| 1.9.7.1 | 22 | 4 |
| 1.9.3.2 | 20 | 4 |
| 1.19.9.2 | 17 | 1 |
| 1.7.10.1 | 13 | 4 |
| 1.13.6.18.1 | 12 | 3 |
| 1.9.7.2 | 12 | 4 |
| 1.9.7.5 | 10 | 4 |
| 1.7.7.2 | 9 | 4 |
| 1.15.8.1rc1 | 8 | 3 |
| 1.16.1.1 | 5 | 2 |
| 1.4.3.6 | 5 | 4 |
| 1.7.10.2 | 5 | 4 |
| 1.0.0.2 | 3 | 4 |
| 1.11.3 | 3 | 4 |
| 1.5.12.1 | 3 | 4 |
| 1.7.2.1 | 3 | 4 |
| 1.15.5.1 | 2 | 3 |
| 1.15.8.4 | 2 | 2 |
| 1.2.4.14 | 2 | 4 |
| 1.7.7.1 | 2 | 4 |
| 1.0.0 | 1 | 4 |
| 1.1.4.1 | 1 | 4 |
20 more versions
| 1.13.6.1rc0 | 1 hosts |
| 1.14.0 | 1 hosts |
| 1.14.1.1 | 1 hosts |
| 1.14.2 | 1 hosts |
| 1.15.6.1rc0 | 1 hosts |
| 1.15.8.1rc2 | 1 hosts |
| 1.19.3.1rc0 | 1 hosts |
| 1.19.9.1rc1 | 1 hosts |
| 1.2.3.8 | 1 hosts |
| 1.2.4.13 | 1 hosts |
| 1.2.8.1 | 1 hosts |
| 1.2.8.6 | 1 hosts |
| 1.21.4.1rc1 | 1 hosts |
| 1.21.4.1rc3 | 1 hosts |
| 1.21.4.2rc1 | 1 hosts |
| 1.4.2.9 | 1 hosts |
| 1.4.3.9 | 1 hosts |
| 1.5.11.1 | 1 hosts |
| 1.5.8.1 | 1 hosts |
| 1.7.0.1 | 1 hosts |
Most common CVEs
| CVE | Hosts |
|---|---|
| CVE-2024-39702 MEDIUM 5.9 | 15 849 |
| CVE-2023-44487 HIGH 7.5 known exploited | 15 670 |
| CVE-2026-55233 HIGH 7.5 | 14 006 |
| CVE-2021-23017 HIGH 7.7 | 7 481 |
| CVE-2020-11724 HIGH 7.5 | 5 224 |
| CVE-2018-9230 CRITICAL 9.8 | 1 026 |
Hosts: matches on services open at each host's latest check, over every version.