Apache mod_wsgi
mod_wsgicounted 2026-10-07 03:22 UTC
As of 2026-10-07, 2 803 hosts ran Apache mod_wsgi with at least one known CVE on a service open at their latest check, across 46 versions with CVEs; 4 distinct CVEs.
Known CVEs on hosts running it
2 803hosts with known CVEs
4distinct CVEs
46versions with CVEs
A match is an indication, not proof: it is based on the software version a service reported, and fixes are often backported without changing the version.
Not counted: 37 hosts with CVEs of it only from an older observation (software reported earlier, no service of that kind open now).
Versions with known CVEs
| Version | Hosts with CVEs | CVEs |
|---|---|---|
| 3.4 | 941 | 3 |
| 4.7.1 | 647 | 1 |
| 3.5 | 482 | 2 |
| 4.6.4 | 183 | 1 |
| 4.9.0 | 99 | 1 |
| 4.5.24 | 84 | 1 |
| 4.6.8 | 51 | 1 |
| 4.6.5 | 48 | 1 |
| 3.3 | 43 | 4 |
| 2.4 | 22 | 4 |
| 4.3.0 | 21 | 1 |
| 4.5.18 | 16 | 1 |
| 4.6.2 | 15 | 1 |
| 4.6.7 | 14 | 1 |
| 4.9.2 | 13 | 1 |
| 4.4.8 | 13 | 1 |
| 3.2 | 12 | 4 |
| 4.8.0 | 12 | 1 |
| 4.5.7 | 9 | 1 |
| 4.5.11 | 8 | 1 |
| 4.4.12 | 7 | 1 |
| 4.9.1 | 7 | 1 |
| 4.4.6 | 6 | 1 |
| 4.2.5 | 5 | 1 |
| 4.4.22 | 4 | 1 |
| 4.5.14 | 4 | 1 |
| 4.6.6 | 4 | 1 |
| 4.4.23 | 3 | 1 |
| 4.5.15 | 3 | 1 |
| 4.5.2 | 3 | 1 |
| 4.7.0 | 3 | 1 |
| 3.0 | 2 | 4 |
| 4.4.11 | 2 | 1 |
| 4.5.13 | 2 | 1 |
| 4.5.17 | 2 | 1 |
| 4.5.20 | 2 | 1 |
| 4.5.22 | 2 | 1 |
| 2.5 | 1 | 4 |
| 4.2.6 | 1 | 1 |
| 4.2.7 | 1 | 1 |
| 4.4.1 | 1 | 1 |
| 4.4.21 | 1 | 1 |
| 4.5.1 | 1 | 1 |
| 4.5.10 | 1 | 1 |
| 4.5.5 | 1 | 1 |
| 4.6.3 | 1 | 1 |
Most common CVEs
| CVE | Hosts |
|---|---|
| CVE-2022-2255 HIGH 7.5 | 2 803 |
| CVE-2014-8583 MEDIUM 6.9 | 1 503 |
| CVE-2014-0240 MEDIUM 6.2 | 1 021 |
| CVE-2014-0242 HIGH 7.5 | 80 |
Hosts: matches on services open at each host's latest check, over every version.