Apache mod_ssl
mod_sslcounted 2026-10-10 04:20 UTC
As of 2026-10-10, 11 094 hosts ran Apache mod_ssl with at least one known CVE on a service open at their latest check, across 51 versions with CVEs; 1 distinct CVEs.
Known CVEs on hosts running it
11 094hosts with known CVEs
1distinct CVE
51versions with CVEs
A match is an indication, not proof: it is based on the software version a service reported, and fixes are often backported without changing the version.
Not counted: 42 hosts with CVEs of it only from an older observation (software reported earlier, no service of that kind open now).
Versions with known CVEs
| Version | Hosts with CVEs | CVEs |
|---|---|---|
| 2.0.54 | 6 782 | 1 |
| 2.2.24 | 500 | 1 |
| 2.2.34 | 474 | 1 |
| 2.2.31 | 438 | 1 |
| 2.0.46 | 362 | 1 |
| 2.2.22 | 310 | 1 |
| 2.2.14 | 286 | 1 |
| 2.2.29 | 173 | 1 |
| 2.2.17 | 163 | 1 |
| 2.2.15 | 156 | 1 |
| 2.2.9 | 149 | 1 |
| 2.2.21 | 144 | 1 |
| 2.2.11 | 129 | 1 |
| 2.2.23 | 97 | 1 |
| 2.2.27 | 94 | 1 |
| 2.2.32 | 94 | 1 |
| 2.2.20 | 77 | 1 |
| 2.2.25 | 77 | 1 |
| 2.2.26 | 62 | 1 |
| 2.2.8 | 60 | 1 |
| 2.2.16 | 48 | 1 |
| 2.0.64 | 47 | 1 |
| 2.2.6 | 44 | 1 |
| 2.2.19 | 43 | 1 |
| 2.2.4 | 38 | 1 |
| 2.0.63 | 36 | 1 |
| 2.8.9 | 35 | 1 |
| 2.2.3 | 29 | 1 |
| 2.8.7 | 18 | 1 |
| 2.0.52 | 14 | 1 |
| 2.0.59 | 13 | 1 |
| 2.0.50 | 13 | 1 |
| 2.8.4 | 12 | 1 |
| 2.2.13 | 11 | 1 |
| 2.2.2 | 11 | 1 |
| 2.0.53 | 10 | 1 |
| 2.2.12 | 9 | 1 |
| 2.2.10 | 6 | 1 |
| 2.8.1 | 6 | 1 |
| 2.2.0 | 4 | 1 |
| 2.6.4 | 4 | 1 |
| 2.0.55 | 3 | 1 |
| 2.0.49 | 3 | 1 |
| 2.0.65 | 3 | 1 |
| 2.0.58 | 2 | 1 |
| 2.3.8 | 2 | 1 |
| 2.0.61 | 1 | 1 |
| 2.2.18 | 1 | 1 |
| 2.3.0 | 1 | 1 |
| 2.6.6 | 1 | 1 |
1 more versions
| 2.8.5 | 1 hosts |
Most common CVEs
| CVE | Hosts |
|---|---|
| CVE-2002-0653 HIGH 7.8 | 11 096 |
Hosts: matches on services open at each host's latest check, over every version.