icewarp server
icewarp_servercounted 2026-10-08 03:20 UTC
As of 2026-10-08, 201 hosts ran icewarp server with at least one known CVE on a service open at their latest check, across 46 versions with CVEs; 7 distinct CVEs.
Known CVEs on hosts running it
201hosts with known CVEs
7distinct CVEs
46versions with CVEs
A match is an indication, not proof: it is based on the software version a service reported, and fixes are often backported without changing the version.
Versions with known CVEs
| Version | Hosts with CVEs | CVEs |
|---|---|---|
| 10.4.5 | 25 | 2 |
| 12.2.1.1 | 24 | 1 |
| 12.1.1.5 | 12 | 1 |
| 11.2.1.2 | 10 | 2 |
| 11.1.1.0 | 9 | 2 |
| 11.0.1.3 | 8 | 2 |
| 11.4.6.0 | 8 | 2 |
| 12.1.1.4 | 8 | 1 |
| 14.2.0.10 | 8 | 1 |
| 12.1.1.3 | 7 | 1 |
| 11.1.2.0 | 6 | 2 |
| 9.4.2 | 6 | 2 |
| 12.3.0.2 | 5 | 1 |
| 10.2.1 | 4 | 4 |
| 10.3.2 | 4 | 2 |
| 10.4.3 | 4 | 2 |
| 10.4.4 | 4 | 2 |
| 11.3.1.5 | 4 | 2 |
| 10.2.2 | 3 | 2 |
| 11.0.0.1 | 3 | 2 |
| 11.4.4.0 | 3 | 2 |
| 12.0.2.1 | 3 | 2 |
| 10.0.7 | 2 | 2 |
| 11.4.0.5 | 2 | 2 |
| 11.4.1.3 | 2 | 2 |
| 11.4.2.2 | 2 | 2 |
| 11.4.4.1 | 2 | 2 |
| 11.4.5.0 | 2 | 1 |
| 12.0.2.0 | 2 | 1 |
| 12.3.0.3 | 2 | 1 |
| 9.3.1 | 2 | 2 |
| 10.3.5 | 1 | 2 |
| 10.4.0 | 1 | 2 |
| 10.4.6 | 1 | 2 |
| 11.0.0.2 | 1 | 2 |
| 11.0.0.3 | 1 | 2 |
| 11.0.1.0 | 1 | 2 |
| 11.0.1.2 | 1 | 2 |
| 11.3.1.6 | 1 | 2 |
| 11.4.0.0 | 1 | 2 |
| 11.4.1.5 | 1 | 2 |
| 12.0.0.0 | 1 | 1 |
| 12.0.1.3 | 1 | 1 |
| 12.0.3.1 | 1 | 2 |
| 12.2.1.0 | 1 | 1 |
| 12.3.0.0 | 1 | 1 |
Most common CVEs
| CVE | Hosts |
|---|---|
| CVE-2021-36580 MEDIUM 6.1 | 193 |
| CVE-2020-8512 MEDIUM 6.1 | 115 |
| CVE-2026-2493 HIGH 7.5 | 8 |
| CVE-2023-39600 MEDIUM 6.1 | 8 |
| CVE-2023-37728 MEDIUM 6.1 | 4 |
| CVE-2024-0246 MEDIUM 6.1 | 4 |
| CVE-2024-55218 MEDIUM 6.1 | 4 |
Hosts: matches on services open at each host's latest check, over every version.