filezilla server
filezilla_servercounted 2026-10-07 03:22 UTC
As of 2026-10-07, 9 844 hosts ran filezilla server with at least one known CVE on a service open at their latest check, across 47 versions with CVEs; 7 distinct CVEs.
Known CVEs on hosts running it
9 844hosts with known CVEs
7distinct CVEs
47versions with CVEs
A match is an indication, not proof: it is based on the software version a service reported, and fixes are often backported without changing the version.
Not counted: 2 hosts with CVEs of it only from an older observation (software reported earlier, no service of that kind open now).
Versions with known CVEs
| Version | Hosts with CVEs | CVEs |
|---|---|---|
| 0.9.46 | 5 967 | 1 |
| 0.9.41 | 2 433 | 3 |
| 0.9.43 | 317 | 3 |
| 0.9.37 | 155 | 3 |
| 0.9.33 | 154 | 3 |
| 0.9.39 | 107 | 3 |
| 0.9.34 | 81 | 3 |
| 0.9.40 | 80 | 3 |
| 0.9.49 | 65 | 1 |
| 0.9.44 | 64 | 2 |
| 0.9.42 | 49 | 3 |
| 0.9.50 | 49 | 1 |
| 0.9.45 | 42 | 1 |
| 0.9.24 | 38 | 4 |
| 0.9.48 | 36 | 1 |
| 0.9.36 | 28 | 3 |
| 0.9.31 | 25 | 3 |
| 0.9.47 | 21 | 1 |
| 0.9.6 | 21 | 5 |
| 0.9.32 | 17 | 3 |
| 0.9.27 | 12 | 4 |
| 0.9.38 | 12 | 3 |
| 0.9.18 | 11 | 5 |
| 0.9.23 | 10 | 4 |
| 0.9.5 | 5 | 7 |
| 0.8.1 | 4 | 7 |
| 0.9.26 | 4 | 4 |
| 0.9.29 | 4 | 4 |
| 0.9.30 | 4 | 4 |
| 0.9.2 | 3 | 7 |
| 0.9.21 | 3 | 5 |
| 0.9.28 | 3 | 4 |
| 0.9.8c | 3 | 5 |
| 0.9.12 | 2 | 5 |
| 0.9.22 | 2 | 4 |
| 0.9.8 | 2 | 5 |
| 0.8.9 | 1 | 7 |
| 0.9.11 | 1 | 5 |
| 0.9.14 | 1 | 5 |
| 0.9.14a | 1 | 5 |
| 0.9.16c | 1 | 5 |
| 0.9.19 | 1 | 5 |
| 0.9.3 | 1 | 7 |
| 0.9.4d | 1 | 7 |
| 0.9.6a | 1 | 7 |
| 0.9.7 | 1 | 5 |
| 0.9.9 | 1 | 5 |
Most common CVEs
| CVE | Hosts |
|---|---|
| CVE-2015-10003 MEDIUM 4.3 | 9 844 |
| CVE-2014-0224 HIGH 7.4 | 3 664 |
| CVE-2014-0160 HIGH 7.5 known exploited | 3 600 |
| CVE-2009-0884 MEDIUM 4.3 | 142 |
| CVE-2006-6565 MEDIUM 4.0 | 65 |
| CVE-2005-0850 MEDIUM 5.0 | 16 |
| CVE-2005-0851 MEDIUM 5.0 | 16 |
Hosts: matches on services open at each host's latest check, over every version.