Prefix
85.236.0.0/19
IPv4 network8 192 addresses
As of 2026-11-12, 85.236.0.0/19 is announced by JSC "ER-Telecom Holding" (AS25227), seen by 100% of the full-table peers; no RPKI authorisation. 268 addresses of it are in the dataset, 11 with known CVEs.
Summary
268addresses in the dataset
65with open ports
11with known CVEs
1more specific routes
Route
- Origin
- JSC "ER-Telecom Holding" (AS25227)
- RPKI
- no RPKI authorisation
- Seen by
- 100% of the full-table peers (185 peers)
- Upstreams in paths
- Chernyshov Aleksandr Aleksandrovich (AS202984)
- Registry network
- 85.236.0.0 - 85.236.0.7 VAP-Avto-ru-net · RIPE
- Registered in
- Russia (RU)
- Abuse contact
- [email protected]
Hosts with open ports
In address order.
| Address | Open ports | CVEs | Country |
|---|---|---|---|
| 85.236.1.2 | 25 | 0 | Russia (RU) |
| 85.236.1.14 | 443 | 0 | Russia (RU) |
| 85.236.1.18 | 80 | 0 | Russia (RU) |
| 85.236.1.58 | 21 | 0 | Russia (RU) |
| 85.236.1.142 | 80 | 0 | Russia (RU) |
| 85.236.1.164 | 8080 | 0 | Russia (RU) |
| 85.236.1.210 | 443 | 0 | Russia (RU) |
| 85.236.2.19 | 80 | 0 | Russia (RU) |
| 85.236.2.20 | 80 | 0 | Russia (RU) |
| 85.236.2.34 | 80, 443 | 53 | Russia (RU) |
| 85.236.2.82 | 443 | 0 | Russia (RU) |
| 85.236.2.206 | 80 | 14 | Russia (RU) |
| 85.236.4.14 | 80 | 0 | Russia (RU) |
| 85.236.4.52 | 22, 80 | 13 | Russia (RU) |
| 85.236.4.53 | 22, 80, 8080 | 13 | Russia (RU) |
| 85.236.4.178 | 23, 80 | 0 | Russia (RU) |
| 85.236.7.106 | 21 | 0 | Russia (RU) |
| 85.236.7.162 | 8080 | 0 | Russia (RU) |
| 85.236.7.178 | 80 | 0 | Russia (RU) |
| 85.236.7.186 | 22, 80, 443 | 30 | Russia (RU) |
| 85.236.9.178 | 80, 443 | 0 | Russia (RU) |
| 85.236.9.180 | 22, 80 | 0 | Russia (RU) |
| 85.236.9.190 | 22, 80 | 15 | Russia (RU) |
| 85.236.9.226 | 22 | 0 | Russia (RU) |
| 85.236.12.50 | 443 | 0 | Russia (RU) |
| 85.236.13.10 | 80, 443 | 0 | Russia (RU) |
| 85.236.13.210 | 22, 25 | 0 | Russia (RU) |
| 85.236.14.14 | 23 | 0 | Russia (RU) |
| 85.236.14.142 | 23 | 0 | Russia (RU) |
| 85.236.14.228 | 25 | 0 | Russia (RU) |
| 85.236.14.230 | 443 | 0 | Russia (RU) |
| 85.236.15.86 | 443 | 0 | Russia (RU) |
| 85.236.16.50 | 443 | 0 | Russia (RU) |
| 85.236.18.14 | 80 | 3 | Russia (RU) |
| 85.236.18.54 | 80, 443 | 0 | Russia (RU) |
| 85.236.18.98 | 23, 80 | 0 | Russia (RU) |
| 85.236.18.122 | 80, 443 | 0 | Russia (RU) |
| 85.236.18.156 | 80, 443 | 7 | Russia (RU) |
| 85.236.18.198 | 21, 80, 443 | 0 | Russia (RU) |
| 85.236.18.234 | 80, 443 | 0 | Russia (RU) |
| 85.236.19.114 | 443 | 0 | Russia (RU) |
| 85.236.19.120 | 443 | 0 | Russia (RU) |
| 85.236.19.121 | 443 | 0 | Russia (RU) |
| 85.236.19.123 | 443 | 0 | Russia (RU) |
| 85.236.19.124 | 443 | 0 | Russia (RU) |
| 85.236.20.18 | 80, 443 | 0 | Russia (RU) |
| 85.236.20.20 | 443, 8443 | 0 | Russia (RU) |
| 85.236.20.98 | 21, 8080 | 0 | Russia (RU) |
| 85.236.20.194 | 22 | 0 | Russia (RU) |
| 85.236.20.250 | 23, 80, 443 | 0 | Russia (RU) |
| 85.236.22.78 | 443 | 0 | Russia (RU) |
| 85.236.24.34 | 23, 80 | 0 | Russia (RU) |
| 85.236.24.54 | 80 | 0 | Russia (RU) |
| 85.236.24.170 | 80 | 0 | Russia (RU) |
| 85.236.24.202 | 23, 80 | 0 | Russia (RU) |
| 85.236.25.6 | 21, 22, 80 | 12 | Russia (RU) |
| 85.236.25.181 | 80, 443, 8443 | 0 | Russia (RU) |
| 85.236.25.188 | 80 | 0 | Russia (RU) |
| 85.236.26.21 | 21, 22 | 3 | Russia (RU) |
| 85.236.27.246 | 80 | 0 | Russia (RU) |
| 85.236.31.22 | 443 | 0 | Russia (RU) |
| 85.236.31.26 | 443 | 0 | Russia (RU) |
| 85.236.31.94 | 21, 80 | 0 | Russia (RU) |
| 85.236.31.99 | 21, 22 | 43 | Russia (RU) |
| 85.236.31.166 | 8080 | 0 | Russia (RU) |
More specific routes
| Prefix | Origin |
|---|---|
| 85.236.8.0/24 | JSC "ER-Telecom Holding" AS25227 |