Prefix
70.53.0.0/16
IPv4 network65 536 addresses
As of 2026-11-12, 70.53.0.0/16 is announced by Bell Canada (AS577), seen by 99% of the full-table peers; RPKI valid. 355 addresses of it are in the dataset, 12 with known CVEs.
Summary
355addresses in the dataset
104with open ports
12with known CVEs
0more specific routes
Route
- Origin
- Bell Canada (AS577)
- RPKI
- RPKI valid authorised: AS577, up to /24
- Seen by
- 99% of the full-table peers (174 peers)
- Upstreams in paths
- Arelion Sweden AB (AS1299), GTT Communications Inc. (AS3257), Cogent Communications, LLC (AS174), NTT America, Inc. (AS2914), Level 3 Parent, LLC (AS3356), Hurricane Electric LLC (AS6939), TATA COMMUNICATIONS (AMERICA) INC (AS6453), Zayo Bandwidth (AS6461)
- Registry network
- 70.0.0.0 - 70.255.255.255 ARIN-CIDR-BLOCK · APNIC
- Registered in
- Australia (AU)
Hosts with open ports
In address order.
| Address | Open ports | CVEs | Country |
|---|---|---|---|
| 70.53.2.34 | 21, 443 | 0 | Canada (CA) |
| 70.53.4.21 | 22, 80, 443, 8080 | 31 | Canada (CA) |
| 70.53.6.135 | 80 | 0 | Canada (CA) |
| 70.53.13.159 | 80, 443 | 0 | Canada (CA) |
| 70.53.13.240 | 80, 443 | 0 | Canada (CA) |
| 70.53.17.68 | 443 | 0 | Canada (CA) |
| 70.53.17.151 | 80 | 2 | Canada (CA) |
| 70.53.18.61 | 80, 443 | 0 | Canada (CA) |
| 70.53.18.208 | 22, 443, 8443 | 38 | Canada (CA) |
| 70.53.20.13 | 443 | 0 | Canada (CA) |
| 70.53.20.197 | 80, 443 | 0 | Canada (CA) |
| 70.53.20.254 | 8443 | 0 | Canada (CA) |
| 70.53.24.31 | 8443 | 0 | Canada (CA) |
| 70.53.26.148 | 80 | 0 | Canada (CA) |
| 70.53.29.114 | 22 | 13 | Canada (CA) |
| 70.53.31.119 | 80, 443 | 0 | Canada (CA) |
| 70.53.31.185 | 21 | 56 | Canada (CA) |
| 70.53.31.213 | 80, 443 | 0 | Canada (CA) |
| 70.53.35.36 | 80 | 0 | Canada (CA) |
| 70.53.35.95 | 80 | 0 | Canada (CA) |
| 70.53.37.108 | 80 | 0 | Canada (CA) |
| 70.53.39.183 | 22 | 15 | Canada (CA) |
| 70.53.40.19 | 80 | 0 | Canada (CA) |
| 70.53.40.136 | 80 | 0 | Canada (CA) |
| 70.53.40.147 | 80, 443, 8080 | 0 | Canada (CA) |
| 70.53.42.60 | 22, 80, 443 | 0 | Canada (CA) |
| 70.53.46.22 | 443 | 0 | Canada (CA) |
| 70.53.49.155 | 22, 8080 | 13 | Canada (CA) |
| 70.53.51.19 | 80, 443 | 0 | Canada (CA) |
| 70.53.51.43 | 80 | 0 | Canada (CA) |
| 70.53.53.107 | 80 | 0 | Canada (CA) |
| 70.53.53.146 | 80 | 0 | Canada (CA) |
| 70.53.53.164 | 80 | 0 | Canada (CA) |
| 70.53.54.140 | 80, 443 | 0 | Canada (CA) |
| 70.53.54.194 | 443 | 0 | Canada (CA) |
| 70.53.54.205 | 80 | 0 | Canada (CA) |
| 70.53.54.252 | 80, 443 | 0 | Canada (CA) |
| 70.53.68.196 | 443 | 0 | Canada (CA) |
| 70.53.69.227 | 80 | 0 | Canada (CA) |
| 70.53.71.57 | 443 | 0 | Canada (CA) |
| 70.53.71.247 | 80, 443 | 0 | Canada (CA) |
| 70.53.73.64 | 3389 | 0 | Canada (CA) |
| 70.53.74.234 | 443 | 0 | Canada (CA) |
| 70.53.76.184 | 80, 443, 8080 | 0 | Canada (CA) |
| 70.53.84.19 | 443 | 0 | Canada (CA) |
| 70.53.84.170 | 443 | 0 | Canada (CA) |
| 70.53.87.10 | 21, 8080 | 0 | Canada (CA) |
| 70.53.89.152 | 80, 443 | 0 | Canada (CA) |
| 70.53.105.170 | 80 | 0 | Canada (CA) |
| 70.53.109.88 | 8443 | 0 | Canada (CA) |
| 70.53.110.239 | 443 | 0 | Canada (CA) |
| 70.53.116.19 | 8080 | 0 | Canada (CA) |
| 70.53.120.85 | 80 | 0 | Canada (CA) |
| 70.53.122.114 | 443 | 0 | Canada (CA) |
| 70.53.127.16 | 443 | 0 | Canada (CA) |
| 70.53.127.146 | 80 | 0 | Canada (CA) |
| 70.53.127.150 | 23 | 0 | Canada (CA) |
| 70.53.127.243 | 443 | 0 | Canada (CA) |
| 70.53.136.53 | 443 | 0 | Canada (CA) |
| 70.53.136.156 | 22, 80 | 29 | Canada (CA) |
| 70.53.138.69 | 80 | 0 | Canada (CA) |
| 70.53.138.224 | 80 | 0 | Canada (CA) |
| 70.53.140.200 | 443 | 0 | Canada (CA) |
| 70.53.144.211 | 80, 443 | 0 | Canada (CA) |
| 70.53.145.218 | 80 | 0 | Canada (CA) |
| 70.53.147.234 | 443 | 0 | Canada (CA) |
| 70.53.151.248 | 80, 443 | 0 | Canada (CA) |
| 70.53.156.227 | 22, 80, 443 | 33 | Canada (CA) |
| 70.53.159.181 | 443 | 0 | Canada (CA) |
| 70.53.165.4 | 443 | 0 | Canada (CA) |
| 70.53.165.228 | 443 | 0 | Canada (CA) |
| 70.53.170.54 | 80 | 0 | Canada (CA) |
| 70.53.177.251 | 80 | 0 | Canada (CA) |
| 70.53.186.11 | 21, 443 | 0 | Canada (CA) |
| 70.53.186.106 | 80, 443 | 0 | Canada (CA) |
| 70.53.186.133 | 8080 | 0 | Canada (CA) |
| 70.53.192.152 | 80 | 0 | Canada (CA) |
| 70.53.192.243 | 22 | 21 | Canada (CA) |
| 70.53.194.41 | 80 | 0 | Canada (CA) |
| 70.53.194.238 | 80, 443 | 2 | Canada (CA) |
| 70.53.196.99 | 8080 | 0 | Canada (CA) |
| 70.53.196.244 | 8080 | 0 | Canada (CA) |
| 70.53.197.3 | 22 | 0 | Canada (CA) |
| 70.53.199.23 | 443 | 0 | Canada (CA) |
| 70.53.199.246 | 8080 | 0 | Canada (CA) |
| 70.53.203.132 | 80 | 0 | Canada (CA) |
| 70.53.205.98 | 443 | 0 | Canada (CA) |
| 70.53.208.200 | 22 | 0 | Canada (CA) |
| 70.53.217.83 | 443 | 0 | Canada (CA) |
| 70.53.222.231 | 80 | 0 | Canada (CA) |
| 70.53.228.191 | 22 | 15 | Canada (CA) |
| 70.53.230.32 | 443 | 0 | Canada (CA) |
| 70.53.230.149 | 80 | 0 | Canada (CA) |
| 70.53.230.233 | 21 | 0 | Canada (CA) |
| 70.53.230.245 | 80 | 0 | Canada (CA) |
| 70.53.230.247 | 80 | 0 | Canada (CA) |
| 70.53.232.220 | 8080 | 0 | Canada (CA) |
| 70.53.239.46 | 80 | 0 | Canada (CA) |
| 70.53.239.90 | 80, 443 | 0 | Canada (CA) |
| 70.53.241.18 | 80 | 0 | Canada (CA) |
Showing the first 100 of 104. Complete lists will be available to registered users.
More specific routes
No more specific route is seen.