Prefix
46.254.8.0/21
IPv4 network2 048 addresses
As of 2026-11-12, 46.254.8.0/21 is announced by Cleura AB (AS42695), seen by 100% of the full-table peers; RPKI valid. 2 046 addresses of it are in the dataset, 128 with known CVEs.
Summary
2 046addresses in the dataset
249with open ports
128with known CVEs
1more specific routes
Route
- Origin
- Cleura AB (AS42695)
- RPKI
- RPKI valid authorised: AS1299, AS42695, AS57829, up to /24
- Seen by
- 100% of the full-table peers (180 peers)
- Upstreams in paths
- Arelion Sweden AB (AS1299), Level 3 Parent, LLC (AS3356), IVER NORGE AS (AS57829), Hurricane Electric LLC (AS6939), atom86 BV (AS8455), IT.Gate S.p.A. (AS12779), SG.GS (AS24482), Hivane Association (AS34019)
- Registry network
- 46.254.8.0 - 46.254.8.255 CNH-CC-STO1HS-05 · RIPE
- Registered in
- Sweden (SE)
- Abuse contact
- [email protected]
Hosts with open ports
In address order.
| Address | Open ports | CVEs | Country |
|---|---|---|---|
| 46.254.8.2 | 80 | 6 | Sweden (SE) |
| 46.254.8.4 | 80, 443 | 6 | Sweden (SE) |
| 46.254.8.6 | 443 | 2 | Sweden (SE) |
| 46.254.8.14 | 80, 443 | 1 | Sweden (SE) |
| 46.254.8.15 | 80, 443 | 2 | Sweden (SE) |
| 46.254.8.16 | 80, 443, 5222 | 0 | Sweden (SE) |
| 46.254.8.20 | 80, 443 | 6 | Sweden (SE) |
| 46.254.8.22 | 80, 443 | 6 | Sweden (SE) |
| 46.254.8.23 | 80, 443 | 0 | Sweden (SE) |
| 46.254.8.44 | 80, 443, 4433 | 0 | Sweden (SE) |
| 46.254.8.45 | 443 | 0 | Sweden (SE) |
| 46.254.8.52 | 80 | 0 | Sweden (SE) |
| 46.254.8.53 | 21, 22, 3389, 5985 | 0 | Sweden (SE) |
| 46.254.8.58 | 80, 5222 | 0 | Sweden (SE) |
| 46.254.8.61 | 443 | 0 | Sweden (SE) |
| 46.254.8.62 | 80, 443 | 6 | Sweden (SE) |
| 46.254.8.64 | 25 | 0 | Sweden (SE) |
| 46.254.8.65 | 25 | 0 | Sweden (SE) |
| 46.254.8.66 | 25 | 0 | Sweden (SE) |
| 46.254.8.67 | 25 | 0 | Sweden (SE) |
| 46.254.8.84 | 443 | 0 | Sweden (SE) |
| 46.254.8.85 | 80, 443 | 1 | Sweden (SE) |
| 46.254.8.98 | 22, 80, 443 | 7 | Sweden (SE) |
| 46.254.8.105 | 80, 443 | 6 | Sweden (SE) |
| 46.254.8.109 | 80 | 1 | Sweden (SE) |
| 46.254.8.110 | 443, 8080 | 0 | Sweden (SE) |
| 46.254.8.112 | 22, 8080, 9090, 9100, 9200 | 27 | Sweden (SE) |
| 46.254.8.113 | 443 | 0 | Sweden (SE) |
| 46.254.8.115 | 80, 443 | 2 | Sweden (SE) |
| 46.254.8.118 | 9090 | 0 | Sweden (SE) |
| 46.254.8.119 | 443 | 1 | Sweden (SE) |
| 46.254.8.120 | 443 | 0 | Sweden (SE) |
| 46.254.8.123 | 80 | 0 | Sweden (SE) |
| 46.254.8.125 | 80 | 0 | Sweden (SE) |
| 46.254.8.135 | 80, 443 | 2 | Sweden (SE) |
| 46.254.8.137 | 443 | 2 | Sweden (SE) |
| 46.254.8.141 | 80, 5222 | 0 | Sweden (SE) |
| 46.254.8.145 | 80, 443 | 0 | Sweden (SE) |
| 46.254.8.155 | 80 | 0 | Sweden (SE) |
| 46.254.8.156 | 22, 80, 443, 5222, 9100 | 15 | Sweden (SE) |
| 46.254.8.160 | 80 | 0 | Sweden (SE) |
| 46.254.8.165 | 80, 443 | 2 | Sweden (SE) |
| 46.254.8.167 | 80, 443, 1194 | 0 | Sweden (SE) |
| 46.254.8.172 | 80, 443 | 1 | Sweden (SE) |
| 46.254.8.177 | 80 | 2 | Sweden (SE) |
| 46.254.8.178 | 443 | 0 | Sweden (SE) |
| 46.254.8.180 | 443 | 0 | Sweden (SE) |
| 46.254.8.186 | 80, 443 | 6 | Sweden (SE) |
| 46.254.8.188 | 80, 443 | 6 | Sweden (SE) |
| 46.254.8.192 | 80, 443 | 0 | Sweden (SE) |
| 46.254.8.193 | 80, 443 | 6 | Sweden (SE) |
| 46.254.8.194 | 80, 443 | 6 | Sweden (SE) |
| 46.254.8.206 | 443 | 0 | Sweden (SE) |
| 46.254.8.210 | 443 | 0 | Sweden (SE) |
| 46.254.8.212 | 443 | 0 | Sweden (SE) |
| 46.254.8.214 | 80 | 6 | Sweden (SE) |
| 46.254.8.217 | 80, 443 | 6 | Sweden (SE) |
| 46.254.8.220 | 80, 443, 5222 | 0 | Sweden (SE) |
| 46.254.8.221 | 9090 | 0 | Sweden (SE) |
| 46.254.8.223 | 80 | 0 | Sweden (SE) |
| 46.254.8.226 | 443 | 0 | Sweden (SE) |
| 46.254.8.229 | 443 | 6 | Sweden (SE) |
| 46.254.8.234 | 22, 111, 2049, 3306, 9100 | 15 | Sweden (SE) |
| 46.254.8.238 | 80, 443 | 1 | Sweden (SE) |
| 46.254.8.239 | 443 | 0 | Sweden (SE) |
| 46.254.8.242 | 80, 443 | 2 | Sweden (SE) |
| 46.254.8.247 | 443 | 6 | Sweden (SE) |
| 46.254.8.248 | 80 | 6 | Sweden (SE) |
| 46.254.8.254 | 80 | 6 | Sweden (SE) |
| 46.254.9.1 | 161, 179 | 0 | Sweden (SE) |
| 46.254.9.6 | 22 | 12 | Sweden (SE) |
| 46.254.9.12 | 22, 80, 443 | 0 | Sweden (SE) |
| 46.254.9.13 | 22 | 21 | Sweden (SE) |
| 46.254.9.14 | 22, 80, 443 | 27 | Sweden (SE) |
| 46.254.9.15 | 22 | 0 | Sweden (SE) |
| 46.254.9.19 | 6443 | 0 | Sweden (SE) |
| 46.254.9.28 | 22, 80, 443 | 23 | Sweden (SE) |
| 46.254.9.33 | 22 | 21 | Sweden (SE) |
| 46.254.9.38 | 22 | 21 | Sweden (SE) |
| 46.254.9.39 | 80, 443 | 0 | Sweden (SE) |
| 46.254.9.41 | 80, 443 | 0 | Sweden (SE) |
| 46.254.9.45 | 22, 2181, 3000, 8080, 8085, 8086, 8087, 9080, … | 59 | Sweden (SE) |
| 46.254.9.46 | 80, 443 | 0 | Sweden (SE) |
| 46.254.9.54 | 22, 80 | 21 | Sweden (SE) |
| 46.254.9.64 | 80, 123 | 15 | Sweden (SE) |
| 46.254.9.67 | 22 | 21 | Sweden (SE) |
| 46.254.9.69 | 22 | 21 | Sweden (SE) |
| 46.254.9.75 | 1433 | 0 | Sweden (SE) |
| 46.254.9.76 | 22 | 27 | Sweden (SE) |
| 46.254.9.77 | 22 | 0 | Sweden (SE) |
| 46.254.9.78 | 161 | 0 | Sweden (SE) |
| 46.254.9.79 | 22, 80 | 27 | Sweden (SE) |
| 46.254.9.88 | 80, 443 | 0 | Sweden (SE) |
| 46.254.9.95 | 80 | 6 | Sweden (SE) |
| 46.254.9.97 | 22, 443, 5986, 10001 | 0 | Sweden (SE) |
| 46.254.9.100 | 80, 443 | 0 | Sweden (SE) |
| 46.254.9.101 | 22 | 21 | Sweden (SE) |
| 46.254.9.106 | 22 | 38 | Sweden (SE) |
| 46.254.9.109 | 80 | 0 | Sweden (SE) |
| 46.254.9.111 | 22, 80, 443, 1883, 5683, 8883 | 36 | Sweden (SE) |
Showing the first 100 of 249. Complete lists will be available to registered users.
More specific routes
| Prefix | Origin |
|---|---|
| 46.254.13.0/24 | Cleura AB AS42695 |