Prefix
46.229.128.0/22
IPv4 network1 024 addresses
As of 2026-11-12, 46.229.128.0/22 is announced by PJSC MegaFon (AS25159), seen by 100% of the full-table peers; RPKI valid. 88 addresses of it are in the dataset, 2 with known CVEs.
Summary
88addresses in the dataset
40with open ports
2with known CVEs
0more specific routes
Route
- Origin
- PJSC MegaFon (AS25159)
- RPKI
- RPKI valid authorised: AS31133, AS25159, up to /22
- Seen by
- 100% of the full-table peers (181 peers)
- Upstreams in paths
- PJSC MegaFon (AS31133)
- Registry network
- 46.229.128.0 - 46.229.131.255 APN-fixedIP · RIPE
- Registered in
- Russia (RU)
- Abuse contact
- [email protected]
Hosts with open ports
In address order.
| Address | Open ports | CVEs | Country |
|---|---|---|---|
| 46.229.128.9 | 443 | 0 | Russia (RU) |
| 46.229.128.32 | 443 | 0 | Russia (RU) |
| 46.229.128.72 | 443 | 0 | Russia (RU) |
| 46.229.128.171 | 443 | 0 | Russia (RU) |
| 46.229.129.60 | 21, 22 | 15 | Russia (RU) |
| 46.229.129.70 | 443 | 0 | Russia (RU) |
| 46.229.129.83 | 80, 443 | 0 | Russia (RU) |
| 46.229.129.90 | 443 | 0 | Russia (RU) |
| 46.229.129.107 | 80 | 0 | Russia (RU) |
| 46.229.129.109 | 443 | 0 | Russia (RU) |
| 46.229.129.126 | 80 | 0 | Russia (RU) |
| 46.229.129.134 | 80 | 0 | Russia (RU) |
| 46.229.129.142 | 80 | 0 | Russia (RU) |
| 46.229.129.151 | 443 | 0 | Russia (RU) |
| 46.229.129.159 | 80 | 0 | Russia (RU) |
| 46.229.129.206 | 80 | 0 | Russia (RU) |
| 46.229.129.214 | 80 | 0 | Russia (RU) |
| 46.229.129.242 | 80 | 0 | Russia (RU) |
| 46.229.129.243 | 80 | 0 | Russia (RU) |
| 46.229.129.244 | 80 | 0 | Russia (RU) |
| 46.229.130.40 | 80, 443 | 0 | Russia (RU) |
| 46.229.130.67 | 443 | 0 | Russia (RU) |
| 46.229.130.78 | 8080 | 0 | Russia (RU) |
| 46.229.130.94 | 80 | 0 | Russia (RU) |
| 46.229.130.102 | 80 | 0 | Russia (RU) |
| 46.229.130.103 | 80 | 0 | Russia (RU) |
| 46.229.130.104 | 80 | 0 | Russia (RU) |
| 46.229.130.161 | 80, 443 | 0 | Russia (RU) |
| 46.229.130.169 | 443 | 0 | Russia (RU) |
| 46.229.130.183 | 8080 | 0 | Russia (RU) |
| 46.229.130.185 | 80 | 0 | Russia (RU) |
| 46.229.130.196 | 80, 443 | 0 | Russia (RU) |
| 46.229.130.199 | 23, 80, 443 | 0 | Russia (RU) |
| 46.229.130.229 | 80 | 0 | Russia (RU) |
| 46.229.130.234 | 80 | 0 | Russia (RU) |
| 46.229.131.50 | 21 | 14 | Russia (RU) |
| 46.229.131.122 | 80 | 0 | Russia (RU) |
| 46.229.131.128 | 80 | 0 | Russia (RU) |
| 46.229.131.176 | 80 | 0 | Russia (RU) |
| 46.229.131.252 | 80, 443 | 0 | Russia (RU) |
More specific routes
No more specific route is seen.