Prefix
175.192.0.0/13
IPv4 network524 288 addresses
As of 2026-11-22, 175.192.0.0/13 is announced by Korea Telecom (AS4766), seen by 99% of the full-table peers; no RPKI authorisation. 33 109 addresses of it are in the dataset, 294 with known CVEs.
Summary
33 109addresses in the dataset
3 069with open ports
294with known CVEs
31more specific routes
Route
- Origin
- Korea Telecom (AS4766)
- RPKI
- no RPKI authorisation
- Seen by
- 99% of the full-table peers (187 peers)
- Upstreams in paths
- Hurricane Electric LLC (AS6939), Arelion Sweden AB (AS1299), Cogent Communications, LLC (AS174), Deutsche Telekom AG (AS3320), GTT Communications Inc. (AS3257), NTT America, Inc. (AS2914), Level 3 Parent, LLC (AS3356), RETN Limited (AS9002)
- Registry network
- 175.192.0.0 - 175.207.255.255 KORNET · APNIC
- Registered in
- South Korea (KR)
Hosts with open ports
In address order.
| Address | Open ports | CVEs | Country |
|---|---|---|---|
| 175.192.0.46 | 21 | 0 | South Korea (KR) |
| 175.192.0.63 | 21 | 0 | South Korea (KR) |
| 175.192.0.85 | 8443 | 0 | South Korea (KR) |
| 175.192.0.104 | 80 | 0 | South Korea (KR) |
| 175.192.0.148 | 8080 | 0 | South Korea (KR) |
| 175.192.0.197 | 80, 443 | 0 | South Korea (KR) |
| 175.192.1.13 | 8443 | 0 | South Korea (KR) |
| 175.192.1.31 | 8443 | 0 | South Korea (KR) |
| 175.192.1.39 | 8443 | 0 | South Korea (KR) |
| 175.192.1.80 | 80 | 0 | South Korea (KR) |
| 175.192.1.104 | 8443 | 0 | South Korea (KR) |
| 175.192.1.108 | 8443 | 0 | South Korea (KR) |
| 175.192.1.135 | 8443 | 0 | South Korea (KR) |
| 175.192.1.150 | 80 | 0 | South Korea (KR) |
| 175.192.1.156 | 8443 | 0 | South Korea (KR) |
| 175.192.1.172 | 80, 443 | 0 | South Korea (KR) |
| 175.192.1.182 | 80, 443 | 0 | South Korea (KR) |
| 175.192.1.194 | 8443 | 0 | South Korea (KR) |
| 175.192.1.214 | 8443 | 0 | South Korea (KR) |
| 175.192.1.231 | 8443 | 0 | South Korea (KR) |
| 175.192.1.244 | 8443 | 0 | South Korea (KR) |
| 175.192.10.160 | 80, 443 | 0 | South Korea (KR) |
| 175.192.12.3 | 80 | 0 | South Korea (KR) |
| 175.192.12.30 | 80, 443 | 0 | South Korea (KR) |
| 175.192.12.33 | 8443 | 0 | South Korea (KR) |
| 175.192.12.90 | 80, 443 | 10 | South Korea (KR) |
| 175.192.12.99 | 80 | 0 | South Korea (KR) |
| 175.192.12.123 | 8080 | 0 | South Korea (KR) |
| 175.192.13.2 | 8443 | 0 | South Korea (KR) |
| 175.192.13.21 | 8443 | 0 | South Korea (KR) |
| 175.192.13.46 | 8443 | 0 | South Korea (KR) |
| 175.192.13.56 | 80 | 0 | South Korea (KR) |
| 175.192.13.59 | 443 | 0 | South Korea (KR) |
| 175.192.13.71 | 8443 | 0 | South Korea (KR) |
| 175.192.13.98 | 80 | 0 | South Korea (KR) |
| 175.192.13.99 | 8443 | 0 | South Korea (KR) |
| 175.192.13.105 | 8443 | 0 | South Korea (KR) |
| 175.192.13.114 | 8443 | 0 | South Korea (KR) |
| 175.192.13.117 | 8443 | 0 | South Korea (KR) |
| 175.192.13.136 | 3306 | 0 | South Korea (KR) |
| 175.192.13.138 | 8443 | 0 | South Korea (KR) |
| 175.192.13.140 | 8443 | 0 | South Korea (KR) |
| 175.192.13.143 | 8443 | 0 | South Korea (KR) |
| 175.192.13.156 | 8443 | 0 | South Korea (KR) |
| 175.192.13.160 | 8443 | 0 | South Korea (KR) |
| 175.192.13.170 | 80 | 0 | South Korea (KR) |
| 175.192.13.185 | 80 | 0 | South Korea (KR) |
| 175.192.13.189 | 8443 | 0 | South Korea (KR) |
| 175.192.13.191 | 8443 | 0 | South Korea (KR) |
| 175.192.13.196 | 443 | 0 | South Korea (KR) |
| 175.192.13.207 | 8080 | 4 | South Korea (KR) |
| 175.192.13.220 | 8443 | 0 | South Korea (KR) |
| 175.192.13.230 | 8443 | 0 | South Korea (KR) |
| 175.192.13.233 | 8443 | 0 | South Korea (KR) |
| 175.192.13.250 | 8443 | 0 | South Korea (KR) |
| 175.192.14.75 | 8443 | 0 | South Korea (KR) |
| 175.192.14.98 | 8080 | 0 | South Korea (KR) |
| 175.192.14.178 | 80 | 0 | South Korea (KR) |
| 175.192.14.199 | 8443 | 0 | South Korea (KR) |
| 175.192.15.75 | 80, 443 | 1 | South Korea (KR) |
| 175.192.15.86 | 8443 | 0 | South Korea (KR) |
| 175.192.15.106 | 8443 | 0 | South Korea (KR) |
| 175.192.15.110 | 80 | 0 | South Korea (KR) |
| 175.192.15.124 | 8443 | 0 | South Korea (KR) |
| 175.192.15.153 | 8443 | 0 | South Korea (KR) |
| 175.192.15.154 | 80, 443 | 1 | South Korea (KR) |
| 175.192.15.168 | 80 | 0 | South Korea (KR) |
| 175.192.15.181 | 80 | 0 | South Korea (KR) |
| 175.192.15.183 | 80 | 0 | South Korea (KR) |
| 175.192.15.188 | 8443 | 0 | South Korea (KR) |
| 175.192.15.220 | 8443 | 0 | South Korea (KR) |
| 175.192.15.237 | 8080 | 0 | South Korea (KR) |
| 175.192.16.29 | 80 | 0 | South Korea (KR) |
| 175.192.16.91 | 21, 80 | 3 | South Korea (KR) |
| 175.192.16.131 | 80 | 0 | South Korea (KR) |
| 175.192.16.135 | 22 | 0 | South Korea (KR) |
| 175.192.16.153 | 22 | 0 | South Korea (KR) |
| 175.192.16.155 | 80 | 0 | South Korea (KR) |
| 175.192.16.156 | 80 | 0 | South Korea (KR) |
| 175.192.16.185 | 80 | 0 | South Korea (KR) |
| 175.192.16.186 | 8080 | 0 | South Korea (KR) |
| 175.192.16.188 | 80 | 0 | South Korea (KR) |
| 175.192.16.196 | 80 | 0 | South Korea (KR) |
| 175.192.16.206 | 80 | 0 | South Korea (KR) |
| 175.192.16.209 | 80 | 0 | South Korea (KR) |
| 175.192.16.217 | 8443 | 0 | South Korea (KR) |
| 175.192.16.232 | 80 | 0 | South Korea (KR) |
| 175.192.16.241 | 80 | 0 | South Korea (KR) |
| 175.192.17.87 | 8080 | 0 | South Korea (KR) |
| 175.192.17.143 | 8080 | 0 | South Korea (KR) |
| 175.192.18.79 | 80 | 0 | South Korea (KR) |
| 175.192.18.149 | 3389 | 0 | South Korea (KR) |
| 175.192.19.8 | 80 | 0 | South Korea (KR) |
| 175.192.19.103 | 8443 | 0 | South Korea (KR) |
| 175.192.19.201 | 80 | 0 | South Korea (KR) |
| 175.192.19.217 | 80 | 0 | South Korea (KR) |
| 175.192.19.218 | 8443 | 0 | South Korea (KR) |
| 175.192.19.236 | 80 | 0 | South Korea (KR) |
| 175.192.19.241 | 8443 | 0 | South Korea (KR) |
| 175.192.22.233 | 21, 22, 80 | 40 | South Korea (KR) |
Showing the first 100 of 3 069. Complete lists will be available to registered users.