Prefix
167.6.0.0/16
IPv4 network65 536 addresses
As of 2026-11-21, 167.6.0.0/16 is announced by International Truck and Engine Corp (AS21798), seen by 100% of the full-table peers; no RPKI authorisation. 80 addresses of it are in the dataset, 0 with known CVEs.
Summary
80addresses in the dataset
49with open ports
0with known CVEs
2more specific routes
Route
- Origin
- International Truck and Engine Corp (AS21798)
- RPKI
- no RPKI authorisation
- Seen by
- 100% of the full-table peers (175 peers)
- Upstreams in paths
- Level 3 Parent, LLC (AS3356), AT&T Enterprises, LLC (AS7018)
Hosts with open ports
In address order.
| Address | Open ports | CVEs | Country |
|---|---|---|---|
| 167.6.6.50 | 443 | 0 | United States (US) |
| 167.6.9.7 | 443 | 0 | United States (US) |
| 167.6.9.8 | 443 | 0 | United States (US) |
| 167.6.9.9 | 443 | 0 | United States (US) |
| 167.6.9.10 | 443 | 0 | United States (US) |
| 167.6.9.11 | 443 | 0 | United States (US) |
| 167.6.9.12 | 443 | 0 | United States (US) |
| 167.6.9.14 | 443 | 0 | United States (US) |
| 167.6.9.23 | 443 | 0 | United States (US) |
| 167.6.9.24 | 443 | 0 | United States (US) |
| 167.6.9.25 | 443 | 0 | United States (US) |
| 167.6.9.26 | 443 | 0 | United States (US) |
| 167.6.9.28 | 443 | 0 | United States (US) |
| 167.6.9.77 | 443 | 0 | United States (US) |
| 167.6.9.101 | 80, 443 | 0 | United States (US) |
| 167.6.9.168 | 80 | 0 | United States (US) |
| 167.6.9.249 | 443 | 0 | United States (US) |
| 167.6.10.2 | 80 | 0 | United States (US) |
| 167.6.10.3 | 80 | 0 | United States (US) |
| 167.6.10.7 | 443 | 0 | United States (US) |
| 167.6.10.12 | 443 | 0 | United States (US) |
| 167.6.10.15 | 443 | 0 | United States (US) |
| 167.6.10.26 | 80 | 0 | United States (US) |
| 167.6.10.27 | 443 | 0 | United States (US) |
| 167.6.10.28 | 80 | 0 | United States (US) |
| 167.6.10.37 | 443 | 0 | United States (US) |
| 167.6.10.52 | 443 | 0 | United States (US) |
| 167.6.10.53 | 443 | 0 | United States (US) |
| 167.6.10.102 | 443 | 0 | United States (US) |
| 167.6.10.103 | 80 | 0 | United States (US) |
| 167.6.10.108 | 80, 443 | 0 | United States (US) |
| 167.6.10.118 | 443 | 0 | United States (US) |
| 167.6.10.141 | 443 | 0 | United States (US) |
| 167.6.10.143 | 80, 443 | 0 | United States (US) |
| 167.6.10.144 | 443 | 0 | United States (US) |
| 167.6.10.145 | 443 | 0 | United States (US) |
| 167.6.10.147 | 443 | 0 | United States (US) |
| 167.6.10.150 | 80, 443 | 0 | United States (US) |
| 167.6.10.155 | 80, 443 | 0 | United States (US) |
| 167.6.10.156 | 80, 443 | 0 | United States (US) |
| 167.6.10.158 | 443 | 0 | United States (US) |
| 167.6.10.161 | 80, 443 | 0 | United States (US) |
| 167.6.10.163 | 443 | 0 | United States (US) |
| 167.6.10.164 | 443 | 0 | United States (US) |
| 167.6.10.166 | 443 | 0 | United States (US) |
| 167.6.10.168 | 443 | 0 | United States (US) |
| 167.6.10.249 | 443 | 0 | United States (US) |
| 167.6.236.10 | 443 | 0 | United States (US) |
| 167.6.236.19 | 443 | 0 | United States (US) |
More specific routes
| Prefix | Origin |
|---|---|
| 167.6.241.0/24 | International Truck and Engine Corp AS21798 |
| 167.6.242.0/24 | International Truck and Engine Corp AS21798 |