Address block
185.167.79.0/24
256 addressesroute 185.167.79.0/24
As of 2026-11-21, 16 addresses of 185.167.79.0/24 are in the dataset, mostly in Init7 (Switzerland) Ltd. (AS13030); 15 with open ports, 8 with known CVEs.
Summary
16addresses in the dataset
15with open ports
30open ports
8with known CVEs
1network
Hosts
In address order.
| Address | Open ports | CVEs | Network |
|---|---|---|---|
| 185.167.79.1 | 22 | 31 | Init7 (Switzerland) Ltd. |
| 185.167.79.11 | — | 0 | Init7 (Switzerland) Ltd. |
| 185.167.79.20 | 22 | 31 | Init7 (Switzerland) Ltd. |
| 185.167.79.21 | 22 | 31 | Init7 (Switzerland) Ltd. |
| 185.167.79.22 | 22 | 31 | Init7 (Switzerland) Ltd. |
| 185.167.79.41 | 22, 80, 443 | 22 | Init7 (Switzerland) Ltd. |
| 185.167.79.42 | 80, 443 | 0 | Init7 (Switzerland) Ltd. |
| 185.167.79.43 | 22, 80, 443 | 36 | Init7 (Switzerland) Ltd. |
| 185.167.79.53 | 80, 443 | 0 | Init7 (Switzerland) Ltd. |
| 185.167.79.61 | 80, 443 | 0 | Init7 (Switzerland) Ltd. |
| 185.167.79.62 | 80, 443 | 0 | Init7 (Switzerland) Ltd. |
| 185.167.79.63 | 22, 80, 443 | 37 | Init7 (Switzerland) Ltd. |
| 185.167.79.65 | 80, 443 | 0 | Init7 (Switzerland) Ltd. |
| 185.167.79.72 | 22, 80, 443 | 31 | Init7 (Switzerland) Ltd. |
| 185.167.79.73 | 80, 443 | 0 | Init7 (Switzerland) Ltd. |
| 185.167.79.74 | 80, 443 | 0 | Init7 (Switzerland) Ltd. |
Routing
| Route | |
|---|---|
| 185.167.79.0/24 | the most specific route covering this block |