Domain
zerowater.ee
activefirst seen 2026-06-09
As of 2026-10-23, zerowater.ee points to no address we track.
Known CVEs on this domain's own addresses
DNS records
| A | 145.223.124.107 |
| 88.223.87.112 | |
| AAAA | 2a02:4780:4a:c1ad:c4f1:12d7:bf84:53bc |
| 2a02:4780:4b:8c1e:2b3:69f6:a3f7:293e | |
| MX | 5 mx1.hostinger.com |
| 10 mx2.hostinger.com | |
| NS | apollo.dns-parking.com |
| athena.dns-parking.com | |
| TXT | v=spf1 include:_spf.mail.hostinger.com ~all |
| SOA | athena.dns-parking.com dns.hostinger.com 2026102201 10000 2400 604800 600 |
| CAA | 0 issue "comodoca.com" |
| 0 issue "digicert.com" | |
| 0 issue "globalsign.com" | |
| 0 issue "letsencrypt.org" | |
| 0 issue "pki.goog" | |
| 0 issue "sectigo.com" | |
| 0 issuewild "comodoca.com" | |
| 0 issuewild "digicert.com" | |
| 0 issuewild "globalsign.com" | |
| 0 issuewild "letsencrypt.org" | |
| 0 issuewild "pki.goog" | |
| 0 issuewild "sectigo.com" |
Checked 2026-10-23 · as answered by the domain's own name servers
Earlier records (62)
| A | 145.223.124.13 | 2026-10-12 – 2026-10-12 |
| 145.223.124.176 | 2026-10-04 – 2026-10-04 | |
| 145.223.124.48 | 2026-10-16 – 2026-10-16 | |
| 145.223.124.61 | 2026-10-05 – 2026-10-05 | |
| 145.223.124.7 | 2026-10-02 – 2026-10-02 | |
| 145.223.124.79 | 2026-10-21 – 2026-10-21 | |
| 147.79.72.103 | 2026-10-03 – 2026-10-21 | |
| 147.79.72.114 | 2026-10-19 – 2026-10-19 | |
| 147.79.72.117 | 2026-10-09 – 2026-10-09 | |
| 147.79.72.202 | 2026-10-16 – 2026-10-16 | |
| 147.79.72.204 | 2026-10-11 – 2026-10-11 | |
| 147.79.72.22 | 2026-10-07 – 2026-10-07 | |
| 147.79.72.240 | 2026-10-12 – 2026-10-12 | |
| 147.79.72.30 | 2026-10-15 – 2026-10-15 | |
| 147.79.72.41 | 2026-10-08 – 2026-10-08 | |
| 147.79.72.97 | 2026-10-05 – 2026-10-05 | |
| 147.79.79.161 | 2026-10-14 – 2026-10-14 | |
| 147.79.79.241 | 2026-10-08 – 2026-10-08 | |
| 147.79.79.69 | 2026-10-10 – 2026-10-10 | |
| 147.79.79.74 | 2026-10-04 – 2026-10-04 | |
| 147.79.79.83 | 2026-10-11 – 2026-10-11 | |
| 147.79.79.85 | 2026-10-02 – 2026-10-02 | |
| 88.223.87.106 | 2026-10-09 – 2026-10-09 | |
| 88.223.87.136 | 2026-10-14 – 2026-10-14 | |
| 88.223.87.176 | 2026-10-07 – 2026-10-07 | |
| 88.223.87.218 | 2026-10-10 – 2026-10-10 | |
| 88.223.87.229 | 2026-10-19 – 2026-10-19 | |
| 88.223.87.243 | 2026-10-03 – 2026-10-03 | |
| 88.223.87.64 | 2026-10-15 – 2026-10-15 | |
| AAAA | 2a02:4780:4a:31d1:902:1fcd:c18:e74b | 2026-10-07 – 2026-10-07 |
| 2a02:4780:4a:5155:eaf2:4219:3242:b9df | 2026-10-15 – 2026-10-15 | |
| 2a02:4780:4a:5:6e39:7b22:14ff:c405 | 2026-10-10 – 2026-10-10 | |
| 2a02:4780:4a:807a:1dd3:13b7:ff65:9ef0 | 2026-10-03 – 2026-10-03 | |
| 2a02:4780:4a:87d6:25cc:a815:1516:a690 | 2026-10-19 – 2026-10-19 | |
| 2a02:4780:4a:9361:98e5:3274:b21:e1ad | 2026-10-09 – 2026-10-09 | |
| 2a02:4780:4a:9811:b3ed:326e:6945:c42 | 2026-10-16 – 2026-10-16 | |
| 2a02:4780:4a:9bf0:576:5e89:fe4f:7653 | 2026-10-04 – 2026-10-04 | |
| 2a02:4780:4a:fd76:8991:99ca:86f0:3c57 | 2026-10-12 – 2026-10-12 | |
| 2a02:4780:4b:2ec9:2b39:4e7a:7522:4db5 | 2026-10-05 – 2026-10-05 | |
| 2a02:4780:4b:3b8:3c55:50c2:f3a6:ee8c | 2026-10-11 – 2026-10-11 | |
| 2a02:4780:4b:48d5:d38a:685:1405:4ece | 2026-10-14 – 2026-10-14 | |
| 2a02:4780:4b:4c56:fc28:7f6d:4f18:8939 | 2026-10-15 – 2026-10-15 | |
| 2a02:4780:4b:5d5e:1735:a204:73d0:1224 | 2026-10-10 – 2026-10-10 | |
| 2a02:4780:4b:9b21:d50b:842:a798:ffa4 | 2026-10-21 – 2026-10-21 | |
| 2a02:4780:4b:a7ec:6943:82f8:489b:76a2 | 2026-10-08 – 2026-10-08 | |
| 2a02:4780:4b:ac6a:8ac6:80fe:93c5:704b | 2026-10-02 – 2026-10-02 | |
| 2a02:4780:4c:1d2f:27d7:eb0e:2f29:d1a0 | 2026-10-04 – 2026-10-04 | |
| 2a02:4780:4c:2b0a:5c54:f20b:602e:2aa7 | 2026-10-02 – 2026-10-02 | |
| 2a02:4780:4c:3dd6:4b23:3396:c13a:51a6 | 2026-10-16 – 2026-10-16 | |
| 2a02:4780:4c:7c9a:dcb:8693:ff0f:1775 | 2026-10-07 – 2026-10-07 | |
| 2a02:4780:4c:c04c:54c7:4d1f:4516:2cea | 2026-10-21 – 2026-10-21 | |
| 2a02:4780:4c:c358:2e83:2b5b:a610:5431 | 2026-10-14 – 2026-10-14 | |
| 2a02:4780:4c:cd0c:249f:5a2e:6327:5d67 | 2026-10-09 – 2026-10-09 | |
| 2a02:4780:4d:1d97:b8b8:ea53:832a:7178 | 2026-10-19 – 2026-10-19 | |
| 2a02:4780:4d:2e56:d326:6e47:b393:eacf | 2026-10-12 – 2026-10-12 | |
| 2a02:4780:4d:66e2:81ac:1edb:c19d:cb9b | 2026-10-03 – 2026-10-03 | |
| 2a02:4780:4d:9718:e994:4221:bb39:2cdc | 2026-10-08 – 2026-10-08 | |
| 2a02:4780:4d:d01d:795d:c40d:b692:160b | 2026-10-11 – 2026-10-11 | |
| 2a02:4780:4d:daa9:eaa5:a041:f580:144c | 2026-10-05 – 2026-10-05 | |
| SOA | athena.dns-parking.com dns.hostinger.com 2026100101 10000 2400 604800 600 | 2026-10-02 – 2026-10-07 |
| athena.dns-parking.com dns.hostinger.com 2026100801 10000 2400 604800 600 | 2026-10-08 – 2026-10-14 | |
| athena.dns-parking.com dns.hostinger.com 2026101501 10000 2400 604800 600 | 2026-10-15 – 2026-10-21 |
Subdomains of zerowater.ee
Registration (WHOIS / RDAP)
Registration data has not been collected for this domain.