Domain
vup.im
activefirst seen 2026-04-09
As of 2026-10-11, vup.im points to no address we track.
Known CVEs on this domain's own addresses
DNS records
| A | 3.165.206.104 |
| 3.165.206.60 | |
| 3.165.206.7 | |
| 3.165.206.96 | |
| AAAA | 2600:9000:2171:1600:1:8e68:2100:93a1 |
| 2600:9000:2171:4e00:1:8e68:2100:93a1 | |
| 2600:9000:2171:8a00:1:8e68:2100:93a1 | |
| 2600:9000:2171:be00:1:8e68:2100:93a1 | |
| 2600:9000:2171:e000:1:8e68:2100:93a1 | |
| 2600:9000:2171:e200:1:8e68:2100:93a1 | |
| 2600:9000:2171:ee00:1:8e68:2100:93a1 | |
| 2600:9000:2171:f600:1:8e68:2100:93a1 | |
| MX | 65 route1.mx.cloudflare.net |
| 76 route2.mx.cloudflare.net | |
| 83 route3.mx.cloudflare.net | |
| NS | brenna.ns.cloudflare.com |
| toby.ns.cloudflare.com | |
| TXT | v=spf1 include:_spf.mx.cloudflare.net ~all |
| SOA | brenna.ns.cloudflare.com dns.cloudflare.com 2416932510 10000 2400 604800 1800 |
| HTTPS | 1 . alpn="h2,h3" |
Checked 2026-10-11 · as answered by the domain's own name servers
Earlier records (16)
| A | 3.164.68.118 | 2026-10-07 – 2026-10-07 |
| 3.164.68.54 | 2026-10-07 – 2026-10-07 | |
| 3.164.68.71 | 2026-10-07 – 2026-10-07 | |
| 3.164.68.95 | 2026-10-07 – 2026-10-07 | |
| AAAA | 2600:9000:278c:2e00:1:8e68:2100:93a1 | 2026-10-07 – 2026-10-07 |
| 2600:9000:278c:5200:1:8e68:2100:93a1 | 2026-10-07 – 2026-10-07 | |
| 2600:9000:278c:7800:1:8e68:2100:93a1 | 2026-10-07 – 2026-10-07 | |
| 2600:9000:278c:7c00:1:8e68:2100:93a1 | 2026-10-07 – 2026-10-07 | |
| 2600:9000:278c:9200:1:8e68:2100:93a1 | 2026-10-07 – 2026-10-07 | |
| 2600:9000:278c:9600:1:8e68:2100:93a1 | 2026-10-07 – 2026-10-07 | |
| 2600:9000:278c:d400:1:8e68:2100:93a1 | 2026-10-07 – 2026-10-07 | |
| 2600:9000:278c:d600:1:8e68:2100:93a1 | 2026-10-07 – 2026-10-07 | |
| SOA | brenna.ns.cloudflare.com dns.cloudflare.com 2415860845 10000 2400 604800 1800 | 2026-10-02 – 2026-10-02 |
| brenna.ns.cloudflare.com dns.cloudflare.com 2416507082 10000 2400 604800 1800 | 2026-10-03 – 2026-10-06 | |
| brenna.ns.cloudflare.com dns.cloudflare.com 2416812635 10000 2400 604800 1800 | 2026-10-06 – 2026-10-06 | |
| brenna.ns.cloudflare.com dns.cloudflare.com 2416843564 10000 2400 604800 1800 | 2026-10-07 – 2026-10-08 |
Subdomains of vup.im
Registration (WHOIS / RDAP)
Registration data has not been collected for this domain.