Domain
vnr.fi
activefirst seen 2026-04-05
As of 2026-10-08, vnr.fi points to 1 address we track in the network Microsoft Corporation, with 0 open ports in total and no known CVEs on them.
Known CVEs on this domain's own addresses
Addresses of vnr.fi itself
| IP | Country | Network | Open ports | CVEs |
|---|---|---|---|---|
| 150.171.109.197 | Kenya KE | Microsoft Corporation | — | 0 |
DNS records
| A | 150.171.109.197 |
| AAAA | 2603:1061:14:c4::1 |
| MX | 0 vnr-fi.mail.protection.outlook.com |
| NS | ns1.s1networks.fi |
| ns2.s1networks.fi | |
| TXT | 0d8ch41bb50tjydkc73gklb30vkcd9s5 |
| MS=ms45228238 | |
| mn8r98x9bwybb7bw6myvt2chc5zhtclt | |
| v=spf1 include:spf.protection.outlook.com -all | |
| SOA | ns1.s1networks.fi hostmaster.s1networks.fi 2026100801 10800 3600 604800 600 |
Checked 2026-10-08 · as answered by the domain's own name servers
Earlier records (8)
| A | 150.171.109.195 | 2026-10-02 – 2026-10-02 |
| 150.171.109.196 | 2026-10-04 – 2026-10-05 | |
| 150.171.109.198 | 2026-10-06 – 2026-10-07 | |
| AAAA | 2603:1061:14:c2::1 | 2026-10-02 – 2026-10-02 |
| 2603:1061:14:c3::1 | 2026-10-04 – 2026-10-05 | |
| 2603:1061:14:c5::1 | 2026-10-07 – 2026-10-07 | |
| 2603:1061:14:c6::1 | 2026-10-06 – 2026-10-06 | |
| SOA | ns1.s1networks.fi hostmaster.s1networks.fi 2026100101 10800 3600 604800 600 | 2026-10-02 – 2026-10-07 |
Subdomains of vnr.fi
Registration (WHOIS / RDAP)
Registration data has not been collected for this domain.