Domain
utmattning.se
activefirst seen 2026-06-09
As of 2026-10-09, utmattning.se points to 4 addresses we track in the network Amazon.com, Inc., with 6 open ports in total and no known CVEs on them.
Known CVEs on this domain's own addresses
Addresses of utmattning.se itself
| IP | Country | Network | Open ports | CVEs |
|---|---|---|---|---|
| 52.84.50.55 | Germany DE | Amazon.com, Inc. | 443 | 0 |
| 52.84.50.88 | Germany DE | Amazon.com, Inc. | 80, 443 | 0 |
| 52.84.50.101 | Germany DE | Amazon.com, Inc. | 443 | 0 |
| 52.84.50.102 | Germany DE | Amazon.com, Inc. | 80, 443 | 0 |
DNS records
| A | 18.173.5.119 |
| 18.173.5.127 | |
| 18.173.5.18 | |
| 18.173.5.6 | |
| AAAA | 2600:9000:2574:1800:c:af35:8900:93a1 |
| 2600:9000:2574:1e00:c:af35:8900:93a1 | |
| 2600:9000:2574:2800:c:af35:8900:93a1 | |
| 2600:9000:2574:3800:c:af35:8900:93a1 | |
| 2600:9000:2574:4600:c:af35:8900:93a1 | |
| 2600:9000:2574:7400:c:af35:8900:93a1 | |
| 2600:9000:2574:8e00:c:af35:8900:93a1 | |
| 2600:9000:2574:d600:c:af35:8900:93a1 | |
| NS | dns01.dipcon.com |
| dns02.ports.se | |
| dns03.ports.se | |
| dns04.ports.net | |
| SOA | dns01.dipcon.com registry.ports.net 2026100900 1800 900 1814400 3600 |
Checked 2026-10-09 · as answered by the domain's own name servers
Earlier records (32)
| AAAA | 2600:9000:2574:200:c:af35:8900:93a1 | 2026-10-07 – 2026-10-07 |
| 2600:9000:2574:2400:c:af35:8900:93a1 | 2026-10-04 – 2026-10-04 | |
| 2600:9000:2574:3a00:c:af35:8900:93a1 | 2026-10-06 – 2026-10-06 | |
| 2600:9000:2574:5000:c:af35:8900:93a1 | 2026-10-07 – 2026-10-07 | |
| 2600:9000:2574:5400:c:af35:8900:93a1 | 2026-10-04 – 2026-10-04 | |
| 2600:9000:2574:5800:c:af35:8900:93a1 | 2026-10-03 – 2026-10-03 | |
| 2600:9000:2574:5a00:c:af35:8900:93a1 | 2026-10-04 – 2026-10-07 | |
| 2600:9000:2574:5c00:c:af35:8900:93a1 | 2026-10-03 – 2026-10-03 | |
| 2600:9000:2574:5e00:c:af35:8900:93a1 | 2026-10-03 – 2026-10-03 | |
| 2600:9000:2574:7000:c:af35:8900:93a1 | 2026-10-06 – 2026-10-06 | |
| 2600:9000:2574:7600:c:af35:8900:93a1 | 2026-10-06 – 2026-10-06 | |
| 2600:9000:2574:7a00:c:af35:8900:93a1 | 2026-10-06 – 2026-10-06 | |
| 2600:9000:2574:8600:c:af35:8900:93a1 | 2026-10-04 – 2026-10-07 | |
| 2600:9000:2574:9600:c:af35:8900:93a1 | 2026-10-06 – 2026-10-06 | |
| 2600:9000:2574:9c00:c:af35:8900:93a1 | 2026-10-07 – 2026-10-07 | |
| 2600:9000:2574:a000:c:af35:8900:93a1 | 2026-10-06 – 2026-10-06 | |
| 2600:9000:2574:a600:c:af35:8900:93a1 | 2026-10-07 – 2026-10-07 | |
| 2600:9000:2574:b200:c:af35:8900:93a1 | 2026-10-03 – 2026-10-03 | |
| 2600:9000:2574:c00:c:af35:8900:93a1 | 2026-10-06 – 2026-10-06 | |
| 2600:9000:2574:c200:c:af35:8900:93a1 | 2026-10-03 – 2026-10-03 | |
| 2600:9000:2574:c400:c:af35:8900:93a1 | 2026-10-04 – 2026-10-04 | |
| 2600:9000:2574:d000:c:af35:8900:93a1 | 2026-10-03 – 2026-10-03 | |
| 2600:9000:2574:d400:c:af35:8900:93a1 | 2026-10-04 – 2026-10-04 | |
| 2600:9000:2574:e00:c:af35:8900:93a1 | 2026-10-06 – 2026-10-06 | |
| 2600:9000:2574:f600:c:af35:8900:93a1 | 2026-10-03 – 2026-10-03 | |
| 2600:9000:2574:f800:c:af35:8900:93a1 | 2026-10-03 – 2026-10-03 | |
| 2600:9000:2574:fc00:c:af35:8900:93a1 | 2026-10-04 – 2026-10-04 | |
| 2600:9000:2574:fe00:c:af35:8900:93a1 | 2026-10-04 – 2026-10-04 | |
| SOA | dns01.dipcon.com registry.ports.net 2026100300 1800 900 1814400 3600 | 2026-10-03 – 2026-10-03 |
| dns01.dipcon.com registry.ports.net 2026100403 1800 900 1814400 3600 | 2026-10-04 – 2026-10-04 | |
| dns01.dipcon.com registry.ports.net 2026100600 1800 900 1814400 3600 | 2026-10-06 – 2026-10-06 | |
| dns01.dipcon.com registry.ports.net 2026100702 1800 900 1814400 3600 | 2026-10-07 – 2026-10-07 |
Subdomains of utmattning.se
Registration (WHOIS / RDAP)
Registration data has not been collected for this domain.